realGrid4

otc

2025-02-10

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
ABEC 181.48000 182.34000 1 2025-02-10 11:35:00 open -0.86000 -0.47164637 ABEC Analytica Bio-Energy Corp.
ADGO 11,600 11,500 1 2025-02-10 14:56:00 open 100 0.86956522 ADGO Advantego Corporation
BCHG 3.34000 3.42000 1 2025-02-10 15:58:00 open -0.08000 -2.33918129 BCHG Grayscale Bitcoin Cash Trust
BITW 58.69000 58.18000 1 2025-02-10 15:48:00 open 0.51000 0.87658989 BITW Bitwise 10 Crypto Index Fund
BTQQF 2.66000 2.79000 1 2025-02-10 15:56:00 open -0.13000 -4.65949821 BTQQF BTQ TECHNOLOGIES CORP
CYBL 0.00580000 0.00570000 1 2025-02-10 15:48:00 open 0.00010000 1.75438243 CYBL Cyberlux Corp.
CYFRF 2.72000 2.77000 1 2025-02-10 15:31:00 open -0.05000 -1.80505415 CYFRF Cypherpunk Hldgs Inc.
DEFTF 3.18000 3 1 2025-02-10 15:59:00 open 0.18000 6.00000 DEFTF DeFi Technologies Inc.
DIDIY 4.79000 4.85000 1 2025-02-10 15:59:00 open -0.06000 -1.23711340 DIDIY DiDi Global Inc.
ENGH 28.25 28.10000 1 2025-02-10 15:59:00 open 0.15000 0.53380783 ENGH ENERGY HARBOR CORP
ETHE 22.44660 22.15000 1 2025-02-10 15:59:00 open 0.29660 1.33905192 ETHE Grayscale Ethereum Trust (ETH)
EXOD 50.21500 49.25500 1 2025-02-10 15:59:00 open 0.96000 1.94904071 EXOD EXODUS MOVEMENT INC.
FCCN 5.69000 6.40000 1 2025-02-10 15:55:00 open -0.71000 -11.0937500 FCCN Spectral Capital Corp.
FMCC 6.19000 6.100000 1 2025-02-10 15:59:00 open 0.090000 1.47540984 FMCC Freddie Mac
FNMA 6.71000 6.58000 1 2025-02-10 15:59:00 open 0.13000 1.97568389 FNMA Fannie Mae
FSUN 42.20500 41.56000 1 2025-02-10 15:59:00 open 0.64500 1.55197305 FSUN FirstSun Capital Bancorp
GBTC 77.11000 77.18500 1 2025-02-10 15:59:00 open -0.07500 -0.09716914 GBTC Grayscale Bitcoin Trust (BTC)
GBUX 3.80000 2.80000 1 2025-02-10 15:57:00 open 1.00000 35.71428571 GBUX GIVBUX INC.
GDLC 41.029999 40.53000 1 2025-02-10 15:56:00 open 0.499999 1.23365162 GDLC Grayscale Digital Large Cap Fund LLC
GLCC 31.55000 31.52000 1 2025-02-10 15:59:00 open 0.03000 0.09517766 GLCC Good Life China Corp.
GNRS 82.80000 79.70000 1 2025-02-10 10:13:00 open 3.10000 3.88958595 GNRS Greenrose Acquisition Corp.
GSOL 21.5 22.48000 1 2025-02-10 15:59:00 open -0.98000 -4.35943060 GSOL GRAYSCALE SOLANA TRUST
GTBIF 7.23000 7.24000 1 2025-02-10 15:59:00 open -0.01000 -0.13812155 GTBIF Green Thumb Industries Inc.
HYSR 0.02990000 0.02860000 1 2025-02-10 15:54:00 open 0.00130000 4.54545105 HYSR Hypersolar Inc
LKNCY 28.020000 29.90000 1 2025-02-10 15:59:00 open -1.880000 -6.28762542 LKNCY Luckin Coffee Inc.
LTCN 10.56000 10.87000 1 2025-02-10 15:57:00 open -0.31000 -2.85188592 LTCN Grayscale Litecoin Trust
ONOV 1.025000 1.040200 1 2025-02-10 15:59:00 open -0.015200 -1.46125745 ONOV Castellum Inc.
POLR 498.5 510.45810 1 2025-02-10 11:29:00 open -11.95810 -2.34262127 POLR Polar Petroleum Corp.
PWRMF 0.45500001 0.40000001 1 2025-02-10 15:57:00 open 0.05500000 13.74999966 PWRMF Power Metals Corp.
RECAF 0.49000001 0.52749997 1 2025-02-10 15:54:00 open -0.03749996 -7.10899756 RECAF Reconnaissance Energy Africa Ltd.
RITE 0.00280000 0.00270000 1 2025-02-10 15:59:00 open 0.00010000 3.70369616 RITE MineralRite Corporation
SRUUF 15.55000 15.65000 1 2025-02-10 15:59:00 open -0.10000 -0.63897764 SRUUF Sprott Physical Uranium Trust Fund
TCNNF 4.73000 4.72000 1 2025-02-10 15:59:00 open 0.01000 0.21186441 TCNNF Trulieve Cannabis Corporation
TZUP 3.30000 3.20000 1 2025-02-10 15:59:00 open 0.10000 3.12500 TZUP THUMZUP MEDIA CORP
WDOFF 10.41000 10.40000 1 2025-02-10 15:58:00 open 0.01000 0.09615385 WDOFF Wesdome Gold Mines Ltd.
ZNOG 0.15200000 0.14450000 1 2025-02-10 15:56:00 open 0.00750000 5.19031142 ZNOG Zion Oil & Gas Inc

Last Update on: 2025-02-10_17:59:09

realGrid4 Copyright 2009-2025 3NET LABS, llc. All rights reserved.