realGrid4

otc

2024-07-16

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AACTF 0.03100 0.031 2024-07-16 13:11:00 open 0 0 Aurora Solar Technologies Inc.
AAGC 0.00070 0.0007 2024-07-16 13:48:00 open 0 0 All American Gold Corp.
AAGFF 0.30730 0.3034 2024-07-16 13:47:00 open 0.00390000000000001 1.28543177323666 Aftermath Silver Ltd.
AAVVF 7.35000 7.35 2024-07-16 15:11:00 open 0 0 Advantage Oil & Gas Ltd.
ABBRF 2.00000 2 2024-07-16 14:35:00 open 0 0 AbraPlata Resource Corp.
ABCP 0.31000 0.29 2024-07-16 14:23:00 open 0.02 6.89655172413794 AmBase Corp.
ABEPF 0.02060 0.0206 2024-07-16 09:30:00 open 0 0 Vision Lithium Inc.
ABIT 0.07000 0.0774 2024-07-16 12:24:00 open -0.00739999999999999 -9.56072351421187 Athena Bitcoin Global
ABLZF 57.14000 57.14 2024-07-16 09:30:00 open 0 0 ABB Ltd.
ABQQ 0.00020 0.0002 2024-07-16 14:44:00 open 0 0 AB INTL Group Corp.
ABXXF 8.64000 8.65 2024-07-16 15:34:00 open -0.00999999999999979 -0.115606936416183 Abaxx Technologies Inc.
ACAZF 12.49000 12.49 2024-07-16 10:56:00 open 0 0 Acadian Timber Corp
ACBD 2.02000 2.02 2024-07-16 09:30:00 open 0 0 Annabidiol Corp.
ACCR 0.00100 0.001 2024-07-16 09:30:00 open 0 0 Access-Power & Co Inc.
ACDVF 12.95000 12.83 2024-07-16 14:27:00 open 0.119999999999999 0.935307872174585 Air Canada
ACLHF 0.03700 0.037 2024-07-16 13:46:00 open 0 0 Acme Lithium Inc.
ACLLF 28.77000 28.77 2024-07-16 12:29:00 open 0 0 Atco Ltd.
ACNFF 19.25000 19.25 2024-07-16 09:32:00 open 0 0 Amsterdam Commodities N.V.
ACOGF 0.50000 0.52 2024-07-16 14:52:00 open -0.02 -3.84615384615385 Alpha Cognition Inc.
ACTHF 1.07000 1.06 2024-07-16 14:18:00 open 0.01 0.943396226415095 ADURO CLEAN TECHNOLOGIES INC.
ADCOF 0.15000 0.1513 2024-07-16 11:20:00 open -0.0013 -0.859220092531392 Adcore Inc.
ADDDF 258.92999 256 2024-07-16 12:24:00 open 2.92998999999998 1.14452734374999 adidas AG
ADFJF 10.27000 10.3 2024-07-16 11:15:00 open -0.0300000000000011 -0.291262135922341 ADF Group Inc.
ADHC 0.00070 0.0007 2024-07-16 15:34:00 open 0 0 American Diversified Holdings Corp.
ADMLF 2.18000 2.35 2024-07-16 15:24:00 open -0.17 -7.23404255319149 Adriatic Metals PLC
ADVZF 0.26670 0.2667 2024-07-16 12:35:00 open 0 0 Adventus Mng Corp.
ADWPF 3.06000 3 2024-07-16 13:08:00 open 0.0600000000000001 2 Andrew Peller Ltd.
AETUF 17.27000 17.39 2024-07-16 15:12:00 open -0.120000000000001 -0.690051753881547 Arc Resources Ltd.
AEYGQ 0.02000 0.02 2024-07-16 15:33:00 open 0 0 Addvantage Technologies Group Inc
AFFU 0.00750 0.0078 2024-07-16 14:45:00 open -0.0003 -3.84615384615384 Affluence Corp.
AFMJF 0.86000 0.84 2024-07-16 15:28:00 open 0.02 2.38095238095238 Alphamin Resources Corp.
AGAEW 0.00040 0.0004 2024-07-16 13:34:00 open 0 0 Allied Gaming & Entertainment Inc
AGMJF 10.44000 10.44 2024-07-16 12:39:00 open 0 0 Algoma Centennial Corp.
AGMRF 0.05800 0.058 2024-07-16 14:08:00 open 0 0 Silver Mountain Resources Inc.
AGNMF 0.08300 0.083 2024-07-16 14:40:00 open 0 0 Agronomics Limited
AGXPF 0.21100 0.207 2024-07-16 11:46:00 open 0.004 1.93236714975846 SILVER X MNG CORP.
AGXXF 3.00000 3 2024-07-16 11:21:00 open 0 0 AGILYX ASA
AGYP 0.00230 0.0023 2024-07-16 09:49:00 open 0 0 Allied Energy Corporation
AITX 0.00460 0.0049 2024-07-16 15:42:00 open -0.0003 -6.12244897959184 Artificial Intelligence Technology Solutions Inc.
AKEMF 0.11110 0.1111 2024-07-16 11:03:00 open 0 0 ALASKA ENERGY METALS CORP
AKTAF 0.99000 0.99 2024-07-16 11:19:00 open 0 0 Akita Drilling Ltd.
ALCUF 0.12400 0.124 2024-07-16 10:40:00 open 0 0 Alpha Copper Corp.
ALLIF 0.29500 0.295 2024-07-16 15:20:00 open 0 0 Alpha Lithium Corp.
ALMU 3.20000 3.21 2024-07-16 12:29:00 open -0.00999999999999979 -0.311526479750772 AELUMA INC
ALPIB 28.49000 27.95 2024-07-16 13:01:00 open 0.539999999999999 1.93202146690518 Alpine Banks Colorado
ALRTF 0.01500 0.015 2024-07-16 11:34:00 open 0 0 ALR Technologies SG LTD.
ALVOF 3.52000 3.53 2024-07-16 14:33:00 open -0.00999999999999979 -0.283286118980164 Alvopetro Energy Ltd
AMGDF 2.00000 2 2024-07-16 13:30:00 open 0 0 Aston Martin Lagonda Global Holdings plc.
AMMPF 0.02050 0.02 2024-07-16 15:33:00 open 0.0005 2.5 AmmPower Corp.
AMMX 0.10700 0.107 2024-07-16 14:43:00 open 0 0 AmeraMex International Inc.
AMNI 0.01130 0.014 2024-07-16 14:55:00 open -0.0027 -19.2857142857143 American Noble Gas Inc.
AMTY 0.04100 0.041 2024-07-16 09:33:00 open 0 0 Amerityre Corp.
AMXEF 1.22000 1.14 2024-07-16 15:32:00 open 0.0800000000000001 7.01754385964913 Amex Exploration Inc.
ANCTF 60.12000 60.19 2024-07-16 14:05:00 open -0.0700000000000003 -0.116298388436618 Alimentation Couche-Tard Inc.
ANLDF 0.04930 0.051 2024-07-16 15:02:00 open -0.0017 -3.33333333333333 Anfield Energy Inc.
ANPMF 0.78500 0.74 2024-07-16 15:31:00 open 0.045 6.08108108108109 Andean Precious Metals Corp.
ANZGY 20.10000 20 2024-07-16 14:58:00 open 0.100000000000001 0.500000000000007 ANZ GROUP HOLDINGS LIMITED SPONSORED ADS
AOIFF 1.77000 1.77 2024-07-16 15:12:00 open 0 0 Africa Oil Corp.
AOTVF 0.36000 0.3499 2024-07-16 14:08:00 open 0.0101 2.88653901114604 Ascot Resources Ltd.
APEUF 1.01000 1.02 2024-07-16 15:28:00 open -0.01 -0.980392156862746 Atlas Engineered Products Ltd.
APGOF 0.14240 0.137 2024-07-16 14:08:00 open 0.00539999999999999 3.94160583941605 Apollo Silver Corp.
APHP 0.14500 0.145 2024-07-16 12:56:00 open 0 0 American Picture House Corporation
APRAF 0.45420 0.4542 2024-07-16 09:45:00 open 0 0 Goldstrike Resources Ltd.
APTY 0.00060 0.0005 2024-07-16 10:37:00 open 9.99999999999999E-05 20 APT Systems Inc.
ARAAF 0.42600 0.39 2024-07-16 14:19:00 open 0.036 9.23076923076922 Aclara Resources Inc.
ARBKF 0.16000 0.12 2024-07-16 13:52:00 open 0.04 33.3333333333333 Argo Blockchain plc
ARGTF 8.52000 8.61 2024-07-16 15:31:00 open -0.0899999999999999 -1.04529616724739 Artemis Gold Inc.
ARHN 19.00000 19 2024-07-16 10:47:00 open 0 0 Archon Corp.
ARNGF 0.36070 0.365 2024-07-16 15:36:00 open -0.00429999999999997 -1.17808219178081 Argonaut Gold Inc
ARREF 1.25000 1.25 2024-07-16 13:07:00 open 0 0 Amerigo Resources Ltd.
ARRNF 0.21000 0.21 2024-07-16 13:19:00 open 0 0 AMERICAN RARE EARTHS LTD.
ARSLF 0.13000 0.13 2024-07-16 13:02:00 open 0 0 Altima Resources Ltd.
ARSMF 0.13080 0.1308 2024-07-16 11:13:00 open 0 0 Ares Strategic Mining Inc.
ARTNB 36.95000 36.95 2024-07-16 11:09:00 open 0 0 Artesian Resources Corp.
ARWYF 0.07600 0.08 2024-07-16 10:35:00 open -0.004 -5 ARWAY CORP.
ASAP 0.60000 0.61 2024-07-16 10:33:00 open -0.01 -1.63934426229508 Waitr Holdings Inc.
ASAZF 29.30000 29.3 2024-07-16 10:49:00 open 0 0 Assa Abloy AB
ASCN 79.00000 79 2024-07-16 13:36:00 open 0 0 Absecon Bancorp
ASCUF 1.04000 1.04 2024-07-16 11:10:00 open 0 0 Arizona Sonoran Copper Company Inc.
ASDZF 0.01430 0.0143 2024-07-16 14:04:00 open 0 0 Arctic Star Exploration Corp.
ASLRF 0.00250 0.0025 2024-07-16 12:39:00 open 0 0 Alien Metals Ltd.
ASMLF 1103.00000 1069 2024-07-16 15:36:00 open 34 3.18054256314312 ASML Holding N.V.
ASRE 0.14000 0.16 2024-07-16 13:16:00 open -0.02 -12.5 ASTRA ENERGY INC.
ASTA 0.00050 0.0005 2024-07-16 09:53:00 open 0 0 Astra Veda Corporation
ATAO 0.02290 0.0221 2024-07-16 10:50:00 open 0.000799999999999999 3.61990950226244 Altair International Corp.
ATCMF 0.14600 0.146 2024-07-16 14:17:00 open 0 0 Atico Mining Corp
ATHOF 3.90000 3.9 2024-07-16 10:37:00 open 0 0 Athabasca Oil Corp.
ATMGF 0.01500 0.0151 2024-07-16 12:01:00 open -0.000100000000000001 -0.662251655629147 ATCO MNG INC
ATROB 22.30000 21.75 2024-07-16 13:44:00 open 0.550000000000001 2.52873563218391 Astronics Corp.
ATUSF 15.29000 15.43 2024-07-16 13:31:00 open -0.140000000000001 -0.907323395981857 Altius Minerals Corp.
ATVK 0.00110 0.0012 2024-07-16 14:59:00 open -9.99999999999998E-05 -8.33333333333332 Ameritek Ventures
ATZAF 34.74000 34.78 2024-07-16 15:23:00 open -0.0399999999999991 -0.115008625646921 Aritzia Inc.
AUCCF 0.02610 0.0261 2024-07-16 09:30:00 open 0 0 Goldplay Mining Inc.
AUGG 0.62950 0.65 2024-07-16 13:06:00 open -0.0205000000000001 -3.15384615384617 Augusta Gold Corp.
AUMBF 0.12950 0.0929 2024-07-16 15:10:00 open 0.0366 39.3972012917115 1911 Gold Corp.
AUNXF 0.00070 0.0007 2024-07-16 10:14:00 open 0 0 Fremont Pete Corp Ltd.
AUTLF 1.70000 1.7 2024-07-16 12:58:00 open 0 0 Austal Ltd.
AUXXF 0.14500 0.145 2024-07-16 09:53:00 open 0 0 Allegiant Gold Ltd.
AVAI 0.84060 0.8404 2024-07-16 11:42:00 open 0.000199999999999978 0.0237981913374557 Avant Technologies Inc.
AVCNF 0.35000 0.3522 2024-07-16 15:37:00 open -0.00220000000000004 -0.624645088018182 Avicanna Inc.
AVCRF 0.17000 0.17 2024-07-16 15:04:00 open 0 0 Avricore Health Inc.
AVCTF 0.90760 0.9076 2024-07-16 09:39:00 open 0 0 Avacta Group Plc
AVLNF 0.04450 0.0445 2024-07-16 11:00:00 open 0 0 Avalon Advanced Materials Inc.
AVRW 0.04500 0.045 2024-07-16 15:27:00 open 0 0 AVENIR WELLNESS SOLUTION
AVTBF 0.04500 0.05 2024-07-16 14:01:00 open -0.005 -10 Avant Brands Inc.
AXXA 0.00100 0.0012 2024-07-16 13:12:00 open -0.0002 -16.6666666666667 Exxe Group Inc.
AYASF 11.72000 11.72 2024-07-16 14:52:00 open 0 0 Aya Gold & Silver Inc.
AYRWF 2.17000 2 2024-07-16 15:27:00 open 0.17 8.5 Ayr Strategies Inc.
AYURF 0.04750 0.0475 2024-07-16 11:27:00 open 0 0 AYURCANN HLDGS CORP.
AZMCF 1.58000 1.53 2024-07-16 15:28:00 open 0.05 3.26797385620915 Arizona Metals Corp.
AZREF 0.75000 0.75 2024-07-16 10:01:00 open 0 0 Azure Power Global Limited
AZURF 0.01700 0.017 2024-07-16 10:01:00 open 0 0 Azincourt Energy Corp.
AZZTF 0.15750 0.161 2024-07-16 13:39:00 open -0.0035 -2.17391304347826 Aztec Minerals Corp
BABAF 9.79000 9.79 2024-07-16 14:09:00 open 0 0 Alibaba Group Holding Limited
BABL 0.00590 0.0059 2024-07-16 13:27:00 open 0 0 Buildablock Corp.
BABYF 0.13550 0.135 2024-07-16 15:23:00 open 0.0005 0.370370370370371 Else Nutrition Holdings Inc.
BADEF 0.48900 0.485 2024-07-16 15:37:00 open 0.004 0.824742268041238 HERCULES SILVER CORP.
BANT 0.00200 0.002 2024-07-16 13:04:00 open 0 0 Bantek Inc.
BASA 0.01000 0.01 2024-07-16 14:59:00 open 0 0 Basanite Inc.
BBBT 0.00010 0.0001 2024-07-16 09:30:00 open 0 0 BLACK BIRD BIOTECH INC
BBKCF 0.12100 0.1231 2024-07-16 14:06:00 open -0.0021 -1.70593013809911 BIGG Digital Assets Inc.
BBLR 0.01720 0.0172 2024-07-16 11:01:00 open 0 0 Bubblr Inc.
BBRRF 0.01110 0.011 2024-07-16 14:39:00 open 0.000100000000000001 0.90909090909092 Blueberries Medical Co.
BBRYF 9.40000 9.7 2024-07-16 14:25:00 open -0.299999999999999 -3.09278350515463 Burberry Group Plc
BBTT 0.16450 0.1659 2024-07-16 15:41:00 open -0.00139999999999998 -0.843881856540075 BTAB ECOMMERCE GROUP INC
BBUZ 0.12000 0.1147 2024-07-16 15:38:00 open 0.0053 4.6207497820401 BEBUZEE INC
BCBNF 0.32880 0.3288 2024-07-16 11:05:00 open 0 0 Base Carbon Inc.
BCDS 0.00670 0.0067 2024-07-16 13:34:00 open 0 0 Blaqclouds Inc.
BCEKF 0.25000 0.24 2024-07-16 15:25:00 open 0.01 4.16666666666667 Bear Creek Mining Corp.
BCHG 11.89000 12.05 2024-07-16 15:31:00 open -0.16 -1.32780082987552 Grayscale Bitcoin Cash Trust
BCHPY 5.27000 5.27 2024-07-16 10:48:00 open 0 0 Brainchip Holdings Ltd.
BCLYF 2.94000 2.92 2024-07-16 11:01:00 open 0.02 0.684931506849316 Barclays Plc
BCTF 9.80000 9.7 2024-07-16 11:00:00 open 0.100000000000001 1.03092783505156 Bancorp 34 Inc
BDCO 4.15000 4.15 2024-07-16 11:37:00 open 0 0 Blue Dolphin Energy Co.
BDRBF 71.31000 70 2024-07-16 15:26:00 open 1.31 1.87142857142857 Bombardier Inc.
BETRF 0.10800 0.108 2024-07-16 15:15:00 open 0 0 BetterLife Pharma Inc.
BEWFF 0.35000 0.35 2024-07-16 14:43:00 open 0 0 BeWhere Holdings Inc.
BFCC 33.05000 33.05 2024-07-16 10:11:00 open 0 0 BankFirst Capital Corporation
BFYW 0.00300 0.003 2024-07-16 15:32:00 open 0 0 Better For You Wellness Inc.
BHLL 0.12100 0.1191 2024-07-16 14:46:00 open 0.0019 1.59529806884971 Bunker Hill Mining Corp.
BIOE 0.60500 0.605 2024-07-16 15:44:00 open 0 0 BIO ESSENCE CORP
BIREF 4.62000 4.62 2024-07-16 09:31:00 open 0 0 Birchcliff Energy Ltd.
BITW 38.30000 37.35 2024-07-16 15:40:00 open 0.949999999999996 2.54350736278446 Bitwise 10 Crypto Index Fund
BKRRF 0.22240 0.2274 2024-07-16 12:48:00 open -0.005 -2.19876868953386 Blackrock Gold Corp
BKSC 11.80000 11.75 2024-07-16 15:30:00 open 0.0500000000000007 0.425531914893623 Bank of South Carolina Corp
BKTPF 0.03250 0.0325 2024-07-16 14:52:00 open 0 0 Cruz Cobalt Corp
BKUTK 390.00000 385 2024-07-16 12:35:00 open 5 1.2987012987013 Bank of Utica (NY)
BLEG 0.00130 0.0014 2024-07-16 11:01:00 open -0.0001 -7.14285714285715 BRANDED LEGACY INC.
BLFR 0.21250 0.279 2024-07-16 14:29:00 open -0.0665 -23.8351254480287 BlueFire Equipment Corp.
BLHK 19.00000 19 2024-07-16 09:39:00 open 0 0 BlueHarbor Bank (Mooresville NC)
BLIS 0.02780 0.0192 2024-07-16 13:08:00 open 0.0086 44.7916666666667 Beliss Corporation
BLOZF 0.43000 0.43 2024-07-16 15:24:00 open 0 0 Cannabix Technologies Inc.
BLQC 0.06000 0.0549 2024-07-16 15:34:00 open 0.0051 9.2896174863388 BlockQuarry Corp.
BLSP 0.00050 0.0004 2024-07-16 15:41:00 open 0.0001 25 Blue Sphere Corp.
BMNR 0.58000 0.58 2024-07-16 10:36:00 open 0 0 BitMine Immersion Technologies Inc.
BMXC 0.00690 0.0069 2024-07-16 13:25:00 open 0 0 Bemax Inc.
BOIRF 35.85000 35.85 2024-07-16 14:15:00 open 0 0 Boiron SA
BOIVF 6.38000 6.35 2024-07-16 11:29:00 open 0.0300000000000002 0.472440944881894 Bollore Investissement
BOLSY 6.35000 6.4 2024-07-16 14:33:00 open -0.0500000000000007 -0.781250000000011 B3 SA Brasil Bolsa Balcao
BOMO 0.00500 0.005 2024-07-16 14:54:00 open 0 0 Bowmo Inc.
BONXF 0.19000 0.1935 2024-07-16 14:56:00 open -0.0035 -1.80878552971576 Bonterra Resources Inc.
BPAQF 5.80000 5.8 2024-07-16 09:30:00 open 0 0 BP Plc
BPIRY 4.00000 3.98 2024-07-16 15:36:00 open 0.02 0.502512562814071 Piraeus Financial Holdings S.A.
BRAXF 0.00330 0.0036 2024-07-16 14:25:00 open -0.0003 -8.33333333333333 Braxia Scientific Corp.
BRBL 0.00010 0.0001 2024-07-16 10:38:00 open 0 0 BREWBILT BREWING CO
BRCHF 0.14000 0.135 2024-07-16 13:38:00 open 0.005 3.70370370370371 BrainChip Holdings Ltd
BRGC 0.21000 0.165 2024-07-16 11:35:00 open 0.045 27.2727272727273 BrightRock Gold Corp.
BRKCF 0.10700 0.107 2024-07-16 14:38:00 open 0 0 BARKSDALE RES CORP.
BRLL 0.00290 0.0035 2024-07-16 14:14:00 open -0.0006 -17.1428571428572 Barrel Energy Inc
BRPHF 13.84000 13.25 2024-07-16 15:37:00 open 0.59 4.45283018867924 Galaxy Digital Holdings Ltd.
BRRLY 15.76000 15.5 2024-07-16 13:01:00 open 0.26 1.67741935483871 Barry Callebaut AG
BRVO 0.06500 0.065 2024-07-16 12:48:00 open 0 0 Bravo Multinational Incorporated
BRWC 6.01000 6.01 2024-07-16 12:59:00 open 0 0 BIRDIE WIN CORP.
BRWXF 0.16250 0.1625 2024-07-16 11:00:00 open 0 0 BRUNSWICK EXPL INC
BRYFF 0.21000 0.21 2024-07-16 13:02:00 open 0 0 Bri-Chem Corp.
BSENF 0.16400 0.165 2024-07-16 14:30:00 open -0.001 -0.606060606060607 Baselode Energy Corp.
BSFO 28.00000 28 2024-07-16 14:25:00 open 0 0 Bank of San Francisco
BSTO 0.01700 0.015 2024-07-16 14:17:00 open 0.002 13.3333333333333 Blue Star Opportunities Corp.
BSXGF 0.03010 0.0295 2024-07-16 15:21:00 open 0.0006 2.03389830508475 Belo Sun Mining Corp
BTTC 0.06500 0.066 2024-07-16 14:34:00 open -0.001 -1.51515151515152 BITECH TECHNOLOGIES CORPORATION
BTZI 0.00250 0.0025 2024-07-16 15:03:00 open 0 0 Bots Inc.
BUENF 0.01000 0.01 2024-07-16 09:30:00 open 0 0 Blue Energy Limited
BUKS 0.86000 0.8575 2024-07-16 15:31:00 open 0.00249999999999995 0.291545189504367 Butler National Corp.
BURCF 0.22000 0.215 2024-07-16 14:22:00 open 0.005 2.32558139534884 BASIN URANIUM CORP
BVAXF 0.04990 0.0499 2024-07-16 14:40:00 open 0 0 BioVaxys Technology Corp.
BWEL 564.00000 570 2024-07-16 15:38:00 open -6 -1.05263157894737 Boswell (J.G.) Co.
BWPC 0.60500 0.605 2024-07-16 13:15:00 open 0 0 Blue Water Petroleum Corp.
BXSY 13.30000 13.15 2024-07-16 13:55:00 open 0.15 1.14068441064639 Bexil Investment Trust
BYAGF 0.15720 0.155 2024-07-16 15:13:00 open 0.00220000000000001 1.41935483870968 Banyan Gold Corp.
BYDGF 193.50000 190.2 2024-07-16 11:12:00 open 3.30000000000001 1.73501577287067 Boyd Group Services Inc.
BYDMF 0.03560 0.0356 2024-07-16 10:02:00 open 0 0 Beyond Minerals Inc.
BYSD 2.74000 2.74 2024-07-16 12:55:00 open 0 0 Bayside Corp.
CAHPF 2.63000 2.63 2024-07-16 12:01:00 open 0 0 Evolution Mining Ltd.
CALZF 1.60000 1.6 2024-07-16 10:18:00 open 0 0 Polynovo Ltd.
CANN 0.06860 0.065 2024-07-16 14:46:00 open 0.00359999999999999 5.53846153846153 General Cannabis Corp.
CANOF 0.79800 0.8 2024-07-16 15:12:00 open -0.002 -0.25 California Nanotechnologies Corp
CANSF 0.07510 0.0751 2024-07-16 09:50:00 open 0 0 Willow Biosciences Inc.
CAPTF 0.12500 0.1188 2024-07-16 13:44:00 open 0.0062 5.21885521885522 Capitan Mining Inc.
CAPV 0.00800 0.0086 2024-07-16 11:41:00 open -0.0006 -6.97674418604651 Cabo Verde Capital Inc.
CAVR 0.00070 0.0007 2024-07-16 10:22:00 open 0 0 CAVU Resources Inc.
CBAF 24.00000 24 2024-07-16 15:19:00 open 0 0 Citba Financial Corp.
CBCY 745.00000 745 2024-07-16 09:30:00 open 0 0 Central Bancompany
CBDD 0.00090 0.0008 2024-07-16 13:57:00 open 9.99999999999999E-05 12.5 CBD of Denver Inc.
CBDL 0.00100 0.001 2024-07-16 14:37:00 open 0 0 CBD Life Sciences Inc.
CBDW 0.04760 0.0546 2024-07-16 15:28:00 open -0.007 -12.8205128205128 1606 CORP.
CBGZF 0.22200 0.2348 2024-07-16 15:09:00 open -0.0128 -5.45144804088586 Cabral Gold Inc.
CBIH 0.00090 0.0009 2024-07-16 13:12:00 open 0 0 CANNABIS BIOSCI INTL HLDG
CBLNF 38.00000 38 2024-07-16 14:16:00 open 0 0 Mersen
CBSC 0.07380 0.0738 2024-07-16 12:51:00 open 0 0 CB Scientific Inc.
CBSTF 0.21130 0.215 2024-07-16 15:44:00 open -0.00370000000000001 -1.72093023255814 THE CANNABIST CO HLDG
CBULF 0.07250 0.0725 2024-07-16 12:52:00 open 0 0 Gratomic Inc.
CBWTF 0.02520 0.0233 2024-07-16 15:24:00 open 0.0019 8.15450643776824 Auxly Cannabis Group Inc.
CCARF 1.92000 1.92 2024-07-16 10:48:00 open 0 0 Colonial Coal International Corp
CCCFF 0.03220 0.0322 2024-07-16 09:46:00 open 0 0 CARLYLE COMMODITIES CORP
CCNB 9.15000 9.1 2024-07-16 11:19:00 open 0.0500000000000007 0.549450549450557 Coastal Carolina Bancshares Inc
CCOOF 0.08000 0.08 2024-07-16 14:17:00 open 0 0 Core Assets Corp.
CCTL 0.00010 0.0001 2024-07-16 13:51:00 open 0 0 Coin Citadel
CDBT 0.06800 0.068 2024-07-16 15:35:00 open 0 0 China Dasheng Biotechnology Co.
CDDRF 5.49000 5.47 2024-07-16 14:01:00 open 0.0200000000000005 0.365630712979899 HEADWATER EXPL INC.
CDUAF 22.13000 22.1 2024-07-16 14:56:00 open 0.0299999999999976 0.135746606334831 Canadian Utilities Ltd.
CELJF 4.00000 4 2024-07-16 11:16:00 open 0 0 Cellcom Israel Ltd.
CELTF 1.69000 1.69 2024-07-16 15:09:00 open 0 0 Centamin PLC
CESDF 5.53000 5.56 2024-07-16 15:32:00 open -0.0299999999999994 -0.53956834532373 CES Energy Solutions Corp.
CETI 0.24000 0.25 2024-07-16 14:02:00 open -0.01 -4 Cyber Enviro-Tech Inc.
CFNB 19.90000 19.9 2024-07-16 13:41:00 open 0 0 California First National Bancorp
CFOK 8.40000 8.45 2024-07-16 13:37:00 open -0.0499999999999989 -0.591715976331348 Community First Bancorporation
CFRHF 152.97000 152.97 2024-07-16 09:30:00 open 0 0 Compagnie Financiere Richemont AG
CFRXQ 0.01500 0.015 2024-07-16 11:20:00 open 0 0 ContraFect Corporation
CFTN 0.04600 0.046 2024-07-16 11:38:00 open 0 0 Clifton Mining Co.
CFWFF 3.29000 3.23 2024-07-16 11:48:00 open 0.0600000000000001 1.85758513931889 Calfrac Well Services Ltd.
CGLCF 0.22000 0.222 2024-07-16 14:23:00 open -0.002 -0.900900900900902 Cassiar Gold Corp.
CGNSF 0.01500 0.015 2024-07-16 15:14:00 open 0 0 Cognetivity Neurosciences Ltd.
CHHYF 0.05200 0.052 2024-07-16 09:57:00 open 0 0 CHARBONE HYDROGEN CORP
CHIF 0.04900 0.049 2024-07-16 15:13:00 open 0 0 China Food & Beverage Co.
CHKKF 0.03680 0.0368 2024-07-16 10:56:00 open 0 0 Chakana Copper Corp.
CHPGF 1.57000 1.63 2024-07-16 11:54:00 open -0.0599999999999998 -3.68098159509201 Chesapeake Gold Corp.
CHRRF 2.02000 2 2024-07-16 12:35:00 open 0.02 1 Chorus Aviation Inc.
CHXMF 0.29170 0.3016 2024-07-16 15:15:00 open -0.00989999999999996 -3.28249336870025 Troilus Gold Corp.
CICOF 1.44000 1.44 2024-07-16 10:12:00 open 0 0 COSCO SHIPPING Holdings Co Ltd.
CIIT 2.39000 2.1 2024-07-16 13:55:00 open 0.29 13.8095238095238 Tianci International Inc.
CIPI 0.35000 0.35 2024-07-16 10:20:00 open 0 0 Correlate Infrastructure Partners Inc.
CITAF 0.13000 0.13 2024-07-16 09:30:00 open 0 0 Cosco Shipping Development Co Ltd.
CIWV 19.50000 19.5 2024-07-16 10:10:00 open 0 0 Citizens Financial Corp.
CLABF 0.09140 0.0914 2024-07-16 12:12:00 open 0 0 Core One Labs Inc.
CLGCF 0.04000 0.04 2024-07-16 09:30:00 open 0 0 Clarity Metals Corp.
CLLKF 4.20000 4.2 2024-07-16 11:11:00 open 0 0 BICO Group AB
CLLXF 0.82600 0.826 2024-07-16 11:37:00 open 0 0 Callinex Mines Inc.
CLNV 0.02000 0.0222 2024-07-16 15:37:00 open -0.0022 -9.90990990990991 Clean Vision Corporation
CLRMF 0.02570 0.0272 2024-07-16 13:17:00 open -0.0015 -5.51470588235293 Clean Air Metals Inc.
CMDXF 10.20000 9.98 2024-07-16 13:07:00 open 0.219999999999999 2.20440881763526 Computer Modelling Group Ltd.
CMRB 5.75000 5.75 2024-07-16 14:10:00 open 0 0 First Commerce Bank Lakewood NJ
CNBB 34.00000 33.67 2024-07-16 15:32:00 open 0.329999999999998 0.980100980100975 CNB Community Bancorp Inc.
CNBP 75.03000 75.03 2024-07-16 12:40:00 open 0 0 Cornerstone Bancorp Inc.
CNBX 0.00750 0.0078 2024-07-16 11:57:00 open -0.0003 -3.84615384615384 Cannabics Pharmaceuticals Inc.
CNNEF 3.40000 3.32 2024-07-16 10:06:00 open 0.0800000000000001 2.40963855421687 Canacol Energy Ltd.
CNNRF 3.85000 3.83 2024-07-16 13:50:00 open 0.02 0.522193211488251 CANADIAN NET REAL ESTATE INVT TR
CNPOF 0.10600 0.106 2024-07-16 15:19:00 open 0 0 Canopy Rivers Inc.
CNRCF 0.12000 0.12 2024-07-16 11:55:00 open 0 0 CANTER RES CORP.
CNTMF 0.12000 0.12 2024-07-16 09:30:00 open 0 0 Cansortium Inc.
CODYY 17.30000 17.15 2024-07-16 15:00:00 open 0.150000000000002 0.874635568513132 Compagnie de Saint-Gobain S.A.
COPAF 0.13700 0.137 2024-07-16 09:37:00 open 0 0 CopAur Minerals Inc.
COPR 0.24000 0.24 2024-07-16 09:32:00 open 0 0 IDAHO COPPER CORPORATION
COSAF 0.21000 0.21 2024-07-16 09:43:00 open 0 0 COSA RES CORP
CPCPF 0.04810 0.0398 2024-07-16 15:17:00 open 0.00829999999999999 20.8542713567839 CopperCorp Resources Inc.
CPPTL 9.52000 9.52 2024-07-16 15:11:00 open 0 0 COPPER PROPERTY CTL PASS THROUGH TRUST
CPWHF 2.58000 2.58 2024-07-16 09:40:00 open 0 0 Ceres Power Holdings plc
CPWR 0.00620 0.0062 2024-07-16 10:31:00 open 0 0 Ocean Thermal Energy Corp.
CPXWF 30.30000 30.29 2024-07-16 12:50:00 open 0.0100000000000016 0.03301419610433 Capital Power Corp.
CRARF 15.00000 15 2024-07-16 15:08:00 open 0 0 Credit Agricole SA
CRCQW 17.06000 17.06 2024-07-16 10:58:00 open 0 0 California Resources Corporation
CRCW 0.00130 0.0013 2024-07-16 10:49:00 open 0 0 The Crypto Company
