realGrid4

nyse

2024/10/17

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 137.312297 139.471347 2024/10/17 20:00:07 extended-hours -2.15905000000001 -1.54802405400158 Agilent Technologies Inc
AA 40.48794 44.421039 2024/10/17 20:00:00 extended-hours -3.933099 -8.85413553699183 Alcoa Corp
AAA 25.415894 6.014144 2024/10/17 20:00:05 extended-hours 19.40175 322.602019506018 Listed Funds Trust - AAF First Priority CLO Bond ETF
AACT 12.096939 8.298598 2024/10/17 20:00:05 extended-hours 3.798341 45.7708759961623 Ares Acquisition Corporation II
AAP 39.43928 38.538392 2024/10/17 20:00:08 extended-hours 0.900887999999995 2.33763775094715 Advance Auto Parts Inc
AAT 27.905122 27.725488 2024/10/17 18:33:33 extended-hours 0.179634 0.647902031516993 American Assets Trust Inc
AB 38.125714 7.124229 2024/10/17 20:00:06 extended-hours 31.001485 435.155649825406 AllianceBernstein Holding L.P.
ABBV 188.649548 141.862943 2024/10/17 20:00:08 extended-hours 46.786605 32.9801454915538 AbbVie Inc
ABEQ 33.044942 41.114997 2024/10/17 15:34:28 open -8.070055 -19.6280082423453 Absolute Core Strategy ETF
ABEV 2.319929 2.578864 2024/10/17 20:00:08 extended-hours -0.258935 -10.0406613144392 Ambev SA ADR
ABG 199.867946 234.862256 2024/10/17 20:00:03 extended-hours -34.99431 -14.8999292589611 Asbury Automotive Group Inc
ABM 53.763046 46.423946 2024/10/17 20:00:03 extended-hours 7.3391 15.8088672600128 ABM Industries Incorporated
ABR 15.144762 7.398813 2024/10/17 20:00:06 extended-hours 7.745949 104.691779613838 Arbor Realty Trust
ABT 117.702812 117.835157 2024/10/17 20:00:07 extended-hours -0.132345000000001 -0.112313679015169 Abbott Laboratories
AC 44.283811 26.984564 2024/10/17 20:00:02 extended-hours 17.299247 64.1079359295929 Associated Capital Group Inc
ACA 103.82756 96.53194 2024/10/17 20:00:03 extended-hours 7.29562 7.55772648928427 Arcosa Inc
ACCO 5.260845 5.089247 2024/10/17 19:18:52 extended-hours 0.171597999999999 3.37177582459644 Acco Brands Corporation
ACEL 12.807717 8.497566 2024/10/17 20:00:06 extended-hours 4.310151 50.7221832698916 Accel Entertainment Inc
ACES 28.279073 13.434116 2024/10/17 16:13:32 extended-hours 14.844957 110.501926587503 ALPS Clean Energy
ACHR 3.196119 3.192448 2024/10/17 19:59:26 extended-hours 0.00367099999999976 0.114990126699002 Archer Aviation Inc
ACI 18.35305 13.770593 2024/10/17 20:00:06 extended-hours 4.582457 33.2771217622945 Albertsons Companies
ACM 107.509159 92.988498 2024/10/17 20:00:06 extended-hours 14.520661 15.6155452688353 Aecom Technology Corporation
ACN 375.800798 251.320817 2024/10/17 19:40:12 extended-hours 124.479981 49.5303104955289 Accenture plc
ACP 6.599082 3.506142 2024/10/17 20:00:07 extended-hours 3.09294 88.2149097212834 Aberdeen Income Credit Strategies Fund
ACR 15.499496 15.209381 2024/10/17 18:56:30 extended-hours 0.290115 1.90747407800488 Acres Commercial Realty Corp
ACRE 6.72492 7.001259 2024/10/17 20:00:06 extended-hours -0.276339 -3.94699010563672 Ares Commercial Real Estate
ACTV 41.519067 15.779334 2024/10/17 20:00:03 extended-hours 25.739733 163.123063368834 LeaderShares? Activist Leaders? ETF
ACU 46.137223 30.79458 2024/10/17 20:00:04 extended-hours 15.342643 49.8225434475807 Acme United Corporation
ACV 21.014655 27.48506 2024/10/17 20:00:03 extended-hours -6.470405 -23.5415349284302 AllianzGI Diversified Income & Convertible Fund
ACVF 20.630125 44.629464 2024/10/17 20:00:07 extended-hours -23.999339 -53.7746520997877 ETF Opportunities Trust - American Conservative Values ETF
ADC 75.959285 35.120248 2024/10/17 18:33:33 extended-hours 40.839037 116.283452781996 Agree Realty Corporation
ADCT 3.301914 4.31616 2024/10/17 20:00:08 extended-hours -1.014246 -23.4988044928826 ADC Therapeutics SA
ADIV 16.079138 16.150344 2024/10/17 20:00:03 extended-hours -0.0712060000000001 -0.440894633575607 SmartETFs Asia Pacific Dividend Builder ETF
ADM 58.457645 43.725081 2024/10/17 19:26:50 extended-hours 14.732564 33.6936231175878 Archer-Daniels-Midland Company
ADNT 21.82478 24.731463 2024/10/17 19:00:02 extended-hours -2.906683 -11.752976360517 Adient PLC
ADPV 15.515351 15.354201 2024/10/17 20:00:07 extended-hours 0.161150000000001 1.04954989191558 Series Portfolios Trust - Adaptive Select ETF
ADT 6.940728 6.927624 2024/10/17 20:00:07 extended-hours 0.0131040000000002 0.189155762495196 ADT Inc
ADVE 35.140071 35.265647 2024/10/17 20:00:03 extended-hours -0.125576000000002 -0.356085909894131 Matthews International Funds
ADX 22.330979 10.499981 2024/10/17 20:00:07 extended-hours 11.830998 112.676375319155 Adams Diversified Equity Closed Fund
AE 26.382597 19.725196 2024/10/17 15:34:37 open 6.657401 33.7507470141235 Adams Resources & Energy Inc
AEE 88.077904 54.032171 2024/10/17 20:00:07 extended-hours 34.045733 63.0101148443582 Ameren Corp
AEF 5.534622 6.85417 2024/10/17 19:43:47 extended-hours -1.319548 -19.2517547711831 Abrdn Emerging Markets Equity Income Fund Inc
AEFC 22.825854 22.443689 2024/10/17 20:00:02 extended-hours 0.382165000000001 1.7027726591649 Aegon Funding Company LLC 5.10%
AEG 6.1347 7.080321 2024/10/17 20:00:05 extended-hours -0.945621 -13.3556232831817 Aegon NV ADR
AEM 82.393017 61.934911 2024/10/17 19:18:36 extended-hours 20.458106 33.0316225044709 Agnico Eagle Mines Limited
AEO 21.325979 20.097123 2024/10/17 19:17:09 extended-hours 1.228856 6.11458665003941 American Eagle Outfitters Inc
AEON 1.434917 1.029531 2024/10/17 20:00:07 extended-hours 0.405386 39.3757934438108 AEON Biopharma Inc.
AER 97.986574 69.877226 2024/10/17 19:00:02 extended-hours 28.109348 40.2267657276493 AerCap Holdings NV
AES 17.30289 13.473994 2024/10/17 19:59:45 extended-hours 3.828896 28.4169341325223 The AES Corporation
AESI 20.215779 15.933757 2024/10/17 19:00:02 extended-hours 4.282022 26.873900486872 Atlas Energy Solutions Inc.
AETH 33.414801 17.358814 2024/10/17 20:00:00 extended-hours 16.055987 92.494723429838 Bitwise Funds Trust
AEVA 3.594233 3.528126 2024/10/17 19:50:01 extended-hours 0.0661070000000001 1.87371426077187 Aeva Technologies Inc
AFB 11.654202 2.875378 2024/10/17 15:34:25 open 8.778824 305.310258338208 AllianceBernstein National Municipal Income Fund
AFG 136.708582 134.894046 2024/10/17 20:00:05 extended-hours 1.814536 1.34515647933045 American Financial Group Inc
AFGB 24.899008 24.900459 2024/10/17 20:00:02 extended-hours -0.00145100000000298 -0.00582720181986596 American Financial Group Inc
AFGC 22.980267 22.979859 2024/10/17 20:00:02 extended-hours 0.000408000000000186 0.00177546781292342 American Financial Group Inc
AFGD 23.145699 24.755865 2024/10/17 20:00:02 extended-hours -1.610166 -6.50417991857687 American Financial Group Inc
AFGE 9.905023 20.690695 2024/10/17 20:00:07 extended-hours -10.785672 -52.1281281271605 American Financial Group AFGE
AFK 16.715215 17.76386 2024/10/17 15:34:27 open -1.048645 -5.90324963155531 VanEck Africa Index ETF
AFL 114.786459 85.430876 2024/10/17 19:00:02 extended-hours 29.355583 34.3617956112261 Aflac Incorporated
AFLG 34.630471 16.155263 2024/10/17 15:34:27 open 18.475208 114.360304750223 First Trust Active Factor Large Cap ETF
AFMC 15.374361 32.909766 2024/10/17 20:00:07 extended-hours -17.535405 -53.2832867909179 First Trust Active Factor Mid Cap ETF
AFSM 37.594076 6.960079 2024/10/17 20:00:04 extended-hours 30.633997 440.138639230963 First Trust Active Factor Small Cap ETF
AG 6.380417 6.515347 2024/10/17 19:57:41 extended-hours -0.134930000000001 -2.07095646632483 First Majestic Silver Corp
AGCO 100.88599 100.334105 2024/10/17 19:00:02 extended-hours 0.551885000000013 0.550047264586666 AGCO Corporation
AGD 10.349901 5.000498 2024/10/17 20:00:07 extended-hours 5.349403 106.977405050457 Aberdeen Global Dynamic Dividend Fund
AGG 99.558928 99.336241 2024/10/17 17:24:14 extended-hours 0.222686999999993 0.224174981616219 iShares Core U.S. Aggregate Bond ETF
AGGH 21.949571 22.364677 2024/10/17 20:00:02 extended-hours -0.415106000000002 -1.85607867263185 Simplify Exchange Traded Funds
AGGY 42.739581 20.403815 2024/10/17 20:00:05 extended-hours 22.335766 109.468577322427 WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 20.148671 20.148261 2024/10/17 20:00:06 extended-hours 0.000409999999998689 0.00203491507281293 Alamos Gold Inc
AGIH 24.920546 25.480085 2024/10/17 20:00:04 extended-hours -0.559538999999997 -2.1959856099381 iShares U.S. ETF Trust - iShares Inflation Hedged U.S. Aggregate Bond ETF
AGL 3.272912 3.345618 2024/10/17 20:00:00 extended-hours -0.0727060000000002 -2.17317099561277 agilon health Inc
AGM 180.856826 189.762649 2024/10/17 19:00:02 extended-hours -8.905823 -4.69313800525624 Federal Agricultural Mortgage
AGO 87.522954 96.420288 2024/10/17 20:00:02 extended-hours -8.897334 -9.22765756517964 Assured Guaranty Ltd
AGOX 29.464019 29.689387 2024/10/17 15:55:34 open -0.225368 -0.759086066680998 Adaptive Alpha Opportunities ETF
AGQ 41.675933 7.000429 2024/10/17 19:59:59 extended-hours 34.675504 495.333985960003 ProShares Ultra Silver
AGR 35.803549 26.824021 2024/10/17 20:00:07 extended-hours 8.979528 33.4756970254385 Avangrid Inc
AGRH 25.975273 25.970232 2024/10/17 20:00:04 extended-hours 0.00504100000000207 0.0194106852799855 iShares U.S. ETF Trust - iShares Interest Rate Hedged U.S. Aggregate Bond ETF
AGRO 11.038195 11.184449 2024/10/17 19:53:19 extended-hours -0.146254000000001 -1.30765494124924 Adecoagro SA
AGS 11.601029 8.889769 2024/10/17 20:00:07 extended-hours 2.71126 30.4986552518969 PlayAGS Inc
AGX 131.523361 95.235934 2024/10/17 20:00:07 extended-hours 36.287427 38.1026630137318 Argan Inc
AGZ 109.450814 138.700279 2024/10/17 15:34:28 open -29.249465 -21.0882524612658 iShares Agency Bond ETF
AHH 11.310103 5.900347 2024/10/17 20:00:05 extended-hours 5.409756 91.685387317051 Armada Hflr Pr
AHLT 23.375833 29.389036 2024/10/17 20:00:06 extended-hours -6.013203 -20.4607017392472 American Beacon Select Funds
AHOY 25.370695 25.549896 2024/10/17 20:00:04 extended-hours -0.179200999999999 -0.701376631826599 Tidal ETF Trust
AHT 0.574645 0.767624 2024/10/17 20:00:07 extended-hours -0.192979 -25.1397819765927 Ashford Hospitality Trust Inc
AHYB 46.220566 57.716353 2024/10/17 15:34:29 open -11.495787 -19.9177293825201 American Century ETF Trust
AI 25.923062 26.141526 2024/10/17 20:00:00 extended-hours -0.218463999999997 -0.835697196866003 C3 Ai Inc
AIEQ 38.376145 49.645852 2024/10/17 15:34:28 open -11.269707 -22.7001985986664 AI Powered Equity ETF
AIG 78.927201 57.887615 2024/10/17 20:00:08 extended-hours 21.039586 36.3455740921439 American International Group Inc
AIM 0.260945 0.192296 2024/10/17 19:34:22 extended-hours 0.068649 35.6996505387528 AIM ImmunoTech Inc
AIN 75.38803 73.17663 2024/10/17 19:00:02 extended-hours 2.2114 3.02200306299976 Albany International Corporation
AIO 22.164147 22.786363 2024/10/17 20:00:06 extended-hours -0.622216000000002 -2.73065078441874 Virtus AllianzGI Artificial Intell & Tech Opps
AIR 62.053978 62.305622 2024/10/17 19:17:34 extended-hours -0.251643999999999 -0.403886506421521 AAR Corp
AIRI 6.342831 6.996973 2024/10/17 19:31:03 extended-hours -0.654141999999999 -9.34892845806321 Air Industries Group
AIT 235.135017 141.318749 2024/10/17 19:00:02 extended-hours 93.816268 66.3862853753397 Applied Industrial Technologies
AIV 8.726478 9.065241 2024/10/17 20:00:07 extended-hours -0.338763 -3.73694422464886 Apartment Investment and Management Co
AIVI 40.470563 42.929371 2024/10/17 20:00:06 extended-hours -2.458808 -5.72756586626905 WisdomTree International Al Enhanced Value Fund
AIVL 111.924829 111.324922 2024/10/17 15:41:33 open 0.599907000000002 0.538879335572318 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 196.8204 195.788815 2024/10/17 20:00:08 extended-hours 1.03158500000001 0.526886584404736 Assurant Inc
AIZN 22.789634 22.79107 2024/10/17 20:00:08 extended-hours -0.00143600000000177 -0.00630071339345528 Assurant Inc
AJG 289.562005 289.678567 2024/10/17 19:55:13 extended-hours -0.116561999999988 -0.0402383929218994 Arthur J Gallagher & Co
AJX 3.253919 3.630722 2024/10/17 20:00:08 extended-hours -0.376803 -10.3781837331528 Great Ajax Corp
AKA 25.342898 25.633544 2024/10/17 20:00:05 extended-hours -0.290645999999999 -1.13385023935824 AKA Brands Holding Corp
AKR 24.404603 24.650622 2024/10/17 15:55:47 open -0.246018999999997 -0.998023498149446 Acadia Realty Trust
AL 45.178997 32.381986 2024/10/17 19:10:26 extended-hours 12.797011 39.5189195622529 Air Lease Corporation
ALB 94.756351 98.354389 2024/10/17 20:00:00 extended-hours -3.598038 -3.65823837307352 Albemarle Corp
ALC 96.939205 95.053145 2024/10/17 20:00:08 extended-hours 1.88606 1.98421630341637 Alcon AG
ALE 64.116184 46.058074 2024/10/17 20:00:08 extended-hours 18.05811 39.207262552924 Allete Inc
ALEX 18.684097 18.83518 2024/10/17 19:38:45 extended-hours -0.151083 -0.802131967945089 Alexander & Baldwin Holdings Inc
ALG 157.848445 184.919853 2024/10/17 20:00:05 extended-hours -27.071408 -14.6395357560662 Alamo Group Inc
ALIT 7.312122 8.011691 2024/10/17 20:00:08 extended-hours -0.699569000000001 -8.73185198979842 Alight Inc
ALK 45.605897 45.117021 2024/10/17 19:46:46 extended-hours 0.488875999999998 1.08357331482501 Alaska Air Group Inc
ALL 193.611718 137.606411 2024/10/17 20:00:07 extended-hours 56.005307 40.6996349901168 The Allstate Corporation
ALLE 154.57495 168.183041 2024/10/17 19:49:42 extended-hours -13.608091 -8.09123852148684 Allegion PLC
ALLY 36.470098 26.802346 2024/10/17 20:00:08 extended-hours 9.667752 36.0705439740238 Ally Financial Inc
ALSN 100.33788 112.654894 2024/10/17 19:00:02 extended-hours -12.317014 -10.9334033903578 Allison Transmission Holdings Inc
ALTG 6.192495 6.392334 2024/10/17 20:00:08 extended-hours -0.199839 -3.12622901118746 Alta Equipment Group Inc
ALTL 38.770499 38.459265 2024/10/17 16:19:17 extended-hours 0.311233999999999 0.809256235136056 Pacer Lunt Large Cap Alternator ETF
ALUR 0.771572 0.777208 2024/10/17 19:13:21 extended-hours -0.00563599999999997 -0.725159802781234 Allurion Technologies Inc.
ALV 98.615606 92.672702 2024/10/17 19:58:28 extended-hours 5.942904 6.4127880937366 Autoliv Inc
ALX 231.890693 169.010312 2024/10/17 20:00:08 extended-hours 62.880381 37.2050558666503 Alexanders Inc
AM 15.073527 16.00489 2024/10/17 19:45:11 extended-hours -0.931362999999999 -5.81924024470021 Antero Midstream Partners LP
AMAX 10.06133 2.160975 2024/10/17 20:00:05 extended-hours 7.900355 365.592151690788 Starboard Investment Trust
AMBC 11.885771 12.192541 2024/10/17 19:59:14 extended-hours -0.30677 -2.51604649104727 Ambac Financial Group Inc
AMBI 6.530389 5.482329 2024/10/17 18:51:18 extended-hours 1.04806 19.1170577322156 Ambipar Emergency Response
AMBO 1.745949 1.780153 2024/10/17 20:00:00 extended-hours -0.0342040000000001 -1.92140787898569 Ambow Education Holding Ltd
AMBP 4.100191 3.810445 2024/10/17 20:00:08 extended-hours 0.289746 7.60399375925908 Ardagh Metal Packaging SA
AMC 4.202982 4.222901 2024/10/17 19:59:38 extended-hours -0.0199189999999998 -0.471689959106306 AMC Entertainment Holdings Inc
AMCR 11.266724 11.265861 2024/10/17 20:00:07 extended-hours 0.000863000000000724 0.00766031109385003 Amcor PLC
AMDY 13.414134 6.95459 2024/10/17 19:57:41 extended-hours 6.459544 92.8817370973702 Tidal Trust II
AME 169.652866 162.848686 2024/10/17 19:00:02 extended-hours 6.80418 4.17822223017507 Ametek Inc
AMG 168.610907 164.730493 2024/10/17 20:00:05 extended-hours 3.880414 2.35561366285719 Affiliated Managers Group Inc
AMH 38.180134 38.244497 2024/10/17 19:12:27 extended-hours -0.0643630000000002 -0.168293493309639 American Homes 4 Rent
AMLP 47.365757 22.044532 2024/10/17 20:00:07 extended-hours 25.321225 114.863971709629 Alerian MLP ETF
AMN 41.997322 35.962469 2024/10/17 20:00:08 extended-hours 6.034853 16.7809751883276 AMN Healthcare Services Inc
AMNA 49.539545 10.649854 2024/10/17 20:00:05 extended-hours 38.889691 365.166423877736 ETRACS Alerian Midstream Energy Index ETN
AMND 58.329214 10.694083 2024/10/17 20:00:05 extended-hours 47.635131 445.434461281065 ETRACS Alerian Midstream Energy High Dividend Index ETN
AMOM 45.80433 44.239505 2024/10/17 18:56:52 extended-hours 1.564825 3.53716661160652 QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMP 575.490683 576.729416 2024/10/17 20:00:06 extended-hours -1.23873300000002 -0.214785819074646 Ameriprise Financial Inc
AMPD 20.459244 20.511234 2024/10/17 20:00:05 extended-hours -0.05199 -0.253470854069531 Tidal Trust II
AMPS 3.628679 3.698291 2024/10/17 19:22:14 extended-hours -0.0696120000000002 -1.88227481287979 Altus Power Inc
AMPX 1.369101 1.413596 2024/10/17 20:00:08 extended-hours -0.0444950000000002 -3.14764614500891 Amprius Technologies Inc.
AMPY 6.665455 6.687395 2024/10/17 20:00:08 extended-hours -0.0219400000000007 -0.328079917516473 Amplify Energy Corp
AMR 215.143903 222.166724 2024/10/17 19:47:51 extended-hours -7.02282099999999 -3.16105889917159 Alpha Metallurgical Resources Inc
AMRC 27.027147 34.244822 2024/10/17 20:00:05 extended-hours -7.217675 -21.0766900759478 Ameresco Inc
AMRX 8.488402 8.492881 2024/10/17 18:56:32 extended-hours -0.0044789999999999 -0.0527382875139767 Amneal Pharmaceuticals Inc Class A
AMS 3.265983 3.243359 2024/10/17 20:00:06 extended-hours 0.022624 0.697548436667047 American Shared Hospital Srvcs
AMT 224.350293 111.599426 2024/10/17 20:00:07 extended-hours 112.750867 101.031762475194 American Tower Corp
AMTB 21.153973 23.200683 2024/10/17 19:00:02 extended-hours -2.04671 -8.82176615231543 Amerant Bancorp Inc.
AMTD 1.420718 21.060633 2024/10/17 20:00:08 extended-hours -19.639915 -93.2541533770614 AMTD IDEA Group
AMTR 82.760885 89.11928 2024/10/17 20:00:06 extended-hours -6.358395 -7.13470194103902 ETRACS Alerian Midstream Energy Total Return Index ETN
AMUB 4.989087 4.479423 2024/10/17 20:00:07 extended-hours 0.509664 11.3778939832206 UBS AG London Branch ELKS 5
AMWL 10.364504 6.774326 2024/10/17 20:00:08 extended-hours 3.590178 52.9968295000861 American Well?Corp
AMX 17.55387 7.84975 2024/10/17 20:00:08 extended-hours 9.70412 123.623300105099 America Movil SAB de CV ADR
AMZA 40.674677 19.300193 2024/10/17 20:00:07 extended-hours 21.374484 110.747514286515 InfraCap MLP ETF
AMZY 19.655837 9.98435 2024/10/17 20:00:02 extended-hours 9.671487 96.8664660193202 YieldMax AMZN Option Income Strategy ETF
AN 168.726224 169.179554 2024/10/17 20:00:07 extended-hours -0.453329999999994 -0.267957911746235 AutoNation Inc
ANET 407.980758 278.187082 2024/10/17 19:59:55 extended-hours 129.793676 46.6569745319806 Arista Networks
ANEW 45.390814 21.154046 2024/10/17 20:00:01 extended-hours 24.236768 114.572729963809 ProShares MSCI Transformational Changes ETF
ANF 161.115404 159.189081 2024/10/17 20:00:07 extended-hours 1.92632300000002 1.21008488013071 Abercrombie & Fitch Company
ANVS 8.425047 8.754667 2024/10/17 20:00:08 extended-hours -0.32962 -3.76507752950512 Annovis Bio?Inc
AOA 78.56995 78.869784 2024/10/17 15:34:29 open -0.29983399999999 -0.380163333527058 iShares Core Aggressive Allocation ETF
AOD 8.949398 4.379413 2024/10/17 20:00:08 extended-hours 4.569985 104.35154209023 Aberdeen Total Dynamic Dividend Fund
AOK 39.400835 38.27508 2024/10/17 20:00:08 extended-hours 1.125755 2.94122180802757 iShares Core Conservative Allocation ETF
AOM 44.569346 44.599468 2024/10/17 15:49:16 open -0.0301219999999987 -0.0675389222131498 iShares Core Moderate Allocation ETF
AOMR 10.055163 10.270363 2024/10/17 20:00:08 extended-hours -0.215199999999999 -2.09534950225225 Angel Oak Mortgage Inc
AON 360.126724 358.371624 2024/10/17 19:14:12 extended-hours 1.75510000000003 0.48974301603746 Aon PLC
AOR 58.754746 28.299247 2024/10/17 20:00:07 extended-hours 30.455499 107.619467754743 iShares Core Growth Allocation ETF
AORT 26.673215 27.133967 2024/10/17 19:00:02 extended-hours -0.460751999999999 -1.69806353785276 Artivion Inc
AOS 78.78819 80.019288 2024/10/17 20:00:07 extended-hours -1.231098 -1.53850156727213 Smith AO Corporation
AP 1.803823 1.375974 2024/10/17 20:00:08 extended-hours 0.427849 31.0942648625628 Ampco-Pittsburgh Corporation
APAM 45.045225 29.679233 2024/10/17 20:00:08 extended-hours 15.365992 51.773548191087 Artisan Partners Asset Management Inc
APCB 29.860752 29.950543 2024/10/17 20:00:03 extended-hours -0.0897909999999982 -0.299797569613339 Trust For Professional Managers
APD 328.648052 242.546477 2024/10/17 19:59:49 extended-hours 86.101575 35.4990004657953 Air Products and Chemicals Inc
APG 34.016063 33.730986 2024/10/17 19:00:02 extended-hours 0.285077000000001 0.845148730606337 Api Group?Corp
APH 67.729451 67.179859 2024/10/17 19:13:50 extended-hours 0.549592000000004 0.818090433920089 Amphenol Corporation
APIE 30.230063 6.658877 2024/10/17 20:00:03 extended-hours 23.571186 353.981399566323 Trust For Professional Managers
APLE 14.845819 14.604016 2024/10/17 20:00:08 extended-hours 0.241803000000001 1.65572949249029 Apple Hospitality REIT Inc
APLY 18.519419 18.179941 2024/10/17 20:00:06 extended-hours 0.339478 1.86732179163838 YieldMax AAPL Option Income Strategy ETF
APMU 24.9042 25.480066 2024/10/17 20:00:03 extended-hours -0.575866000000001 -2.26006478947112 Trust For Professional Managers
APO 146.032962 131.812492 2024/10/17 20:00:08 extended-hours 14.22047 10.7884084309703 Apollo Global Management LLC Class A
APOS 20.654193 21.249456 2024/10/17 20:00:03 extended-hours -0.595262999999999 -2.80130936057845 APOS
APRT 38.140219 38.083359 2024/10/17 16:21:35 extended-hours 0.0568600000000004 0.149304056924181 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 32.440505 15.138797 2024/10/17 16:21:42 extended-hours 17.301708 114.287205251514 AllianzIM U.S. Large Cap Buffer20 Apr ETF
APT 6.108538 5.766519 2024/10/17 20:00:07 extended-hours 0.342019000000001 5.93111719565999 Alpha Pro Tech Ltd
APTV 69.579561 69.443352 2024/10/17 19:00:02 extended-hours 0.136208999999994 0.196144045581201 Aptiv PLC
APUE 35.944803 35.819982 2024/10/17 20:00:03 extended-hours 0.124820999999997 0.348467511792712 Trust For Professional Managers
AQN 5.126392 5.181577 2024/10/17 19:48:35 extended-hours -0.0551849999999998 -1.0650232545034 Algonquin Power & Utilities Corp
AQNB 25.625875 18.584264 2024/10/17 15:34:25 open 7.041611 37.8901795626666 Algonquin Power Utilities Corp
AR 27.220282 28.83044 2024/10/17 20:00:08 extended-hours -1.610158 -5.58492343509152 Antero Resources Corp
ARB 27.899689 33.93522 2024/10/17 15:34:28 open -6.035531 -17.7854482746834 AltShares Trust - AltShares Merger Arbitrage ETF
ARC 3.411552 2.814737 2024/10/17 20:00:06 extended-hours 0.596815 21.2032243154511 ARC Document Solutions Inc
ARCH 138.898533 108.60851 2024/10/17 20:00:08 extended-hours 30.290023 27.8891801388307 Arch Resources Inc
ARCO 9.677001 9.884281 2024/10/17 20:00:03 extended-hours -0.207279999999999 -2.09706705019818 Arcos Dorados Holdings Inc
ARDC 15.335161 11.059959 2024/10/17 20:00:03 extended-hours 4.275202 38.654772590025 Ares Dynamic Credit Allocation Fund Inc
ARE 121.868405 108.196326 2024/10/17 20:00:08 extended-hours 13.672079 12.6363616080642 Alexandria Real Estate Equities Inc
AREN 0.757474 0.775129 2024/10/17 20:00:07 extended-hours -0.017655 -2.27768539172189 Arena Group Holdings Inc
ARES 167.267566 177.74392 2024/10/17 20:00:08 extended-hours -10.476354 -5.89407165094593 Ares Management LP
ARGD 18.400669 17.434969 2024/10/17 20:00:06 extended-hours 0.965700000000002 5.5388684660122 Argo Group US Inc. 6.5% SR NTS 42
ARGT 72.493858 33.899881 2024/10/17 18:00:05 extended-hours 38.593977 113.846939462708 Global X MSCI Argentina ETF
ARI 8.934574 4.698374 2024/10/17 20:00:07 extended-hours 4.2362 90.1631074920813 Apollo Commercial Real Estate Finance Inc
ARIS 16.388495 16.718091 2024/10/17 20:00:08 extended-hours -0.329596000000002 -1.97149303709378 Aris Water Solutions Inc
ARKF 31.100597 31.12548 2024/10/17 17:11:25 extended-hours -0.0248829999999991 -0.0799441486524838 ARK Fintech Innovation ETF
ARKK 47.183947 47.505075 2024/10/17 19:59:57 extended-hours -0.321127999999995 -0.675986723523738 ARK Innovation ETF
ARKW 87.964814 87.354022 2024/10/17 19:59:41 extended-hours 0.610792000000004 0.699214513557262 ARK Next Generation Internet ETF
ARL 17.080247 15.368971 2024/10/17 20:00:06 extended-hours 1.711276 11.1346166246263 American Realty Investors Inc
ARLO 9.70037 11.558544 2024/10/17 20:00:08 extended-hours -1.858174 -16.0761943718863 Arlo Technologies
ARMK 39.240927 40.595602 2024/10/17 19:38:43 extended-hours -1.354675 -3.33699941190674 Aramark Holdings
ARMN 4.614168 4.840116 2024/10/17 20:00:02 extended-hours -0.225948 -4.66823522411446 Aris Mining Corporation
ARMP 2.340658 3.834098 2024/10/17 20:00:07 extended-hours -1.49344 -38.9515343634931 Armata Pharmaceuticals Inc
AROC 20.866166 16.303375 2024/10/17 20:00:08 extended-hours 4.562791 27.9867880116847 Archrock Inc
ARP 28.850081 6.833915 2024/10/17 20:00:03 extended-hours 22.016166 322.160372202464 Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf
ARR 20.069908 9.169491 2024/10/17 20:00:08 extended-hours 10.900417 118.877012911622 ARMOUR Residential REIT Inc
ARW 137.482939 117.615887 2024/10/17 20:00:08 extended-hours 19.867052 16.8914697722766 Arrow Electronics Inc
ASA 21.875572 21.459113 2024/10/17 20:00:07 extended-hours 0.416459 1.94070929213151 ASA Gold and Precious Metals Ltd
ASAI 6.233691 4.890428 2024/10/17 19:07:29 extended-hours 1.343263 27.4671869210629 Sendas Distribuidora SA
ASAN 12.111405 12.423145 2024/10/17 20:00:02 extended-hours -0.31174 -2.50934847818326 Asana?Inc
ASB 23.269228 14.034325 2024/10/17 19:47:16 extended-hours 9.234903 65.8022598165569 Associated Banc-Corp
ASBA 26.399011 25.864723 2024/10/17 20:00:08 extended-hours 0.534288 2.06570161219202 ASBA
ASC 16.875967 12.827425 2024/10/17 20:00:08 extended-hours 4.048542 31.5616111573445 Ardmore Shpng
ASEA 17.634601 17.60369 2024/10/17 20:00:07 extended-hours 0.0309109999999997 0.175593866967662 Global X FTSE Southeast Asia ETF
ASG 5.724369 5.496102 2024/10/17 20:00:05 extended-hours 0.228267000000001 4.15325261430739 Liberty All Star Growth Closed Fund
ASGI 20.971251 21.085627 2024/10/17 20:00:08 extended-hours -0.114376 -0.542435849785259 Aberdeen Standard Global Infrastructure Income Fund
ASGN 57.048463 99.084682 2024/10/17 20:00:08 extended-hours -42.036219 -42.4245384367283 ASGN Inc
ASH 87.716341 86.3314 2024/10/17 18:23:20 extended-hours 1.384941 1.60421468897759 Ashland Global Holdings Inc
ASHR 26.448675 13.749941 2024/10/17 19:59:57 extended-hours 12.698734 92.3548253770689 Xtrackers Harvest CSI 300 China A-Shares ETF
