realGrid4

nyse

2024/12/06

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
ABEQ 32.88246934597031 33.043904314583 2024/12/06 15:58:41 open -0.16143496861266 -0.488546895293531 Absolute Core Strategy ETF
ACTV 34.07410064834481 38.4083146512508 2024/12/06 15:43:32 open -4.33421400290595 -11.2845722137532 LeaderShares? Activist Leaders? ETF
ACVF 45.93750000001104 47.2320689761081 2024/12/06 15:57:41 open -1.29456897609705 -2.74086866012984 ETF Opportunities Trust - American Conservative Values ETF
ADPV 38.276017679411744 42.6084754262407 2024/12/06 15:59:11 open -4.33245774682899 -10.1680656336293 Series Portfolios Trust - Adaptive Select ETF
AFGB 24.739214921663994 27.668087253207 2024/12/06 15:59:05 open -2.92887233154298 -10.5857419948807 American Financial Group Inc
AFMC 34.03677827172755 34.3082311352908 2024/12/06 15:43:31 open -0.271452863563212 -0.791217893142807 First Trust Active Factor Mid Cap ETF
AFSM 32.568419069732 32.7538687030366 2024/12/06 15:46:03 open -0.185449633304614 -0.566191539039238 First Trust Active Factor Small Cap ETF
AHYB 46.2800194475031 46.7943628691862 2024/12/06 15:43:33 open -0.514343421683137 -1.09915680040561 American Century ETF Trust
AIEQ 41.50999786376952 41.4574315818415 2024/12/06 15:43:32 open 0.0525662819280157 0.126795799745202 AI Powered Equity ETF
AIVL 112.21449968054876 112.721899045147 2024/12/06 15:59:43 open -0.5073993645982 -0.450133797333363 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AOK 38.50437499932943 37.5873376086261 2024/12/06 15:43:35 open 0.917037390703285 2.43975085506676 iShares Core Conservative Allocation ETF
AOM 45.08486663055322 44.8673539060538 2024/12/06 15:43:35 open 0.217512724499379 0.484790622943401 iShares Core Moderate Allocation ETF
APRT 39.27851440419443 39.1003103828432 2024/12/06 15:43:31 open 0.178204021351249 0.45576114257508 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 33.10500027416009 33.1221484090196 2024/12/06 15:43:31 open -0.017148134859525 -0.0517724111605495 AllianzIM U.S. Large Cap Buffer20 Apr ETF
ATEK 12.109995510957104 11.916630857644 2024/12/06 15:43:33 open 0.193364653313127 1.62264532335574 Athena Technology Acquisition Corp. II
AVDE 64.82845649916695 64.9509422671935 2024/12/06 15:58:18 open -0.122485768026507 -0.188581972410237 Avantis? International Equity ETF
AVDV 68.47598958333333 68.750625555504 2024/12/06 15:57:01 open -0.274635972170643 -0.399466870230763 Avantis? International Small Cap Value ETF
AVEM 61.84686661740386 61.8275411604114 2024/12/06 15:58:03 open 0.0193254569925045 0.0312570363139053 Avantis? Emerging Markets Equity ETF
AVIG 41.65058025360165 41.5734842318872 2024/12/06 15:43:32 open 0.0770960217144321 0.18544517771089 Avantis Core Fixed Income ETF
AVIV 54.4789756260963 54.6747510532984 2024/12/06 15:43:34 open -0.195775427202108 -0.358072827823689 Avantis International Large Cap
AVLC 70.7481198477588 77.378652054748 2024/12/06 15:58:46 open -6.63053220698923 -8.56894250664628 American Century ETF Trust
AVMU 46.95462273600876 49.7260599501426 2024/12/06 15:43:34 open -2.77143721413381 -5.57341003271237 Avantis Core Municipal Fixed Income ETF
AVSC 58.437314450703575 58.8004311370932 2024/12/06 15:54:10 open -0.363116686389603 -0.617540857044052 American Century ETF Trust
AVSD 59.059727946223205 59.6956090170586 2024/12/06 15:43:29 open -0.63588107083536 -1.06520576857445 American Century ETF Trust - Avantis Responsible International Equity ETF
AVSE 53.15054671235056 57.249245590074 2024/12/06 15:43:29 open -4.09869887772346 -7.15939369240196 Avantis Responsible Emerging Markets Equity ETF
AVUS 101.84499267601873 101.873286132812 2024/12/06 15:58:40 open -0.0282934567937616 -0.0277731855600254 Avantis? U.S. Equity ETF
AWAY 22.394263317844718 20.5605054060212 2024/12/06 15:43:33 open 1.83375791182349 8.9188367484705 ETFMG Travel Tech ETF
AZTD 25.224309429218188 25.451829960077 2024/12/06 15:43:30 open -0.227520530858797 -0.893926021098205 Aztlan Global Stock Selection Dm SMID ETF
BAB 27.174981532096865 26.919453124851 2024/12/06 15:58:56 open 0.255528407245869 0.949233277736891 Invesco Taxable Municipal Bond ETF
BBC 27.300797769596084 26.5225721173712 2024/12/06 15:43:33 open 0.778225652224908 2.93420128628928 Virtus LifeSci Biotech Clinical Trials ETF
BBCB 46.04849023927372 46.0411750942754 2024/12/06 15:43:29 open 0.00731514499835839 0.0158882673680237 JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF
BBMC 103.56150095559676 104.140937585309 2024/12/06 15:52:41 open -0.57943662971212 -0.55639659402669 JPMorgan BetaBuilders U.S. Mid Cap Equity ETF
BBP 65.4874482332484 65.0443374375516 2024/12/06 15:43:33 open 0.443110795696768 0.681244229941144 Virtus LifeSci Biotech Products ETF
BBSC 74.26248002886888 82.4241871714592 2024/12/06 15:54:29 open -8.16170714259032 -9.90207780346356 JPMorgan BetaBuilders U.S. Small Cap Equity ETF
BCDF 29.68030495406925 29.8042187426021 2024/12/06 15:43:27 open -0.123913788532839 -0.415759223897108 Listed Funds Trust - Horizon Kinetics Blockchain Development ETF
BDCZ 19.259596736929673 16.8858462544818 2024/12/06 15:55:14 open 2.37375048244783 14.0576341077237 UBS AG London Branch ELKS 4
BEPH 16.299004819631932 17.4836749255455 2024/12/06 15:29:54 open -1.18467010591357 -6.77586440470043 BEPH
BETZ 20.634581213574137 20.2331191650401 2024/12/06 15:57:57 open 0.401462048534022 1.98418269204725 Roundhill Sports Betting & iGaming ETF
BFOR 78.43107371387465 79.6433039140894 2024/12/06 15:58:49 open -1.21223020021476 -1.52207422424663 Barron's 400 ETF
BGI 1.5750027520720034 1.79090012757517 2024/12/06 15:43:31 open -0.215897375503167 -12.0552437391071 Birks Group Inc
BHM 14.508134772673955 16.3114280459232 2024/12/06 15:43:30 open -1.80329327324921 -11.055397897549 Bluerock Homes Trust Inc.
BHV 11.325816490000667 9.63955152399303 2024/12/06 15:30:04 open 1.68626496600764 17.4931889913187 BlackRock Virginia MBT
BKEM 60.839660117685725 64.7395862729835 2024/12/06 15:59:12 open -3.89992615529781 -6.02402081912174 BNY Mellon ETF Trust - BNY Mellon Emerging Markets Equity ETF
BKMC 108.9876855468494 109.315000004401 2024/12/06 15:47:57 open -0.32731445755168 -0.299423187612406 BNY Mellon US Mid Cap Core Equity ETF
BKSE 108.74314453125 109.067520446777 2024/12/06 15:49:39 open -0.324375915527341 -0.297408352366119 BNY Mellon ETF Trust - BNY Mellon US Small Cap Core Equity ETF
BMED 26.018130731693322 25.8200061071407 2024/12/06 15:43:32 open 0.198124624552651 0.767329890359162 BlackRock Future Health ETF
BNGE 29.56686816699564 29.6217504024316 2024/12/06 15:59:35 open -0.054882235435926 -0.185276814132567 First Trust S-Network Streaming & Gaming ETF
BOUT 42.405006442826895 42.1942251563849 2024/12/06 15:52:33 open 0.210781286442035 0.499550082175498 Innovator ETFs Trust - Innovator IBD Breakout Opportunities ETF
BSR 30.766469502024904 34.1668330750562 2024/12/06 15:55:01 open -3.40036357303129 -9.95223515612792 Northern Lights Fund Trust II
BTA 10.453730479049309 9.1496997119662 2024/12/06 15:29:54 open 1.30403076708311 14.2521701054043 BlackRock Long-Term Municipal Advantage Trust
BWET 10.730002677824121 11.0328674025386 2024/12/06 15:43:31 open -0.302864724714491 -2.74511342939554 ETF Managers Group Commodity Trust I
BWG 8.511248171959434 8.41777347244321 2024/12/06 15:57:38 open 0.0934746995162214 1.11044446399305 Brandywineglobal Global Income Opportunities Fund Inc
BWZ 26.05993185886857 26.1110778693556 2024/12/06 15:43:33 open -0.0511460104870487 -0.195878587406284 SPDR? Bloomberg Short Term International Treasury Bond ETF
CCZ 61.00780254255937 60.3281249705777 2024/12/06 15:29:55 open 0.679677571981657 1.12663467050093 Comcast Holdings Corp
CEFD 20.79247043896027 20.2589309654159 2024/12/06 15:43:31 open 0.533539473544362 2.63360132109226 ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
CGMS 27.695622549057024 28.6482862875574 2024/12/06 15:43:28 open -0.95266373850033 -3.32537775187654 Capital Group U.S. Multi-Sector Income ETF
CGMU 27.39468780636205 30.8549118047632 2024/12/06 15:43:29 open -3.46022399840111 -11.2144997214575 Capital Group Municipal Income ETF
CHIQ 19.70000977397754 19.5887661059355 2024/12/06 15:43:28 open 0.111243668041997 0.567895228522276 Global X MSCI China Consumer Disc ETF
CLIX 47.46890352481456 47.1243462451949 2024/12/06 15:57:02 open 0.344557279619657 0.731166174331364 ProShares Long Online/Short Stores ETF
CLOI 52.965000038148666 53.277175902725 2024/12/06 15:59:22 open -0.312175864576325 -0.58594671974788 VanEck ETF Trust - VanEck CLO ETF
CORP 97.72036232113449 97.7262985577687 2024/12/06 15:30:09 open -0.00593623663421283 -0.00607434919956961 PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund
CRBN 203.316762792493 203.397656205032 2024/12/06 15:54:53 open -0.0808934125392682 -0.0397710642534271 iShares MSCI ACWI Low Carbon Target ETF
CRIT 17.887975078017746 17.0120079826927 2024/12/06 15:42:40 open 0.875967095325038 5.14911053543009 Optica Rare Earths & Critical Materials ETF
CUBB 20.74999999716878 20.5599999806332 2024/12/06 15:29:56 open 0.19000001653562 0.924124594915341 Customers Bancorp Inc
CVLC 76.4550046539145 78.1592822653055 2024/12/06 15:54:26 open -1.70427761139102 -2.18051850272369 Morgan Stanley ETF Trust - Calvert US Large-Cap Core Responsible Index ETF
CVMC 63.853515624758 63.9054932736649 2024/12/06 15:54:23 open -0.0519776489069059 -0.0813351814441367 Morgan Stanley ETF Trust - Calvert US Mid-Cap Core Responsible Index ETF
CVR 16.70499996801393 15.3234513369415 2024/12/06 15:43:29 open 1.38154863107241 9.01591032394765 Chicago Rivet & Machine Co
CVSB 50.77491206321844 50.6856213188169 2024/12/06 15:43:30 open 0.0892907444015094 0.176165827858483 Morgan Stanley Etf Trust - Calvert Ultra Short Investment Grade Etf
CVSE 71.55249419988021 71.6571558452026 2024/12/06 15:54:20 open -0.104661645322366 -0.146058888449971 Morgan Stanley Etf Trust - Calvert Us Select Equity Etf
CVY 26.40656242370634 26.6869632151722 2024/12/06 15:43:32 open -0.280400791465823 -1.05070325613672 Invesco Zacks Multi-Asset Income ETF
CWS 69.95503913437949 70.0181634509551 2024/12/06 15:58:42 open -0.063124316575653 -0.0901542020876754 AdvisorShares Focused Equity ETF
DAT 48.302064513756605 47.7531868706021 2024/12/06 15:43:32 open 0.548877643154476 1.14940526302838 ProShares Big Data Refiners ETF
DBEM 25.725927131425514 26.5634901219562 2024/12/06 15:43:28 open -0.837562990530714 -3.15306078638522 Xtrackers MSCI Emerging Markets Hedged Equity ETF
DBJP 75.07492529891283 74.4278287221492 2024/12/06 15:49:47 open 0.64709657676363 0.86942826073745 Xtrackers MSCI Japan Hedged Equity ETF
DEEF 29.607173278189542 31.4131220078393 2024/12/06 15:45:19 open -1.80594872964974 -5.74902656666554 Xtrackers FTSE Developed ex US Multifactor ETF
DESK 44.9761613270911 50.9527243206851 2024/12/06 15:43:32 open -5.97656299359396 -11.7296240255552 VanEck ETF Trust
DFAT 59.53320495317345 59.8369380849455 2024/12/06 15:58:05 open -0.303733131771999 -0.507601393876162 Dimensional U.S. Targeted Value ETF
DFIP 41.45868793282706 41.4674711858964 2024/12/06 15:43:32 open -0.00878325306932481 -0.0211810675166324 Dimensional ETF Trust
DFNM 48.42515989129866 48.2146675109712 2024/12/06 15:43:32 open 0.210492380327452 0.436573331713953 Dimensional ETF Trust
DFSD 47.46499966621399 47.2293749999815 2024/12/06 15:49:37 open 0.235624666232489 0.498894313618551 Dimensional ETF Trust
DFSE 34.19978241816892 34.0559779287657 2024/12/06 15:43:30 open 0.143804489403223 0.422259169018774 Dimensional Emerging Markets Sustainability Core 1 ETF
DFSI 34.54973529338878 34.7237499999999 2024/12/06 15:43:30 open -0.174014706611104 -0.501140304866566 Dimensional International Sustainability Core 1 ETF
DFSU 39.76958982467651 44.6935506325215 2024/12/06 15:54:47 open -4.923960807845 -11.0171618458571 Dimensional US Sustainability Core 1 ETF
DIT 144.13678230786047 152.403039193187 2024/12/06 15:43:27 open -8.26625688532701 -5.42394490889951 AMCON Distributing Company
DIVL 22.439850138599184 24.9244463053136 2024/12/06 15:43:33 open -2.48459616671444 -9.96851098026097 Madison ETFs Trust
DIVS 29.813875144664237 31.6631263207942 2024/12/06 15:43:34 open -1.84925117612993 -5.84039351450733 SmartETFs Dividend Builder ETF
DIVY 26.84000668937128 27.3688606878418 2024/12/06 15:33:02 open -0.528853998470552 -1.93232010825166 Reality Shares DIVS ETF
DIVZ 33.34390821441377 33.5352381161533 2024/12/06 15:54:49 open -0.191329901739486 -0.570533899526201 Listed Funds Trust - TrueShares Low Volatility Equity Income ETF
DJCB 20.954999999999895 20.8424995734121 2024/12/06 15:43:30 open 0.112500426587832 0.539764562266537 ETRACS Bloomberg Commodity Index Total ReturnSM ETN Series B
DMYY 10.61500000027726 12.1366625977121 2024/12/06 15:30:10 open -1.52166259743482 -12.5377350254565 dMY Squared Technology Group Inc
DSMC 37.099999911036086 37.5507730619648 2024/12/06 15:54:25 open -0.450773150928732 -1.20043640695462 ETF Series Solutions
DTEC 47.505693363103184 47.1873102297173 2024/12/06 15:43:33 open 0.318383133385915 0.674721936545995 ALPS Disruptive Technologies ETF
DTRE 40.940077250045775 41.2062496409523 2024/12/06 15:56:57 open -0.266172390906512 -0.645951507904228 First Trust Exchange-Traded Fund II - First Trust Alerian Disruptive Technology Real Estate ETF
DVDN 28.05866218152365 27.8498392504059 2024/12/06 15:43:29 open 0.208822931117723 0.749817366054202 ETF Opportunities Trust - Kingsbarn Dividend Opportunity ETF
DVYA 37.499992580457885 37.8049681420289 2024/12/06 15:43:34 open -0.304975561571013 -0.806707627487622 iShares Asia/Pacific Dividend ETF
EAPR 26.38962190605798 26.3463243835372 2024/12/06 15:29:59 open 0.0432975225208203 0.164339897628662 Innovator MSCI Emerging Markets Power Buffer ETF - April
EASG 31.12987704072983 31.2807652154698 2024/12/06 15:30:00 open -0.150888174739968 -0.48236727490716 Xtrackers MSCI EAFE ESG Leaders Equity ETF
EATV 17.679076709295824 18.7556836332943 2024/12/06 15:29:59 open -1.07660692399851 -5.74016359546269 VegTech Plant-based Innovation & Climate ETF
EATZ 30.05906272888184 30.1820324688883 2024/12/06 15:59:35 open -0.122969740006443 -0.407426968787475 AdvisorShares Restaurant ETF
ECCW 24.554678068905705 24.5374938960839 2024/12/06 15:29:56 open 0.0171841728218034 0.0700323060479535 ECCW
ECLN 30.22347136973356 30.7381880791658 2024/12/06 15:30:01 open -0.514716709432285 -1.6745187065244 First Trust EIP Carbon Impact ETF
EDOW 37.88500000268222 38.0106250000023 2024/12/06 15:47:05 open -0.125624997320109 -0.330499688758345 First Trust Dow 30 Equal Weight ETF
EELV 24.644734376319043 24.4837500488032 2024/12/06 15:29:57 open 0.160984327515809 0.657514993393253 Invesco S&P Emerging Markets Low Volatility ETF
EEMO 16.88840597037226 16.8256250000092 2024/12/06 15:33:19 open 0.0627809703630433 0.373127122249598 Invesco S&P Emerging Markets Momentum ETF
EEMS 61.03000000063792 61.1883225377989 2024/12/06 15:44:01 open -0.158322537160991 -0.258746327067862 iShares MSCI Emerging Markets Small-Cap ETF
EEMX 33.75016277358056 33.7210934338065 2024/12/06 15:29:54 open 0.0290693397740185 0.0862052110827328 SPDR? MSCI Emerging Markets Fossil Fuel Reserves Free ETF
EES 57.51499999996274 57.8357720799791 2024/12/06 15:51:41 open -0.32077208001634 -0.554625741959069 WisdomTree U.S. SmallCap Earnings Fund
EFAX 41.935522701988575 41.9906264524084 2024/12/06 15:29:56 open -0.0551037504198035 -0.131228693342447 SPDR? MSCI EAFE Fossil Fuel Reserves Free ETF
EGF 10.064375229780152 11.3145590179337 2024/12/06 15:30:01 open -1.25018378815358 -11.0493372845731 BlackRock Enhanced Government Closed End Fund
EIRL 60.43707031250014 60.8105417117155 2024/12/06 15:35:33 open -0.373471399215383 -0.614155685351231 iShares MSCI Ireland ETF
EIS 76.33312523158267 76.2703428284774 2024/12/06 15:29:57 open 0.0627824031053166 0.0823156167614278 iShares MSCI Israel ETF
EJAN 30.374386178271568 30.3609461801299 2024/12/06 15:29:57 open 0.0134399981416315 0.0442673889736266 Innovator MSCI Emerging Markets Power Buffer ETF January
EJUL 25.035184512063857 25.099999376085 2024/12/06 15:29:57 open -0.0648148640211588 -0.258226556303876 Innovator MSCI Emerging Markets Power Buffer ETF - July
ELD 26.13463932501426 26.4249999865816 2024/12/06 15:29:58 open -0.29036066156732 -1.09881045114385 WisdomTree Emerging Markets Local Debt Fund
EMLP 37.039968892644495 37.2494740496278 2024/12/06 15:40:08 open -0.209505156983312 -0.56243789295974 First Trust North American Energy Infrastructure Fund
EMNT 98.62999998426982 97.5393652342979 2024/12/06 15:29:58 open 1.09063474997194 1.11814829566723 PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund
EMTY 12.559726483766061 11.4320788574195 2024/12/06 15:29:58 open 1.12764762634652 9.86388950260485 ProShares Decline of the Retail Store ETF
ENJ 22.428974749054177 22.3598437502433 2024/12/06 15:30:00 open 0.0691309988108735 0.309174784864591 Entergy New Orleans Inc Pref
EPS 63.900358059633234 63.8310970044043 2024/12/06 15:58:01 open 0.0692610552289068 0.108506759995254 WisdomTree U.S. Earnings 500 Fund
EQL 131.91517111776642 132.221761932336 2024/12/06 15:56:48 open -0.30659081456966 -0.23187621318082 ALPS Equal Sector Weight ETF
EQWL 106.79391613226528 108.631503214581 2024/12/06 15:29:58 open -1.83758708231552 -1.69157843529581 Invesco S&P 100 Equal Weight ETF
ESGA 73.36745970392599 73.3558691593641 2024/12/06 15:40:03 open 0.0115905445618978 0.0158004324598998 American Century Sustainable Equity ETF
ESIX 33.70999999995344 33.7472429763897 2024/12/06 15:56:49 open -0.0372429764362607 -0.110358574957713 SPDR S&P SmallCap 600 ESG ETF
EVG 11.285041498991124 11.2903027653559 2024/12/06 15:29:55 open -0.0052612663648226 -0.0465998695886765 Eaton Vance Short Duration Diversified Income Closed Fund
EWN 46.542802120442914 46.6674950778328 2024/12/06 15:29:58 open -0.124692957389875 -0.267194451259727 iShares MSCI Netherlands ETF
EWO 21.483709363897127 20.1441954298328 2024/12/06 15:29:59 open 1.33951393406428 6.64962737643274 iShares MSCI Austria ETF
EZM 66.39061953630404 66.8412577484566 2024/12/06 15:43:27 open -0.450638212152512 -0.674191700354289 WisdomTree U.S. MidCap Earnings Fund
FCOM 61.014999567307534 60.3990625 2024/12/06 15:59:35 open 0.615937067307527 1.01977918499567 Fidelity? MSCI Communication Services Index ETF
FCUS 35.481040868138436 35.9009993382143 2024/12/06 15:57:06 open -0.419958470075848 -1.16976818979195 Pinnacle Focused Opportunities ETF
FDLS 33.83333020595046 34.0452438040128 2024/12/06 15:58:49 open -0.211913598062388 -0.622446998124919 Northern Lights Fund Trust IV - Inspire Fidelis Multi Factor ESG ETF
FDM 72.1293677555815 81.1515318346092 2024/12/06 15:54:40 open -9.02216407902775 -11.117675631084 First Trust Dow Jones Select MicroCap Index Fund
FDMO 73.30874999999114 73.6691524292482 2024/12/06 15:46:10 open -0.360402429257078 -0.489217559009123 Fidelity? Momentum Factor ETF
FDV 27.671523628349792 27.9260449076441 2024/12/06 15:48:11 open -0.254521279294355 -0.911411838432894 First Trust Capital Strength ETF
FEBW 30.93769618448733 32.7836899733543 2024/12/06 15:30:01 open -1.84599378886701 -5.63082981313996 AIM ETF Products Trust - AllianzIM U.S. Large Cap Buffer20 Feb ETF
FEIG 41.658204350643075 41.6568553375198 2024/12/06 15:43:28 open 0.0013490131232885 0.00323839404668999 FlexShares ESG & Climate Investment Grade Corporate Core Index Fund
FFIU 22.16695135932519 22.2301385497788 2024/12/06 15:30:01 open -0.0631871904536041 -0.284241100486676 Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF
FFTY 32.135306068779315 31.9706909112631 2024/12/06 15:57:17 open 0.164615157516234 0.51489396326509 Innovator IBD? 50 ETF
FHYS 23.204882141271646 26.4653679681114 2024/12/06 15:30:05 open -3.26048582683978 -12.3198204943472 Federated Hermes ETF Trust
FIDU 75.56122049808329 75.8256676667666 2024/12/06 15:56:41 open -0.264447168683333 -0.348756795450199 Fidelity? MSCI Industrials Index ETF
FIG 22.187040781112206 24.5170806548255 2024/12/06 15:47:21 open -2.33003987371333 -9.50374111223852 Simplify Macro Strategy ETF
FIGB 43.373706574290765 47.4340612762316 2024/12/06 15:43:27 open -4.06035470194084 -8.55999801133497 Fidelity Investment Grade Bond ETF
FISK 10.540076023575416 10.5872437018415 2024/12/06 15:33:49 open -0.0471676782661028 -0.445514239536194 Empire State Realty OP LP 250
FISR 26.039614490328546 26.0096682363014 2024/12/06 15:30:03 open 0.0299462540271733 0.115135086519011 SPDR? SSGA Fixed Income Sector Rotation ETF
FLAU 30.31231633728888 29.0955576337754 2024/12/06 15:48:40 open 1.21675870351353 4.18193979585758 Franklin FTSE Australia ETF
FLEE 29.32997796930094 29.2609237272901 2024/12/06 15:41:40 open 0.0690542420108429 0.235994743892653 Franklin FTSE Europe ETF
FLGB 27.68500129193068 27.7905078089393 2024/12/06 15:51:06 open -0.10550651700861 -0.379649475043678 Franklin FTSE United Kingdom ETF
FLHK 17.920937665327084 17.9334320449713 2024/12/06 15:30:04 open -0.0124943796442523 -0.0696708784627523 Franklin FTSE Hong Kong ETF
FLMB 24.394816021590106 24.3905871558189 2024/12/06 15:30:05 open 0.00422886577116444 0.0173381056558761 Franklin Liberty Federal Tax-Free Bond ETF
FLMI 24.904229919752613 25.3439071382745 2024/12/06 15:30:05 open -0.439677218521933 -1.73484386650837 Franklin Liberty Intermediate Municipal Opportunities ETF
FLTB 49.99499947326258 50.8857031247025 2024/12/06 15:30:05 open -0.890703651439907 -1.75040059730945 Fidelity? Limited Term Bond ETF
FLUD 24.870000679687656 22.9308166503923 2024/12/06 15:30:04 open 1.9391840292954 8.45667234124531 Franklin Liberty Ultra Short Bond ETF
FLV 69.98753130848168 70.5556179945735 2024/12/06 15:59:32 open -0.568086686091803 -0.805161519718381 American Century ETF Trust
FM 27.599677014069275 25.3726376247848 2024/12/06 15:30:06 open 2.22703938928451 8.77732706476316 iShares MSCI Frontier and Select EM ETF
FMNY 27.230484050268196 27.2185076814884 2024/12/06 15:30:06 open 0.0119763687798056 0.0440008281128169 First Trust Exchange-Traded Fund III - First Trust New York Municipal High Income ETF
FSEC 43.528926387170344 43.321546792039 2024/12/06 15:43:27 open 0.207379595131371 0.478698501064326 Fidelity Investment Grade Securitized ETF
FSST 28.364921716519056 28.4249356225504 2024/12/06 15:43:29 open -0.0600139060313545 -0.211131194203105 Fidelity Sustainability U.S. Equity ETF
FTLS 67.18166666018992 67.0959228513763 2024/12/06 15:54:42 open 0.0857438088136036 0.127792874991129 First Trust Long/Short Equity ETF
FXD 68.4199060870838 68.8305957031313 2024/12/06 15:58:25 open -0.410689616047449 -0.596667240566634 First Trust Consumer Discretionary AlphaDEX? Fund
FXED 18.85996209604081 20.6214241783321 2024/12/06 15:30:06 open -1.76146208229132 -8.54190315401283 Tidal ETF Trust - Sound Enhanced Fixed Income ETF
FXH 109.30090331984965 110.035960143697 2024/12/06 15:47:06 open -0.735056823847799 -0.668015095145149 First Trust Health Care AlphaDEX? Fund
FXN 16.766240234373818 17.0757104492188 2024/12/06 15:59:07 open -0.309470214844939 -1.8123416637057 First Trust Energy AlphaDEX? Fund
FXU 39.63584110402444 40.1379740973558 2024/12/06 15:58:52 open -0.502132993331358 -1.25101728381562 First Trust Utilities AlphaDEX? Fund
FYLG 29.350235555120925 29.3775958272433 2024/12/06 15:29:59 open -0.0273602721223298 -0.0931331218634213 Global X Funds - Global X Financials Covered Call & Growth ETF
GBUY 36.98999328744405 41.3389007777499 2024/12/06 15:51:37 open -4.34890749030589 -10.5201333574081 Goldman Sachs Future Consumer Equity ETF
GCOR 41.42096206670657 41.639082531595 2024/12/06 15:30:04 open -0.218120464888443 -0.523835905180997 Goldman Sachs Access U.S. Aggregate Bond ETF
GCV 4.064697279974332 4.08247861802578 2024/12/06 15:29:58 open -0.017781338051444 -0.435552509030477 Gabelli Convertible and Income Securities Mutual Fund
GDOC 33.962686775255676 33.6178230661128 2024/12/06 15:46:42 open 0.344863709142857 1.02583593370888 Goldman Sachs ETF Trust
GFOF 27.734062499999872 27.7596639505029 2024/12/06 15:30:06 open -0.0256014505029967 -0.0922253617646294 Grayscale Future of Finance ETF
GGRW 31.092008147559696 30.9580873717369 2024/12/06 15:51:42 open 0.133920775822759 0.432587369544739 Gabelli ETFs Trust - Gabelli Growth Innovators ETF
GINN 65.3349999985099 65.1279699271976 2024/12/06 15:30:06 open 0.207030071312303 0.317881966141013 Goldman Sachs Innovate Equity ETF
GJO 24.9249999409914 24.80125 2024/12/06 15:30:04 open 0.123749940991402 0.498966548022387 Strats SM Trust for Wal Mart Stores Inc Securities Series 2005-4 GIC
GJP 24.750003053844054 24.7625006735558 2024/12/06 15:30:02 open -0.0124976197117164 -0.0504699419354797 STRATS SM Trust for Dominion Resources Inc Securities Series 2005-6 IC
GJR 24.925006020162257 24.8001953155152 2024/12/06 15:30:02 open 0.1248107046471 0.503265006824432 Strats SM Trust for Procter & Gamble Securities Series 2006-1 GIC
GJS 23.039996226280927 20.2409374988473 2024/12/06 15:30:03 open 2.79905872743359 13.8287010055388 STRATSSM Certificates series supplement 2006-2 Trust IC
GJT 22.88 22.8799999948421 2024/12/06 15:30:03 open 5.15785103516464E-09 2.25430552287036E-08 STRATS SM Trust for Allstate Corp Securities Series 2006-3 IC
GK 22.954839479473222 20.472047064912 2024/12/06 15:43:28 open 2.48279241456122 12.1277193564907 AdvisorShares Gerber Kawasaki ETF
GLRY 32.88063210284397 32.9389419168416 2024/12/06 15:43:27 open -0.0583098139976101 -0.177023943710215 Inspire Faithward Mid Cap Momentum ESG ETF
GMET 23.446386849064318 23.2685854946516 2024/12/06 15:43:27 open 0.177801354412768 0.764126184007348 VanEck Vectors ETF Trust - VanEck Green Metals ETF
GOEX 32.866357480847775 33.767280379262 2024/12/06 15:30:08 open -0.900922898414201 -2.66803511652511 Global X Gold Explorers ETF
GRFX 0.20252945026229005 0.201443573021831 2024/12/06 15:29:58 open 0.00108587724045897 0.539047845592617 Graphex Group Limited
GRNB 24.152245477605973 24.3131023026114 2024/12/06 15:43:27 open -0.160856825005396 -0.661605512136225 VanEck Green Bond ETF
GSFP 33.064697765786235 32.8908754050498 2024/12/06 15:43:28 open 0.173822360736445 0.528482013919755 Goldman Sachs Future Planet Equity ETF
GSIG 47.18054837743266 47.1414696847472 2024/12/06 15:43:28 open 0.0390786926854219 0.0828966363305086 Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF
GSSC 75.05999159058788 84.4807221016914 2024/12/06 15:52:17 open -9.42073051110347 -11.1513375794344 Goldman Sachs ActiveBeta? U.S. Small Cap Equity ETF
GUG 15.515639421158053 15.61625 2024/12/06 15:29:58 open -0.100610578841948 -0.644268494945638 Guggenheim Active Allocation Fund
GVLU 25.567973891812624 25.7697705210152 2024/12/06 15:49:44 open -0.201796629202558 -0.783074994936388 Tidal ETF Trust
