realGrid4

nyse

2024/07/16

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 135.41114 130.351192 2024/07/16 20:00:08 extended-hours 5.05994799999999 3.88178115011023 Agilent Technologies Inc
AA 38.553114 39.31658 2024/07/16 20:00:10 extended-hours -0.763466000000001 -1.94184234742697 Alcoa Corp
AAA 25.13084 25.075527 2024/07/16 20:00:10 extended-hours 0.0553129999999982 0.220585593275859 Listed Funds Trust - AAF First Priority CLO Bond ETF
AACT 10.696659 10.658881 2024/07/16 15:26:00 open 0.0377780000000012 0.354427448810069 Ares Acquisition Corporation II
AAMC 2.497369 2.396235 2024/07/16 20:00:01 extended-hours 0.101134 4.2205376350817 Altisource Asset Management Corp
AAN 9.905027 9.969136 2024/07/16 20:00:10 extended-hours -0.0641090000000002 -0.643074786019573 The Aaron's Company Inc.
AAP 63.713707 62.779588 2024/07/16 20:00:11 extended-hours 0.934119000000003 1.48793426296458 Advance Auto Parts Inc
AAT 24.58462 24.445861 2024/07/16 19:19:22 extended-hours 0.138759 0.567617561107789 American Assets Trust Inc
AB 33.725378 33.650197 2024/07/16 20:00:12 extended-hours 0.0751810000000006 0.223419197218966 AllianceBernstein Holding L.P.
ABBV 169.067316 167.697275 2024/07/16 20:00:10 extended-hours 1.37004100000001 0.816972726599174 AbbVie Inc
ABEQ 37.530332 37.225495 2024/07/16 20:00:01 extended-hours 0.304836999999999 0.81889307314785 Absolute Core Strategy ETF
ABEV 2.168403 2.139704 2024/07/16 20:00:11 extended-hours 0.028699 1.34126028646953 Ambev SA ADR
ABM 52.340136 51.440896 2024/07/16 19:21:32 extended-hours 0.899239999999999 1.7481032989783 ABM Industries Incorporated
ABR 13.694651 13.378985 2024/07/16 20:00:10 extended-hours 0.315666 2.35941665230958 Arbor Realty Trust
ABT 102.642132 103.106653 2024/07/16 19:59:52 extended-hours -0.464520999999991 -0.450524759057004 Abbott Laboratories
AC 23.155671 22.510073 2024/07/16 20:00:03 extended-hours 0.645598000000003 2.86804045460005 Associated Capital Group Inc
ACA 92.724811 88.159331 2024/07/16 17:32:16 open 4.56548000000001 5.17866906226864 Arcosa Inc
ACCO 4.85736 4.833696 2024/07/16 18:56:34 open 0.0236640000000001 0.48956326587357 Acco Brands Corporation
ACEL 7.340832 7.349991 2024/07/16 20:00:03 extended-hours -0.00915900000000036 -0.124612397484573 Accel Entertainment Inc
ACES 31.965125 31.004122 2024/07/16 15:40:15 open 0.961003000000002 3.09959753093476 ALPS Clean Energy
ACHR 5.374646 5.109177 2024/07/16 20:00:10 extended-hours 0.265469 5.19592490140781 Archer Aviation Inc
ACI 19.759736 19.83433 2024/07/16 20:00:12 extended-hours -0.0745940000000012 -0.376085302604127 Albertsons Companies
ACM 91.849689 86.885002 2024/07/16 19:23:09 extended-hours 4.964687 5.7140897574014 Aecom Technology Corporation
ACN 324.550458 316.956683 2024/07/16 20:00:12 extended-hours 7.59377499999999 2.39584000189704 Accenture plc
ACU 37.880165 35.530239 2024/07/16 18:58:27 open 2.349926 6.61387614082753 Acme United Corporation
ACV 21.344789 21.268998 2024/07/16 20:00:11 extended-hours 0.0757909999999988 0.356344948643085 AllianzGI Diversified Income & Convertible Fund
ACVF 42.075819 42.075819 2024/07/16 20:00:09 extended-hours 0 0 ETF Opportunities Trust - American Conservative Values ETF
ADC 69.303562 69.244593 2024/07/16 20:00:05 extended-hours 0.0589690000000047 0.0851604398916818 Agree Realty Corporation
ADCT 4.496363 3.978338 2024/07/16 16:13:58 open 0.518025 13.0211409890261 ADC Therapeutics SA
ADIV 14.876173 14.949894 2024/07/16 04:09:42 extended-hours -0.0737210000000008 -0.493120553229346 SmartETFs Asia Pacific Dividend Builder ETF
ADM 64.142591 63.512169 2024/07/16 19:18:38 extended-hours 0.630421999999996 0.992600331441988 Archer-Daniels-Midland Company
ADNT 25.289254 24.717828 2024/07/16 19:19:00 extended-hours 0.571425999999999 2.31179697504165 Adient PLC
ADPV 29.48525 29.48525 2024/07/16 09:13:11 extended-hours 0 0 Series Portfolios Trust - Adaptive Select ETF
ADRT 18.854572 16.905541 2024/07/16 20:00:12 extended-hours 1.949031 11.5289478165768 Ault Disruptive Technologies Corp
ADT 7.638245 7.377118 2024/07/16 19:52:04 extended-hours 0.261127 3.53968853419452 ADT Inc
ADX 22.350282 22.144484 2024/07/16 20:00:11 extended-hours 0.205798000000001 0.929342042921395 Adams Diversified Equity Closed Fund
AE 20.889825 20.889825 2024/07/16 20:00:05 extended-hours 0 0 Adams Resources & Energy Inc
AEE 73.90077 73.013351 2024/07/16 19:49:42 extended-hours 0.887418999999994 1.21542017705775 Ameren Corp
AEF 5.324189 5.423719 2024/07/16 20:00:10 extended-hours -0.0995300000000006 -1.83508769536181 Abrdn Emerging Markets Equity Income Fund Inc
AEFC 22.105105 21.47914 2024/07/16 20:00:09 extended-hours 0.625964999999997 2.9142926578997 Aegon Funding Company LLC 5.10%
AEG 6.391296 6.255956 2024/07/16 20:00:09 extended-hours 0.135339999999999 2.16337838693238 Aegon NV ADR
AEM 76.349849 74.754694 2024/07/16 20:00:10 extended-hours 1.59515500000001 2.13385262469271 Agnico Eagle Mines Limited
AEO 21.176658 20.456211 2024/07/16 19:50:27 extended-hours 0.720447 3.52189855687351 American Eagle Outfitters Inc
AEON 2.823158 2.698445 2024/07/16 20:00:11 extended-hours 0.124713 4.62166173481393 AEON Biopharma Inc.
AER 97.85991 97.22751 2024/07/16 20:00:11 extended-hours 0.632400000000004 0.650433195296274 AerCap Holdings NV
AES 17.618817 17.04314 2024/07/16 19:52:53 extended-hours 0.575676999999999 3.37776372194325 The AES Corporation
AESI 21.379098 21.479029 2024/07/16 20:00:10 extended-hours -0.0999310000000015 -0.465249150694855 Atlas Energy Solutions Inc.
AETH 56.365293 56.433889 2024/07/16 18:18:31 open -0.0685959999999994 -0.121551077225954 Bitwise Funds Trust
AEVA 3.637814 3.373146 2024/07/16 19:56:05 extended-hours 0.264668 7.84632506271593 Aeva Technologies Inc
AFB 14.60878 14.260759 2024/07/16 09:29:18 extended-hours 0.348020999999999 2.44041007915497 AllianceBernstein National Municipal Income Fund
AFG 129.573367 127.171029 2024/07/16 20:00:10 extended-hours 2.40233799999999 1.88906075455282 American Financial Group Inc
AFGB 23.855962 23.855395 2024/07/16 14:59:37 open 0.000567000000000206 0.00237682084073731 American Financial Group Inc
AFGC 21.444748 21.374061 2024/07/16 14:59:37 open 0.0706869999999995 0.33071394341019 American Financial Group Inc
AFGD 24.505742 24.634477 2024/07/16 14:59:37 open -0.128734999999999 -0.522580609281857 American Financial Group Inc
AFGE 19.610556 19.500348 2024/07/16 20:00:07 extended-hours 0.110208 0.565159144852185 American Financial Group AFGE
AFK 17.040068 17.800976 2024/07/16 18:32:31 open -0.760907999999997 -4.27452966623851 VanEck Africa Index ETF
AFL 93.207615 93.344775 2024/07/16 19:19:19 extended-hours -0.137159999999994 -0.146939129694184 Aflac Incorporated
AFLG 39.391388 39.391388 2024/07/16 20:00:07 extended-hours 0 0 First Trust Active Factor Large Cap ETF
AFSM 38.450611 35.830506 2024/07/16 20:00:07 extended-hours 2.620105 7.31249790332295 First Trust Active Factor Small Cap ETF
AFT 14.894891 14.964226 2024/07/16 20:00:10 extended-hours -0.0693350000000006 -0.46333836444331 Apollo Senior Floating Rate Closed Fund
AFTY 14.399836 14.265074 2024/07/16 20:00:05 extended-hours 0.134762 0.944698919893442 Pacer CSOP FTSE China A50 ETF
AG 6.837987 6.51564 2024/07/16 19:59:46 extended-hours 0.322347 4.94728069690774 First Majestic Silver Corp
AGCO 101.23886 99.044962 2024/07/16 20:00:12 extended-hours 2.193898 2.21505259399262 AGCO Corporation
AGD 10.114126 10.085098 2024/07/16 20:00:10 extended-hours 0.0290280000000003 0.28783061899845 Aberdeen Global Dynamic Dividend Fund
AGG 98.270861 98.264705 2024/07/16 17:45:58 open 0.00615599999999006 0.00626471122056496 iShares Core U.S. Aggregate Bond ETF
AGGH 20.820137 21.144573 2024/07/16 20:00:10 extended-hours -0.324436000000002 -1.53437007216936 Simplify Exchange Traded Funds
AGGY 43.64495 43.566034 2024/07/16 14:59:39 open 0.0789159999999995 0.181141115576413 WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 18.069219 17.740281 2024/07/16 20:00:11 extended-hours 0.328938000000001 1.85418708982119 Alamos Gold Inc
AGL 7.406007 6.684569 2024/07/16 20:00:11 extended-hours 0.721438 10.7925881234826 agilon health Inc
AGM 211.224541 209.26143 2024/07/16 16:10:31 open 1.963111 0.938114109226912 Federal Agricultural Mortgage
AGO 104.979657 104.306123 2024/07/16 19:18:35 extended-hours 0.673534000000004 0.645728151548691 Assured Guaranty Ltd
AGOX 34.98959 34.490609 2024/07/16 09:25:46 extended-hours 0.498981000000001 1.44671553929361 Adaptive Alpha Opportunities ETF
AGQ 42.434783 41.201226 2024/07/16 20:00:12 extended-hours 1.233557 2.99398129560515 ProShares Ultra Silver
AGR 35.596344 35.3698 2024/07/16 20:00:10 extended-hours 0.226544000000004 0.640501218553693 Avangrid Inc
AGRH 24.569197 24.569197 2024/07/16 09:13:11 extended-hours 0 0 iShares U.S. ETF Trust - iShares Interest Rate Hedged U.S. Aggregate Bond ETF
AGRO 9.763176 9.617479 2024/07/16 20:00:03 extended-hours 0.145697 1.5149188264409 Adecoagro SA
AGS 11.413366 11.168579 2024/07/16 20:00:11 extended-hours 0.244787000000001 2.1917470432004 PlayAGS Inc
AGX 80.828853 76.580421 2024/07/16 20:00:10 extended-hours 4.24843199999999 5.54767386300996 Argan Inc
AGZ 108.376228 108.42493 2024/07/16 20:00:09 extended-hours -0.0487020000000058 -0.0449177140349602 iShares Agency Bond ETF
AHOY 22.739665 23.464917 2024/07/16 09:13:11 extended-hours -0.725252000000001 -3.09079294846856 Tidal ETF Trust
AHYB 54.860978 54.860978 2024/07/16 09:13:11 extended-hours 0 0 American Century ETF Trust
AI 30.342714 30.524415 2024/07/16 19:59:44 extended-hours -0.181701 -0.59526447927012 C3 Ai Inc
AIEQ 38.339597 38.245929 2024/07/16 15:37:03 open 0.093668000000001 0.244909726209033 AI Powered Equity ETF
AIF 14.915022 14.915255 2024/07/16 20:00:11 extended-hours -0.000232999999999706 -0.00156215901102399 Apollo Tactical Income Closed Fund
AIG 78.633333 77.539849 2024/07/16 20:00:11 extended-hours 1.09348399999999 1.41022198792261 American International Group Inc
AIM 0.401814 0.39962 2024/07/16 19:04:53 open 0.00219400000000003 0.549021570491975 AIM ImmunoTech Inc
AIN 93.691277 90.203771 2024/07/16 19:19:24 extended-hours 3.487506 3.86625299733865 Albany International Corporation
AINC 4.93 4.934358 2024/07/16 14:59:42 open -0.00435799999999986 -0.0883194936403046 Ashford Inc
AIO 21.834766 21.849363 2024/07/16 20:00:10 extended-hours -0.014597000000002 -0.0668074396493938 Virtus AllianzGI Artificial Intell & Tech Opps
AIR 75.426746 73.637937 2024/07/16 18:39:12 open 1.788809 2.42919488632605 AAR Corp
AIRI 3.613001 3.396313 2024/07/16 17:52:20 open 0.216688 6.38009512079717 Air Industries Group
AIT 208.567357 201.941883 2024/07/16 19:11:07 extended-hours 6.625474 3.28088155937419 Applied Industrial Technologies
AIU 0.453875 0.473416 2024/07/16 18:30:10 open -0.019541 -4.12765939469727 Meta Data Ltd
AIVL 103.6207 102.2706 2024/07/16 15:35:15 open 1.3501 1.32012523638269 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 170.123008 173.523227 2024/07/16 19:19:19 extended-hours -3.40021899999999 -1.95951807650511 Assurant Inc
AIZN 21.344822 21.334649 2024/07/16 14:59:38 open 0.0101730000000018 0.04768299680019 Assurant Inc
AJG 271.374165 269.078851 2024/07/16 20:00:12 extended-hours 2.29531400000002 0.853026535333325 Arthur J Gallagher & Co
AJX 3.731399 3.675126 2024/07/16 20:00:10 extended-hours 0.056273 1.53118559744618 Great Ajax Corp
AKA 17.154691 16.488723 2024/07/16 15:30:01 open 0.665967999999999 4.03893012212043 AKA Brands Holding Corp
AKR 19.864452 19.625193 2024/07/16 15:40:02 open 0.239259000000001 1.21914215060204 Acadia Realty Trust
AL 49.851459 48.67078 2024/07/16 19:19:24 extended-hours 1.180679 2.4258477057487 Air Lease Corporation
ALB 97.254097 95.662375 2024/07/16 19:51:00 extended-hours 1.591722 1.66389554932125 Albemarle Corp
ALC 90.157264 89.787232 2024/07/16 19:19:20 extended-hours 0.370031999999995 0.412120957242556 Alcon AG
ALE 63.997653 63.478395 2024/07/16 20:00:11 extended-hours 0.519258000000001 0.818007449621246 Allete Inc
ALEX 17.960758 17.9293 2024/07/16 15:20:25 open 0.0314579999999971 0.175455818130084 Alexander & Baldwin Holdings Inc
ALG 183.616584 174.999008 2024/07/16 19:30:40 extended-hours 8.61757599999999 4.92435705692685 Alamo Group Inc
ALIT 7.128691 7.360581 2024/07/16 19:57:01 extended-hours -0.23189 -3.15043065214553 Alight Inc
ALK 40.721838 38.814014 2024/07/16 20:00:11 extended-hours 1.907824 4.91529683067564 Alaska Air Group Inc
ALL 167.490227 168.082075 2024/07/16 19:24:55 extended-hours -0.591847999999999 -0.35211845165524 The Allstate Corporation
ALLG 1.687352 1.696602 2024/07/16 20:00:10 extended-hours -0.00924999999999998 -0.545207420479286 Allego US Inc
ALLY 44.447301 43.41147 2024/07/16 20:00:11 extended-hours 1.035831 2.38607676726912 Ally Financial Inc
ALSN 83.498364 80.601605 2024/07/16 20:00:09 extended-hours 2.89675899999999 3.59392223020868 Allison Transmission Holdings Inc
ALTG 10.583094 9.846516 2024/07/16 18:25:04 open 0.736578 7.48059516685902 Alta Equipment Group Inc
ALUR 1.044592 1.03293 2024/07/16 18:56:02 open 0.0116620000000001 1.12902132767952 Allurion Technologies Inc.
ALV 111.10409 108.953785 2024/07/16 20:00:11 extended-hours 2.150305 1.97359366634211 Autoliv Inc
ALX 221.069731 228.585238 2024/07/16 19:50:03 extended-hours -7.51550700000001 -3.28783567379798 Alexanders Inc
AM 14.586925 14.725304 2024/07/16 20:00:11 extended-hours -0.138378999999999 -0.939736116823114 Antero Midstream Partners LP
AMAX 7.6558 7.6558 2024/07/16 09:13:11 extended-hours 0 0 Starboard Investment Trust
AMBC 12.807211 12.82 2024/07/16 19:53:53 extended-hours -0.0127889999999997 -0.0997581903276109 Ambac Financial Group Inc
AMBI 3.631997 3.632368 2024/07/16 20:00:01 extended-hours -0.000370999999999899 -0.0102137228386523 Ambipar Emergency Response
AMBO 1.368486 1.380594 2024/07/16 20:00:10 extended-hours -0.012108 -0.877013807100423 Ambow Education Holding Ltd
AMBP 3.833227 3.653526 2024/07/16 20:00:11 extended-hours 0.179701 4.91856360129913 Ardagh Metal Packaging SA
AMC 5.465641 5.301433 2024/07/16 19:59:58 extended-hours 0.164207999999999 3.09742667690037 AMC Entertainment Holdings Inc
AMCR 10.014069 10.037138 2024/07/16 20:00:11 extended-hours -0.0230690000000013 -0.229836433453454 Amcor PLC
AMDY 17.709643 18.18341 2024/07/16 18:56:14 open -0.473766999999999 -2.60549038931641 Tidal Trust II
AME 175.893317 171.936981 2024/07/16 20:00:11 extended-hours 3.95633599999999 2.30103842523558 Ametek Inc
AMG 132.670003 132.670003 2024/07/16 09:25:46 extended-hours 0 0 Affiliated Managers Group Inc
AMH 36.235484 36.344456 2024/07/16 19:19:22 extended-hours -0.108972000000001 -0.299831148937823 American Homes 4 Rent
AMK 34.561087 34.630615 2024/07/16 20:00:10 extended-hours -0.0695279999999983 -0.200770329952264 AssetMark Financial Holdings Inc
AMLP 48.920067 47.595579 2024/07/16 17:16:49 open 1.324488 2.78279627609951 Alerian MLP ETF
AMN 56.064024 51.113364 2024/07/16 19:19:21 extended-hours 4.95066000000001 9.68564698656893 AMN Healthcare Services Inc
AMNA 41.929382 41.929382 2024/07/16 09:13:11 extended-hours 0 0 ETRACS Alerian Midstream Energy Index ETN
AMOM 53.928823 53.339656 2024/07/16 20:00:09 extended-hours 0.589167000000003 1.10455717974635 QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMP 548.724771 446.982504 2024/07/16 18:31:20 open 101.742267 22.7620244840724 Ameriprise Financial Inc
AMPD 21.400751 21.400751 2024/07/16 09:13:11 extended-hours 0 0 Tidal Trust II
AMPS 4.533364 4.508085 2024/07/16 19:18:07 extended-hours 0.0252789999999994 0.560748078175087 Altus Power Inc
AMPX 1.40972 1.370185 2024/07/16 20:00:11 extended-hours 0.0395350000000001 2.885376792185 Amprius Technologies Inc.
AMPY 6.81477 6.59374 2024/07/16 20:00:10 extended-hours 0.22103 3.35211882785794 Amplify Energy Corp
AMR 320.739004 325.637554 2024/07/16 19:18:39 extended-hours -4.89855 -1.50429517106617 Alpha Metallurgical Resources Inc
AMRC 33.595369 32.316579 2024/07/16 18:56:32 open 1.27879 3.95707107488079 Ameresco Inc
AMRX 7.570516 7.38204 2024/07/16 19:48:07 extended-hours 0.188476 2.55316958455928 Amneal Pharmaceuticals Inc Class A
AMS 3.223327 3.26337 2024/07/16 20:00:01 extended-hours -0.0400430000000003 -1.22704443566008 American Shared Hospital Srvcs
AMT 209.988837 209.995932 2024/07/16 19:19:25 extended-hours -0.00709500000002095 -0.00337863687760435 American Tower Corp
AMTB 25.009848 25.01118 2024/07/16 09:25:44 extended-hours -0.00133199999999789 -0.00532561838345048 Amerant Bancorp Inc.
AMTD 1.599803 1.584369 2024/07/16 16:45:00 open 0.0154340000000002 0.974141756118693 AMTD IDEA Group
AMTR 59.314328 59.314328 2024/07/16 09:13:11 extended-hours 0 0 ETRACS Alerian Midstream Energy Total Return Index ETN
AMUB 18.580136 19.440942 2024/07/16 20:00:00 extended-hours -0.860806 -4.42779984632432 UBS AG London Branch ELKS 5
AMWL 9.609573 7.443439 2024/07/16 20:00:12 extended-hours 2.166134 29.1012527945752 American Well?Corp
AMX 18.184482 17.57592 2024/07/16 17:42:42 open 0.608561999999999 3.46247593298103 America Movil SAB de CV ADR
AMZA 42.406326 42.349757 2024/07/16 17:25:50 open 0.0565690000000032 0.133575736928085 InfraCap MLP ETF
AMZY 21.574726 21.804286 2024/07/16 19:46:09 extended-hours -0.229560000000003 -1.05282053262374 YieldMax AMZN Option Income Strategy ETF
AN 180.486963 173.347011 2024/07/16 20:00:11 extended-hours 7.13995199999999 4.11887805783971 AutoNation Inc
ANET 358.331493 361.674136 2024/07/16 19:55:08 extended-hours -3.34264299999995 -0.924214000196009 Arista Networks
ANEW 43.340973 43.14634 2024/07/16 14:59:41 open 0.194632999999996 0.451099676125474 ProShares MSCI Transformational Changes ETF
ANF 165.949039 169.186432 2024/07/16 20:00:11 extended-hours -3.237393 -1.91350627927421 Abercrombie & Fitch Company
ANVS 12.567369 12.601766 2024/07/16 19:58:35 extended-hours -0.0343970000000002 -0.272953806633136 Annovis Bio?Inc
AOA 76.86053 76.554582 2024/07/16 15:37:16 open 0.305948000000001 0.399646882011583 iShares Core Aggressive Allocation ETF
AOD 8.523991 8.670749 2024/07/16 20:00:11 extended-hours -0.146758 -1.69256427558911 Aberdeen Total Dynamic Dividend Fund
AOK 36.094908 36.094908 2024/07/16 20:00:08 extended-hours 0 0 iShares Core Conservative Allocation ETF
AOMR 12.300531 11.700051 2024/07/16 20:00:10 extended-hours 0.600479999999999 5.13228532080757 Angel Oak Mortgage Inc
AON 297.928242 297.013132 2024/07/16 19:19:18 extended-hours 0.915110000000027 0.308104222139251 Aon PLC
AOR 57.605631 57.371108 2024/07/16 15:40:14 open 0.234523000000003 0.408782413614886 iShares Core Growth Allocation ETF
AORT 28.200267 28.068939 2024/07/16 19:57:48 extended-hours 0.131328 0.467876609087361 Artivion Inc
AOS 91.901661 87.680322 2024/07/16 19:19:19 extended-hours 4.221339 4.81446566767855 Smith AO Corporation
AP 1.689717 1.495903 2024/07/16 20:00:12 extended-hours 0.193814 12.956321365757 Ampco-Pittsburgh Corporation
APAM 42.324358 42.735685 2024/07/16 19:57:13 extended-hours -0.411327 -0.962490714727048 Artisan Partners Asset Management Inc
APD 267.298511 259.865217 2024/07/16 20:00:10 extended-hours 7.43329400000005 2.86044207293816 Air Products and Chemicals Inc
APG 38.590686 37.212551 2024/07/16 19:18:49 extended-hours 1.378135 3.70341447432615 Api Group?Corp
APH 70.317002 70.910783 2024/07/16 19:19:17 extended-hours -0.593780999999993 -0.837363479684032 Amphenol Corporation
APLE 14.811309 14.82933 2024/07/16 20:00:09 extended-hours -0.018021000000001 -0.121522685111202 Apple Hospitality REIT Inc
APLY 18.894588 20.239377 2024/07/16 18:22:32 open -1.344789 -6.64441894629465 YieldMax AAPL Option Income Strategy ETF
APMU 23.483646 24.231245 2024/07/16 09:13:11 extended-hours -0.747599000000001 -3.08526862734458 Trust For Professional Managers
APO 123.719714 122.439807 2024/07/16 20:00:11 extended-hours 1.27990699999999 1.04533568890712 Apollo Global Management LLC Class A
APOS 20.2009 20.209352 2024/07/16 20:00:03 extended-hours -0.00845199999999835 -0.0418222217119992 APOS
APT 5.797621 5.873516 2024/07/16 20:00:11 extended-hours -0.075895 -1.29215618038667 Alpha Pro Tech Ltd
APTV 73.349322 72.030541 2024/07/16 19:19:24 extended-hours 1.318781 1.8308636610129 Aptiv PLC
AQN 6.216355 6.205283 2024/07/16 20:00:11 extended-hours 0.0110720000000004 0.178428606721086 Algonquin Power & Utilities Corp
AQNB 25.270092 25.630529 2024/07/16 20:00:07 extended-hours -0.360436999999997 -1.40627998743217 Algonquin Power Utilities Corp
AR 31.892302 31.970601 2024/07/16 20:00:10 extended-hours -0.0782989999999977 -0.244909377837463 Antero Resources Corp
ARC 3.080306 3.121705 2024/07/16 20:00:10 extended-hours -0.0413989999999997 -1.326166309757 ARC Document Solutions Inc
ARCH 161.615484 165.331883 2024/07/16 20:00:09 extended-hours -3.716399 -2.2478416942726 Arch Resources Inc
ARCO 9.963237 9.966513 2024/07/16 20:00:11 extended-hours -0.00327600000000139 -0.0328700720101543 Arcos Dorados Holdings Inc
ARDC 14.875588 15.405883 2024/07/16 20:00:09 extended-hours -0.530294999999999 -3.44215907650343 Ares Dynamic Credit Allocation Fund Inc
ARE 127.576215 129.500084 2024/07/16 20:00:09 extended-hours -1.92386899999998 -1.48561216377279 Alexandria Real Estate Equities Inc
AREN 0.903379 0.868133 2024/07/16 19:28:53 extended-hours 0.035246 4.0599769850933 Arena Group Holdings Inc
ARES 145.413878 142.882407 2024/07/16 20:00:10 extended-hours 2.53147100000001 1.77171637373103 Ares Management LP
ARGD 23.62422 24.300068 2024/07/16 20:00:10 extended-hours -0.675847999999998 -2.78125970676295 Argo Group US Inc. 6.5% SR NTS 42
ARGT 58.514797 58.749471 2024/07/16 14:59:41 open -0.234673999999998 -0.399448703121086 Global X MSCI Argentina ETF
ARI 10.81933 10.30378 2024/07/16 19:29:26 extended-hours 0.515550000000001 5.00350356859328 Apollo Commercial Real Estate Finance Inc
ARIS 16.706664 16.554283 2024/07/16 19:16:29 extended-hours 0.152380999999998 0.92049290204836 Aris Water Solutions Inc
ARKF 29.360546 28.260056 2024/07/16 19:40:23 extended-hours 1.10049 3.89415364215839 ARK Fintech Innovation ETF
ARKK 49.405108 47.819131 2024/07/16 19:59:57 extended-hours 1.585977 3.31661610496435 ARK Innovation ETF
ARKW 84.050209 83.650243 2024/07/16 16:48:41 open 0.399965999999992 0.478140870433565 ARK Next Generation Internet ETF
ARL 17.120323 16.147044 2024/07/16 14:59:38 open 0.973278999999998 6.02759861185737 American Realty Investors Inc
ARLO 16.984902 17.047755 2024/07/16 20:00:11 extended-hours -0.0628529999999969 -0.368687841888841 Arlo Technologies
ARMK 33.796714 33.157999 2024/07/16 18:55:45 open 0.638715000000005 1.92627727626147 Aramark Holdings
ARMN 4.689534 4.609666 2024/07/16 19:05:06 open 0.0798680000000003 1.73262010740041 Aris Mining Corporation
ARMP 2.887084 2.834122 2024/07/16 18:55:20 open 0.0529620000000004 1.86872689319657 Armata Pharmaceuticals Inc
AROC 23.382002 22.561746 2024/07/16 20:00:10 extended-hours 0.820256000000001 3.63560515218991 Archrock Inc
ARP 27.014007 28.435479 2024/07/16 09:13:11 extended-hours -1.421472 -4.99893812233654 Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf
ARR 21.671352 20.810219 2024/07/16 20:00:11 extended-hours 0.861132999999999 4.13802949406731 ARMOUR Residential REIT Inc
ARW 126.960485 122.273182 2024/07/16 19:59:32 extended-hours 4.687303 3.83346775092514 Arrow Electronics Inc
ASA 20.150525 20.145931 2024/07/16 20:00:11 extended-hours 0.00459399999999732 0.0228036123026398 ASA Gold and Precious Metals Ltd
ASAI 10.64516 10.005767 2024/07/16 16:05:13 open 0.639393 6.39024474585507 Sendas Distribuidora SA
ASAN 14.564634 13.863993 2024/07/16 20:00:11 extended-hours 0.700640999999999 5.05367393073553 Asana?Inc
ASB 22.711016 22.632741 2024/07/16 18:26:57 open 0.0782750000000014 0.345848520954671 Associated Banc-Corp
ASBA 23.564749 23.590659 2024/07/16 14:59:39 open -0.0259099999999997 -0.109831607501934 ASBA
ASC 20.376426 20.041133 2024/07/16 20:00:11 extended-hours 0.335293 1.67302417483083 Ardmore Shpng
ASEA 18.779572 18.79972 2024/07/16 20:00:05 extended-hours -0.0201479999999989 -0.10717180894183 Global X FTSE Southeast Asia ETF
ASG 5.574574 5.545658 2024/07/16 20:00:11 extended-hours 0.0289159999999997 0.521416935555704 Liberty All Star Growth Closed Fund
ASGN 102.056047 99.705063 2024/07/16 19:19:16 extended-hours 2.35098400000001 2.35793843287578 ASGN Inc
ASH 97.165234 94.880163 2024/07/16 19:30:07 extended-hours 2.285071 2.40837592152956 Ashland Global Holdings Inc
ASHR 24.083283 24.099807 2024/07/16 19:02:47 open -0.0165239999999969 -0.0685648644406027 Xtrackers Harvest CSI 300 China A-Shares ETF
ASHS 24.248121 24.554042 2024/07/16 20:00:07 extended-hours -0.305920999999998 -1.24590892204224 Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF
ASIX 24.930713 24.249172 2024/07/16 19:18:39 extended-hours 0.681540999999999 2.8105743156921 AdvanSix Inc
ASM 1.109475 1.065159 2024/07/16 19:55:50 extended-hours 0.044316 4.16050561465472 Avino Silver & Gold Mines Ltd
ASPN 26.818791 27.897954 2024/07/16 20:00:12 extended-hours -1.079163 -3.86825141370581 Aspen Aerogels Inc
ASR 242.384937 240.025709 2024/07/16 19:19:24 extended-hours 2.359228 0.982906376916483 Grupo Aeroportuario del Sureste SAB de CV ADR
ASX 11.824712 11.850636 2024/07/16 19:33:41 extended-hours -0.0259239999999998 -0.21875619165081 ASE Industrial Holding Co Ltd ADR
ASXC 0.337729 0.334984 2024/07/16 20:00:01 extended-hours 0.002745 0.81944212260884 Asensus Surgical Inc
ATEN 14.065742 13.687289 2024/07/16 19:10:41 extended-hours 0.378453 2.76499604852356 A10 Network
ATFV 21.76029 21.41041 2024/07/16 04:09:58 extended-hours 0.349880000000002 1.63415833699589 Alger 35 ETF
ATHM 27.499183 27.499183 2024/07/16 04:02:01 extended-hours 0 0 Autohome Inc
ATIP 6.089789 5.993298 2024/07/16 15:24:26 open 0.0964909999999994 1.60998168287309 ATI Physical Therapy Inc
ATKR 152.277423 145.161549 2024/07/16 20:00:10 extended-hours 7.11587399999999 4.90203779790197 Atkore International Group Inc
ATMU 31.342088 29.646047 2024/07/16 20:00:09 extended-hours 1.696041 5.72096846503684 Atmus Filtration Technologies Inc.
ATNM 7.780173 7.600372 2024/07/16 19:50:08 extended-hours 0.179800999999999 2.36568683743374 Actinium Pharmaceuticals Inc
ATO 122.232815 120.62329 2024/07/16 19:19:24 extended-hours 1.609525 1.33434015935066 Atmos Energy Corporation
ATR 104.164391 103.940322 2024/07/16 17:29:36 open 0.224069 0.215574664084647 AptarGroup Inc
