realGrid4

nyse

2024/10/22

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 133.648814 100.99547 2024/10/22 11:59:43 open 32.653344 32.331493679865 Agilent Technologies Inc
AA 41.615216 42.21924 2024/10/22 04:53:20 extended-hours -0.604024000000003 -1.43068420937943 Alcoa Corp
AAP 39.419304 40.668701 2024/10/22 12:04:44 open -1.249397 -3.07213402267262 Advance Auto Parts Inc
AAT 27.41409 27.424397 2024/10/22 12:06:43 open -0.0103069999999974 -0.0375833240745363 American Assets Trust Inc
AB 37.959553 37.960417 2024/10/22 12:10:07 open -0.000863999999999976 -0.00227605508127051 AllianceBernstein Holding L.P.
ABBV 187.648618 189.148822 2024/10/22 12:13:37 open -1.500204 -0.793134202020035 AbbVie Inc
ABEQ 31.918713 15.463735 2024/10/22 04:00:44 extended-hours 16.454978 106.410113727376 Absolute Core Strategy ETF
ABEV 2.285063 2.319322 2024/10/22 04:47:37 extended-hours -0.034259 -1.47711270793792 Ambev SA ADR
ABG 228.820671 47.645265 2024/10/22 04:23:51 extended-hours 181.175406 380.258995306249 Asbury Automotive Group Inc
ABM 53.114005 39.870294 2024/10/22 12:10:26 open 13.243711 33.21698856798 ABM Industries Incorporated
ABR 15.086669 7.974188 2024/10/22 12:06:53 open 7.112481 89.1937962837094 Arbor Realty Trust
ABT 116.084828 116.254731 2024/10/22 12:13:33 open -0.169903000000005 -0.146147170561175 Abbott Laboratories
AC 29.463794 28.889339 2024/10/22 04:05:59 extended-hours 0.574455 1.98846709507615 Associated Capital Group Inc
ACA 92.290252 93.671099 2024/10/22 04:05:50 extended-hours -1.380847 -1.47414412208402 Arcosa Inc
ACCO 5.029227 7.809347 2024/10/22 04:00:46 extended-hours -2.78012 -35.5999035514749 Acco Brands Corporation
ACES 27.975122 13.144677 2024/10/22 12:13:33 open 14.830445 112.824719846673 ALPS Clean Energy
ACHR 3.503954 3.179648 2024/10/22 12:06:57 open 0.324306 10.1994308803993 Archer Aviation Inc
ACI 18.525083 18.643919 2024/10/22 12:13:33 open -0.118836000000002 -0.637398177926013 Albertsons Companies
ACM 106.130669 106.14008 2024/10/22 12:13:45 open -0.00941100000000006 -0.00886658461158128 Aecom Technology Corporation
ACN 372.325785 372.323676 2024/10/22 12:04:48 open 0.00210900000001857 0.000566442623976072 Accenture plc
ACP 6.634139 6.735466 2024/10/22 12:09:52 open -0.101327 -1.50437994936059 Aberdeen Income Credit Strategies Fund
ACRE 6.824805 7.00063 2024/10/22 04:01:04 extended-hours -0.175825000000001 -2.51155967391507 Ares Commercial Real Estate
ACTV 33.719321 15.940798 2024/10/22 12:06:51 open 17.778523 111.528437911327 LeaderShares? Activist Leaders? ETF
ACU 17.164553 17.164553 2024/10/22 04:00:00 extended-hours 0 0 Acme United Corporation
ACVF 44.225534 44.229879 2024/10/22 12:10:28 open -0.0043449999999936 -0.00982367598155447 ETF Opportunities Trust - American Conservative Values ETF
ADC 75.460621 73.61913 2024/10/22 12:10:31 open 1.841491 2.50137566146191 Agree Realty Corporation
ADCT 3.21473 3.21424 2024/10/22 12:13:42 open 0.000489999999999657 0.0152446612573939 ADC Therapeutics SA
ADM 56.159856 22.988772 2024/10/22 12:13:43 open 33.171084 144.292544203753 Archer-Daniels-Midland Company
ADNT 21.589603 26.939457 2024/10/22 12:10:22 open -5.349854 -19.8588041325406 Adient PLC
ADT 6.975569 3.845001 2024/10/22 12:06:53 open 3.130568 81.41917258279 ADT Inc
ADX 21.855713 21.850889 2024/10/22 12:06:57 open 0.00482400000000283 0.0220769049717054 Adams Diversified Equity Closed Fund
AE 26.355187 26.355187 2024/10/22 04:00:53 extended-hours 0 0 Adams Resources & Energy Inc
AEE 87.890732 87.874989 2024/10/22 12:10:35 open 0.0157430000000005 0.0179152227262304 Ameren Corp
AEFC 22.200291 22.200291 2024/10/22 04:00:53 extended-hours 0 0 Aegon Funding Company LLC 5.10%
AEM 87.465262 42.304405 2024/10/22 12:13:43 open 45.160857 106.75213845934 Agnico Eagle Mines Limited
AEO 19.829613 19.835212 2024/10/22 12:06:24 open -0.00559900000000013 -0.0282275783087175 American Eagle Outfitters Inc
AEON 1.039715 0.989261 2024/10/22 04:44:59 extended-hours 0.050454 5.10017073350713 AEON Biopharma Inc.
AER 96.506028 98.499485 2024/10/22 12:06:28 open -1.99345700000001 -2.02382479461695 AerCap Holdings NV
AES 17.054602 18.334361 2024/10/22 12:06:54 open -1.279759 -6.98011236933756 The AES Corporation
AESI 19.993363 21.001153 2024/10/22 11:59:40 open -1.00779 -4.79873652651357 Atlas Energy Solutions Inc.
AETH 33.615113 33.925872 2024/10/22 12:06:47 open -0.310758999999997 -0.9159941415802 Bitwise Funds Trust
AEVA 4.056155 4.054822 2024/10/22 12:06:57 open 0.00133300000000069 0.0328744393712152 Aeva Technologies Inc
AFG 132.275796 132.275796 2024/10/22 12:02:09 open 0 0 American Financial Group Inc
AFGB 24.900888 24.900888 2024/10/22 04:00:53 extended-hours 0 0 American Financial Group Inc
AFGC 22.940306 22.925832 2024/10/22 12:02:26 open 0.0144739999999999 0.0631340227914079 American Financial Group Inc
AFGD 23.431201 23.431201 2024/10/22 04:00:53 extended-hours 0 0 American Financial Group Inc
AFK 15.71473 15.71473 2024/10/22 04:00:37 extended-hours 0 0 VanEck Africa Index ETF
AFL 112.410839 112.530355 2024/10/22 12:13:41 open -0.119516000000004 -0.106207787223282 Aflac Incorporated
AFLG 34.440072 34.440072 2024/10/22 12:06:20 open 0 0 First Trust Active Factor Large Cap ETF
AFMC 31.254468 31.254468 2024/10/22 04:00:41 extended-hours 0 0 First Trust Active Factor Mid Cap ETF
AFSM 38.445314 38.445314 2024/10/22 04:05:58 extended-hours 0 0 First Trust Active Factor Small Cap ETF
AG 7.804779 7.740827 2024/10/22 12:13:45 open 0.0639519999999996 0.82616495627663 First Majestic Silver Corp
AGD 5.5004 5.5004 2024/10/22 04:00:27 extended-hours 0 0 Aberdeen Global Dynamic Dividend Fund
AGG 98.784969 47.16462 2024/10/22 12:13:44 open 51.620349 109.447185199414 iShares Core U.S. Aggregate Bond ETF
AGGY 43.870804 20.329484 2024/10/22 04:00:38 extended-hours 23.54132 115.79890566824 WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 21.223955 10.27014 2024/10/22 12:10:34 open 10.953815 106.65691996409 Alamos Gold Inc
AGL 2.764968 2.764968 2024/10/22 11:59:29 open 0 0 agilon health Inc
AGO 84.423858 107.730383 2024/10/22 12:10:32 open -23.306525 -21.6341243305521 Assured Guaranty Ltd
AGOX 29.180117 29.35053 2024/10/22 12:10:11 open -0.170413 -0.580613024705176 Adaptive Alpha Opportunities ETF
AGQ 49.56087 24.369801 2024/10/22 12:13:44 open 25.191069 103.370023415456 ProShares Ultra Silver
AGR 35.634446 35.634431 2024/10/22 12:04:28 open 1.49999999976558E-05 4.20941195824223E-05 Avangrid Inc
AGS 11.954083 11.955601 2024/10/22 04:00:26 extended-hours -0.00151799999999902 -0.012696977759621 PlayAGS Inc
AGX 126.28057 60.100612 2024/10/22 12:06:18 open 66.179958 110.115281355205 Argan Inc
AGZ 109.264519 109.264519 2024/10/22 04:00:26 extended-hours 0 0 iShares Agency Bond ETF
AHH 11.186265 11.610524 2024/10/22 04:00:17 extended-hours -0.424258999999999 -3.65409003073418 Armada Hflr Pr
AHLT 22.78985 22.788376 2024/10/22 12:10:08 open 0.00147400000000175 0.0064682099330016 American Beacon Select Funds
AHOY 24.940392 24.939814 2024/10/22 12:06:45 open 0.000578000000000856 0.00231757943343465 Tidal ETF Trust
AHT 0.590482 0.597945 2024/10/22 04:05:41 extended-hours -0.007463 -1.24810810358812 Ashford Hospitality Trust Inc
AHYB 22.278772 22.278772 2024/10/22 04:00:52 extended-hours 0 0 American Century ETF Trust
AI 25.221307 25.414516 2024/10/22 12:06:56 open -0.193209 -0.760230885372751 C3 Ai Inc
AIEQ 38.080345 38.08029 2024/10/22 12:02:28 open 5.50000000032469E-05 0.000144431673191688 AI Powered Equity ETF
AIG 76.840864 77.064953 2024/10/22 12:10:32 open -0.224089000000006 -0.290779389692233 American International Group Inc
AIM 0.261583 0.266544 2024/10/22 12:13:44 open -0.00496099999999999 -1.86123116633651 AIM ImmunoTech Inc
AIN 71.14999 29.200187 2024/10/22 04:00:49 extended-hours 41.949803 143.662788871866 Albany International Corporation
AIO 22.520898 23.284302 2024/10/22 12:06:57 open -0.763404000000001 -3.27862093525501 Virtus AllianzGI Artificial Intell & Tech Opps
AIR 62.144634 56.095924 2024/10/22 12:04:41 open 6.04871000000001 10.7827976948914 AAR Corp
AIRI 6.050597 2.105452 2024/10/22 04:00:18 extended-hours 3.945145 187.377579731098 Air Industries Group
AIT 229.979252 229.980073 2024/10/22 04:05:58 extended-hours -0.000821000000001959 -0.000356987450822298 Applied Industrial Technologies
AIV 8.545252 6.364698 2024/10/22 12:04:46 open 2.180554 34.2601330023828 Apartment Investment and Management Co
AIVI 42.499952 42.499952 2024/10/22 04:00:05 extended-hours 0 0 WisdomTree International Al Enhanced Value Fund
AIVL 110.520512 52.933828 2024/10/22 12:10:36 open 57.586684 108.78994808386 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 192.974108 192.975466 2024/10/22 11:59:45 open -0.00135800000001041 -0.000703716398855804 Assurant Inc
AJG 286.594692 286.644597 2024/10/22 12:02:37 open -0.049904999999967 -0.017410061282253 Arthur J Gallagher & Co
AKA 26.175454 6.014566 2024/10/22 12:13:44 open 20.160888 335.201043599821 AKA Brands Holding Corp
AKR 24.215812 24.190761 2024/10/22 12:04:44 open 0.0250510000000013 0.103556064234611 Acadia Realty Trust
AL 44.090669 45.750037 2024/10/22 12:06:41 open -1.659368 -3.62703094644492 Air Lease Corporation
ALB 94.356017 90.505775 2024/10/22 12:10:33 open 3.85024199999999 4.25413958391052 Albemarle Corp
ALC 94.17463 94.190479 2024/10/22 12:10:35 open -0.0158490000000029 -0.0168265414596765 Alcon AG
ALEX 18.364465 18.38026 2024/10/22 12:13:43 open -0.0157950000000007 -0.0859345841680187 Alexander & Baldwin Holdings Inc
ALG 171.750666 171.744659 2024/10/22 12:10:33 open 0.00600699999998255 0.00349763424083107 Alamo Group Inc
ALIT 7.10648 8.530402 2024/10/22 12:02:23 open -1.423922 -16.692320010241 Alight Inc
ALK 45.54574 45.814652 2024/10/22 12:13:44 open -0.268912 -0.586956330040443 Alaska Air Group Inc
ALL 191.980661 191.430319 2024/10/22 12:13:45 open 0.550342000000001 0.287489465030877 The Allstate Corporation
ALLE 151.538659 151.540087 2024/10/22 12:10:34 open -0.0014280000000042 -0.000942324917633315 Allegion PLC
ALLY 34.913772 34.489231 2024/10/22 12:13:34 open 0.424541000000005 1.23093785419572 Ally Financial Inc
ALTG 5.85039 5.85039 2024/10/22 04:00:59 extended-hours 0 0 Alta Equipment Group Inc
ALTL 38.494204 38.589677 2024/10/22 12:13:34 open -0.0954729999999984 -0.247405543197468 Pacer Lunt Large Cap Alternator ETF
ALUR 0.770351 0.739304 2024/10/22 04:03:31 extended-hours 0.031047 4.19949033144688 Allurion Technologies Inc.
ALV 96.814434 96.734829 2024/10/22 12:13:33 open 0.0796050000000008 0.0822919736592503 Autoliv Inc
ALX 168.189837 168.190616 2024/10/22 04:06:04 extended-hours -0.000778999999994312 -0.00046316496040083 Alexanders Inc
AM 15.13413 14.775229 2024/10/22 12:13:44 open 0.358901000000001 2.4290723345134 Antero Midstream Partners LP
AMAX 8.088529 8.089806 2024/10/22 11:59:46 open -0.00127699999999997 -0.0157852981888561 Starboard Investment Trust
AMBC 11.569912 11.580973 2024/10/22 12:06:52 open -0.0110609999999998 -0.095510109556423 Ambac Financial Group Inc
AMBP 4.184736 2.199674 2024/10/22 12:02:13 open 1.985062 90.2434633495691 Ardagh Metal Packaging SA
AMC 4.275578 4.270181 2024/10/22 12:10:28 open 0.00539700000000032 0.126388085188902 AMC Entertainment Holdings Inc
AMCR 10.974455 10.980444 2024/10/22 12:13:45 open -0.00598899999999958 -0.0545424210532796 Amcor PLC
AMDY 13.075083 7.220551 2024/10/22 12:06:28 open 5.854532 81.0815130313462 Tidal Trust II
AME 119.369448 156.595537 2024/10/22 04:22:29 extended-hours -37.226089 -23.7721264048541 Ametek Inc
AMG 191.429527 191.429523 2024/10/22 12:04:47 open 4.00000001832268E-06 2.08954186148324E-06 Affiliated Managers Group Inc
AMH 37.755816 37.755249 2024/10/22 12:02:26 open 0.000567000000003759 0.00150177793822459 American Homes 4 Rent
AMLP 46.864405 21.629911 2024/10/22 12:13:32 open 25.234494 116.664807358662 Alerian MLP ETF
AMN 39.619068 39.573983 2024/10/22 11:59:51 open 0.0450850000000003 0.113925858814869 AMN Healthcare Services Inc
AMOM 43.580026 20.19929 2024/10/22 04:00:48 extended-hours 23.380736 115.750286272438 QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMPS 3.464125 3.425089 2024/10/22 12:13:33 open 0.0390360000000003 1.13970761051757 Altus Power Inc
AMPX 1.563989 1.579436 2024/10/22 12:13:44 open -0.015447 -0.978007339328722 Amprius Technologies Inc.
AMPY 6.665009 6.554793 2024/10/22 12:13:45 open 0.110216 1.68145660740164 Amplify Energy Corp
AMRC 40.039681 39.569983 2024/10/22 04:00:48 extended-hours 0.469698000000001 1.18700581701034 Ameresco Inc
AMRX 8.505372 8.505737 2024/10/22 11:59:40 open -0.000365000000000393 -0.00429122132509379 Amneal Pharmaceuticals Inc Class A
AMS 3.174347 3.210084 2024/10/22 04:01:04 extended-hours -0.0357370000000001 -1.11327304830653 American Shared Hospital Srvcs
AMT 221.134232 221.645616 2024/10/22 12:13:33 open -0.511383999999993 -0.230721459430983 American Tower Corp
AMTB 20.289415 20.354136 2024/10/22 12:10:33 open -0.0647209999999987 -0.317974685832888 Amerant Bancorp Inc.
AMTD 1.539185 1.539185 2024/10/22 04:00:59 extended-hours 0 0 AMTD IDEA Group
AMTR 70.890071 71.035311 2024/10/22 12:02:21 open -0.145239999999987 -0.204461693706088 ETRACS Alerian Midstream Energy Total Return Index ETN
AMX 16.724583 16.714765 2024/10/22 12:10:30 open 0.00981799999999922 0.058738486601512 America Movil SAB de CV ADR
AMZA 40.21064 18.625765 2024/10/22 11:59:52 open 21.584875 115.887186378653 InfraCap MLP ETF
AMZY 19.724168 19.460462 2024/10/22 12:06:51 open 0.263705999999999 1.3550860200544 YieldMax AMZN Option Income Strategy ETF
AN 161.86093 161.859391 2024/10/22 12:06:39 open 0.00153900000000817 0.000950825275258927 AutoNation Inc
ANET 396.160834 403.438717 2024/10/22 12:06:45 open -7.27788299999997 -1.80396245906165 Arista Networks
ANF 157.366284 159.420205 2024/10/22 12:04:48 open -2.053921 -1.28836931303658 Abercrombie & Fitch Company
ANVS 9.785416 13.614406 2024/10/22 12:06:48 open -3.82899 -28.1245468953989 Annovis Bio?Inc
AOA 78.39492 78.439644 2024/10/22 04:00:25 extended-hours -0.0447240000000022 -0.057017086920999 iShares Core Aggressive Allocation ETF
AOK 36.781383 38.100178 2024/10/22 04:00:25 extended-hours -1.318795 -3.46138802816092 iShares Core Conservative Allocation ETF
AOM 44.289763 44.389663 2024/10/22 12:13:35 open -0.0998999999999981 -0.22505239564445 iShares Core Moderate Allocation ETF
AON 353.34451 353.939777 2024/10/22 12:06:56 open -0.595266999999978 -0.168183131335357 Aon PLC
AOR 58.455338 28.149762 2024/10/22 12:13:38 open 30.305576 107.658373807921 iShares Core Growth Allocation ETF
AORT 26.354636 26.315314 2024/10/22 12:13:41 open 0.0393219999999985 0.14942629983438 Artivion Inc
AOS 78.550154 78.545087 2024/10/22 12:04:40 open 0.00506700000001103 0.0064510718538144 Smith AO Corporation
AP 1.960947 1.309353 2024/10/22 04:00:55 extended-hours 0.651594 49.7645783833695 Ampco-Pittsburgh Corporation
APAM 44.544641 12.499431 2024/10/22 12:13:42 open 32.04521 256.373350114897 Artisan Partners Asset Management Inc
APCB 29.650757 29.654923 2024/10/22 12:02:37 open -0.00416600000000145 -0.0140482576872698 Trust For Professional Managers
APD 331.385173 136.940368 2024/10/22 04:44:49 extended-hours 194.444805 141.992319605859 Air Products and Chemicals Inc
APG 33.829293 33.879543 2024/10/22 12:10:09 open -0.0502499999999984 -0.148319592150338 Api Group?Corp
APH 66.705421 66.451088 2024/10/22 12:06:25 open 0.254333000000003 0.382737149465487 Amphenol Corporation
APIE 30.021181 30.020692 2024/10/22 11:59:36 open 0.000488999999998185 0.00162887650956942 Trust For Professional Managers
APLE 14.915481 7.700792 2024/10/22 12:13:44 open 7.214689 93.6876232990061 Apple Hospitality REIT Inc
APLY 18.730574 18.230529 2024/10/22 04:55:57 extended-hours 0.500045 2.74289901296885 YieldMax AAPL Option Income Strategy ETF
APMU 24.874816 5.609419 2024/10/22 12:02:26 open 19.265397 343.447280368965 Trust For Professional Managers
APO 143.904262 144.174597 2024/10/22 12:13:34 open -0.270335000000017 -0.18750529262795 Apollo Global Management LLC Class A
APRT 36.814962 17.760869 2024/10/22 04:00:43 extended-hours 19.054093 107.281310390837 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 31.275841 15.145695 2024/10/22 04:00:42 extended-hours 16.130146 106.499873396368 AllianzIM U.S. Large Cap Buffer20 Apr ETF
APT 5.84963 5.865856 2024/10/22 04:00:48 extended-hours -0.0162259999999996 -0.276617769000801 Alpha Pro Tech Ltd
APTV 69.189633 69.255766 2024/10/22 12:13:33 open -0.0661329999999936 -0.0954909660518282 Aptiv PLC
APUE 35.685955 35.700209 2024/10/22 12:02:38 open -0.0142540000000011 -0.039926937122416 Trust For Professional Managers
AQN 5.10515 5.295525 2024/10/22 12:10:08 open -0.190375 -3.59501654699014 Algonquin Power & Utilities Corp
AR 26.838949 30.674708 2024/10/22 12:10:11 open -3.835759 -12.5046308509277 Antero Resources Corp
ARB 27.839002 27.839002 2024/10/22 04:00:43 extended-hours 0 0 AltShares Trust - AltShares Merger Arbitrage ETF
ARC 3.426037 2.179761 2024/10/22 12:06:37 open 1.246276 57.1748921097313 ARC Document Solutions Inc
ARCH 141.276253 141.230353 2024/10/22 12:06:53 open 0.045899999999989 0.0325000957832265 Arch Resources Inc
ARCO 9.095571 9.105315 2024/10/22 12:13:44 open -0.00974399999999953 -0.107014419599976 Arcos Dorados Holdings Inc
ARDC 7.874172 7.874172 2024/10/22 04:00:40 extended-hours 0 0 Ares Dynamic Credit Allocation Fund Inc
ARE 52.249665 52.249665 2024/10/22 04:00:31 extended-hours 0 0 Alexandria Real Estate Equities Inc
ARES 167.494849 167.495237 2024/10/22 11:59:43 open -0.000388000000015154 -0.000231648378165616 Ares Management LP
ARGT 72.05096 71.635338 2024/10/22 12:06:30 open 0.415621999999999 0.580191301672924 Global X MSCI Argentina ETF
ARI 8.714194 8.736283 2024/10/22 12:02:29 open -0.0220889999999994 -0.25284208398468 Apollo Commercial Real Estate Finance Inc
ARIS 16.149796 15.565715 2024/10/22 12:02:19 open 0.584080999999998 3.75235573823623 Aris Water Solutions Inc
ARKF 31.474235 31.584902 2024/10/22 12:10:17 open -0.110666999999999 -0.350379431286503 ARK Fintech Innovation ETF
ARKK 46.923693 48.170347 2024/10/22 12:13:46 open -1.246654 -2.58801125098808 ARK Innovation ETF
ARKW 87.125049 41.753699 2024/10/22 12:06:56 open 45.37135 108.664264691854 ARK Next Generation Internet ETF
ARLO 11.159076 11.159076 2024/10/22 12:06:17 open 0 0 Arlo Technologies
ARMK 39.409244 33.500347 2024/10/22 12:13:45 open 5.908897 17.638315806102 Aramark Holdings
ARMN 4.846094 4.824951 2024/10/22 12:13:32 open 0.0211429999999995 0.43820134131931 Aris Mining Corporation
ARMP 3.385812 4.84019 2024/10/22 04:05:57 extended-hours -1.454378 -30.0479526630153 Armata Pharmaceuticals Inc
AROC 20.394816 10.575248 2024/10/22 12:10:13 open 9.819568 92.8542574131595 Archrock Inc
ARR 19.815941 19.975863 2024/10/22 12:10:08 open -0.159922000000002 -0.800576175357238 ARMOUR Residential REIT Inc
ASA 22.679502 22.679405 2024/10/22 12:06:50 open 9.70000000002358E-05 0.000427700814903371 ASA Gold and Precious Metals Ltd
ASAI 6.364011 5.314204 2024/10/22 12:10:33 open 1.049807 19.7547365513255 Sendas Distribuidora SA
ASAN 12.054951 13.195262 2024/10/22 12:09:52 open -1.140311 -8.64182158717272 Asana?Inc
ASB 22.17179 22.174933 2024/10/22 12:10:07 open -0.0031429999999979 -0.014173661764831 Associated Banc-Corp
ASC 16.429297 16.429158 2024/10/22 12:06:49 open 0.000138999999997225 0.000846056748600413 Ardmore Shpng
ASEA 16.830853 15.231112 2024/10/22 04:00:58 extended-hours 1.599741 10.5031136268974 Global X FTSE Southeast Asia ETF
ASG 5.714234 5.495272 2024/10/22 12:02:18 open 0.218962 3.98455253898261 Liberty All Star Growth Closed Fund
ASGI 23.083929 21.085119 2024/10/22 04:01:05 extended-hours 1.99881 9.47971884816018 Aberdeen Standard Global Infrastructure Income Fund
ASGN 92.745241 93.120302 2024/10/22 12:04:43 open -0.375061000000002 -0.402770386204291 ASGN Inc
ASH 85.000457 85.000457 2024/10/22 12:06:46 open 0 0 Ashland Global Holdings Inc
ASHR 27.954815 28.393829 2024/10/22 12:10:11 open -0.439014 -1.5461599067882 Xtrackers Harvest CSI 300 China A-Shares ETF
ASHS 28.239179 28.579229 2024/10/22 04:00:37 extended-hours -0.340050000000002 -1.18985015306047 Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF
ASIX 22.504002 22.504002 2024/10/22 04:05:42 extended-hours 0 0 AdvanSix Inc
ASM 1.465694 2.030163 2024/10/22 12:02:17 open -0.564469 -27.8041221320653 Avino Silver & Gold Mines Ltd
ASPN 20.228747 20.515338 2024/10/22 12:13:44 open -0.286591000000001 -1.39695967963092 Aspen Aerogels Inc
ASX 10.294254 11.365158 2024/10/22 12:13:34 open -1.070904 -9.42269346365443 ASE Industrial Holding Co Ltd ADR
ATEK 14.440796 6.125683 2024/10/22 04:05:55 extended-hours 8.315113 135.741810341802 Athena Technology Acquisition Corp. II
ATGE 77.349584 77.349584 2024/10/22 04:00:57 extended-hours 0 0 Adtalem Global Education Inc
ATHM 30.284934 30.125649 2024/10/22 04:00:53 extended-hours 0.159285000000001 0.528735497117425 Autohome Inc
ATI 63.084724 36.900619 2024/10/22 12:02:17 open 26.184105 70.958443813639 Allegheny Technologies Incorporated
ATIP 7.280641 2.955977 2024/10/22 04:06:02 extended-hours 4.324664 146.302356209132 ATI Physical Therapy Inc
ATKR 85.280862 91.221221 2024/10/22 12:13:42 open -5.940359 -6.51203627278789 Atkore International Group Inc
ATMU 38.550255 17.504872 2024/10/22 12:10:32 open 21.045383 120.225860548995 Atmus Filtration Technologies Inc.
ATNM 1.784194 2.990906 2024/10/22 12:10:34 open -1.206712 -40.3460356159639 Actinium Pharmaceuticals Inc
ATO 141.989609 53.500233 2024/10/22 12:04:45 open 88.489376 165.399982463628 Atmos Energy Corporation
ATR 165.540826 165.545383 2024/10/22 12:10:28 open -0.00455699999997705 -0.00275271947631246 AptarGroup Inc
ATS 31.50959 31.6249 2024/10/22 12:10:33 open -0.115310000000001 -0.36461775373203 ATS Corporation
ATUS 2.254529 2.799232 2024/10/22 12:13:33 open -0.544703 -19.4590159015044 Altice USA Inc
AU 31.145191 30.060796 2024/10/22 12:10:35 open 1.084395 3.6073396060437 AngloGold Ashanti plc
AUB 35.770336 35.841455 2024/10/22 12:13:45 open -0.071119000000003 -0.198426654275065 Atlantic Union Bankshares Corp
AUGW 29.01391 6.878571 2024/10/22 04:05:59 extended-hours 22.135339 321.801417765405 AIM ETF Products Trust
AUSF 41.795188 43.339702 2024/10/22 04:00:44 extended-hours -1.544514 -3.56373931689701 Global X Adaptive U.S. Factor ETF
AUST 2.680826 2.549632 2024/10/22 04:25:58 extended-hours 0.131194 5.14560532657263 Austin Gold Corp
AVA 38.503861 38.550067 2024/10/22 12:06:29 open -0.046205999999998 -0.119859713862489 Avista Corporation
AVAL 2.073713 2.073713 2024/10/22 04:00:57 extended-hours 0 0 Grupo Aval
AVB 213.500264 213.500264 2024/10/22 04:00:59 extended-hours 0 0 AvalonBay Communities Inc
AVD 5.400606 5.3993 2024/10/22 12:13:46 open 0.00130599999999959 0.0241883207082323 American Vanguard Corporation
AVDE 64.790913 65.174748 2024/10/22 12:13:41 open -0.383834999999991 -0.588932081486515 Avantis? International Equity ETF
AVDS 54.424971 54.424971 2024/10/22 04:00:56 extended-hours 0 0 American Century ETF Trust
AVDV 68.53103 68.57889 2024/10/22 04:00:40 extended-hours -0.04786 -0.0697882395005227 Avantis? International Small Cap Value ETF
AVEM 63.769757 63.879015 2024/10/22 12:10:32 open -0.109258000000004 -0.171038955437876 Avantis? Emerging Markets Equity ETF
AVES 63.744666 24.998707 2024/10/22 04:06:05 extended-hours 38.745959 154.991852178595 Avantis? Emerging Markets Value ETF
AVGE 73.66027 35.38475 2024/10/22 12:13:45 open 38.27552 108.169536311547 Avantis All Equity Markets ETF
AVGV 62.314642 62.164782 2024/10/22 12:10:05 open 0.149859999999997 0.241068970530608 American Century ETF Trust
AVIG 40.035009 41.520353 2024/10/22 04:00:43 extended-hours -1.485344 -3.57738769706509 Avantis Core Fixed Income ETF
AVIV 54.314238 54.600672 2024/10/22 12:10:04 open -0.286434 -0.524597939014377 Avantis International Large Cap
AVLC 66.974926 66.979764 2024/10/22 12:10:28 open -0.00483800000000656 -0.0072230771072985 American Century ETF Trust
AVLV 66.569983 32.010445 2024/10/22 12:10:35 open 34.559538 107.963316348773 American Century ETF Trust - Avantis U.S. Large Cap Value ETF
AVMA 59.354309 29.484186 2024/10/22 12:13:44 open 29.870123 101.308962709705 American Century ETF Trust
AVMU 44.935592 46.578339 2024/10/22 04:00:45 extended-hours -1.642747 -3.52684753314196 Avantis Core Municipal Fixed Income ETF
AVNM 29.003612 29.003612 2024/10/22 04:00:55 extended-hours 0 0 American Century ETF Trust
AVNS 22.525324 22.523629 2024/10/22 12:04:46 open 0.00169500000000156 0.00752543029367761 Avanos Medical Inc
AVNT 48.306103 48.306103 2024/10/22 12:13:42 open 0 0 Avient Corp
AVNV 58.795524 58.935869 2024/10/22 12:10:20 open -0.140344999999996 -0.238131722465985 American Century ETF Trust
AVRE 44.084 21.170568 2024/10/22 04:00:53 extended-hours 22.913432 108.232485779314 Avantis Real Estate ETF
AVSC 53.820759 54.285122 2024/10/22 12:04:42 open -0.464362999999999 -0.855414859342121 American Century ETF Trust
AVSD 58.880658 58.875033 2024/10/22 04:00:52 extended-hours 0.00562499999999488 0.00955413477219602 American Century ETF Trust - Avantis Responsible International Equity ETF
AVSF 46.615716 46.651126 2024/10/22 12:02:27 open -0.0354099999999988 -0.0759038484944583 American Century ETF Trust - Avantis Short-Term Fixed Income ETF
AVSU 65.594745 31.569556 2024/10/22 12:10:35 open 34.025189 107.778484436081 American Century ETF Trust - Avantis Responsible U.S. Equity ETF
AVTR 23.833473 24.360817 2024/10/22 12:06:57 open -0.527343999999999 -2.16472214376061 Avantor Inc
AVUS 96.27049 46.09537 2024/10/22 12:10:19 open 50.17512 108.85067198723 Avantis? U.S. Equity ETF
AVUV 95.763993 46.034587 2024/10/22 12:13:36 open 49.729406 108.02618040214 Avantis? U.S. Small Cap Value ETF
AVY 211.79033 211.79033 2024/10/22 12:02:38 open 0 0 Avery Dennison Corp
AWAY 14.470445 14.470445 2024/10/22 04:05:47 extended-hours 0 0 ETFMG Travel Tech ETF
AWI 139.55873 139.55873 2024/10/22 04:05:50 extended-hours 0 0 Armstrong World Industries Inc
