realGrid4

nasdaq

2024/07/16

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AACG 0.684631 0.759224 2024/07/16 19:19:54 extended-hours -0.074593 -9.82490016121725 ATA Creativity Global
AACI 11.851546 11.784511 2024/07/16 19:51:18 extended-hours 0.0670350000000006 0.568839895011347 Armada Acquisition Corp I
AADI 1.631807 1.546522 2024/07/16 18:56:30 open 0.0852850000000001 5.51463218757962 Aadi Bioscience Inc
AADR 63.824565 63.914974 2024/07/16 14:33:17 open -0.0904090000000011 -0.141451985883623 AdvisorShares Dorsey Wright ADR ETF
AAL 11.091721 10.682217 2024/07/16 19:59:58 extended-hours 0.409504 3.83351133945323 American Airlines Group
AAME 1.64666 1.618142 2024/07/16 15:07:46 open 0.028518 1.7623916813234 Atlantic American Corporation
AAOI 12.292523 10.253968 2024/07/16 19:58:33 extended-hours 2.038555 19.880645229242 Applied Opt
AAON 94.611299 92.086018 2024/07/16 17:27:46 open 2.52528100000001 2.7423066550668 AAON Inc
AAPB 31.999357 31.40483 2024/07/16 19:59:57 extended-hours 0.594526999999999 1.89310688833533 GraniteShares ETF Trust - GraniteShares 2x Long Tilray Daily ETF
AAPD 16.394897 16.341496 2024/07/16 19:59:58 extended-hours 0.0534010000000009 0.326781587193736 Direxion Shares ETF Trust - Direxion Daily AAPL Bear 1X Shares
AAPL 234.15991 235.330065 2024/07/16 19:59:59 extended-hours -1.17015499999999 -0.497239908551419 Apple Inc
AAPU 39.749561 40.299231 2024/07/16 19:59:57 extended-hours -0.549669999999999 -1.36397143657654 Direxion Shares ETF Trust - Direxion Daily AAPL Bull 1.5X Shares
AAXJ 74.698884 74.069775 2024/07/16 15:51:36 open 0.629109 0.84934644394424 iShares MSCI All Country Asia ex Japan ETF
ABAT 1.137161 1.132465 2024/07/16 19:58:55 extended-hours 0.00469600000000003 0.414670652073135 American Battery Technology Company Common Stock
ABCB 66.964177 66.964177 2024/07/16 09:25:45 extended-hours 0 0 Ameris Bancorp
ABCL 3.516287 3.210547 2024/07/16 19:59:58 extended-hours 0.30574 9.52298782730793 Abcellera Biologics Inc
ABEO 5.353171 5.316321 2024/07/16 19:22:52 extended-hours 0.0368499999999994 0.693148513793644 Abeona Therapeutics Inc
ABIO 3.486883 3.60748 2024/07/16 19:42:29 extended-hours -0.120597 -3.34297071640036 ARCA Biopharma Inc
ABL 8.798622 8.622822 2024/07/16 15:35:32 open 0.175800000000001 2.03877570475189 Abacus Life Inc.
ABLLW 0.663734 0.663734 2024/07/16 04:05:19 extended-hours 0 0 Abacus Life Inc.
ABLV 1.187252 1.236835 2024/07/16 19:32:22 extended-hours -0.0495829999999999 -4.00886132750124 Able View Global Inc. Class B Ordinary Shares
ABLVW 0.045293 0.040897 2024/07/16 17:28:44 open 0.004396 10.7489546910531 Able View Global Inc. Warrant
ABNB 150.836765 147.527385 2024/07/16 19:47:03 extended-hours 3.30938 2.24323097708266 Airbnb Inc
ABOS 3.138513 2.853927 2024/07/16 19:30:53 extended-hours 0.284586 9.97173368484898 Acumen Pharmaceuticals Inc
ABSI 4.37585 4.006096 2024/07/16 19:34:03 extended-hours 0.369753999999999 9.22978380947435 Absci Corp
ABTS 0.535089 0.51395 2024/07/16 18:56:03 open 0.021139 4.11304601614943 Abits Group Inc.
ABUS 3.887027 3.734646 2024/07/16 19:46:33 extended-hours 0.152381 4.08019930135278 Arbutus Biopharma Corp
ABVC 0.80468 0.794894 2024/07/16 19:33:20 extended-hours 0.00978599999999996 1.23110754389893 ABVC Biopharma Inc
ABVX 13.429838 13.940063 2024/07/16 14:57:50 open -0.510225 -3.66013410412851 Abivax SA American Depositary Shares
ACAB 11.599917 11.59558 2024/07/16 15:39:44 open 0.00433699999999959 0.0374021825557634 Atlantic Coastal Acquisition Corp II
ACAC 11.499188 11.493823 2024/07/16 09:31:06 extended-hours 0.0053649999999994 0.046677245682306 Acri Capital Acquisition Corporation
ACACW 0.074789 0.074789 2024/07/16 19:59:59 extended-hours 0 0 Acies Acquisition Corp
ACAD 18.579287 18.192802 2024/07/16 18:48:55 open 0.386485 2.12438413829821 ACADIA Pharmaceuticals Inc
ACB 6.124991 6.377929 2024/07/16 19:59:32 extended-hours -0.252938 -3.96583279619451 Aurora Cannabis Inc
ACCD 3.90293 3.421778 2024/07/16 19:56:27 extended-hours 0.481152 14.0614616144005 Accolade Inc
ACDC 7.34896 7.58402 2024/07/16 09:25:47 extended-hours -0.23506 -3.09941165766968 ProFrac Holding Corp.
ACET 1.287746 1.227534 2024/07/16 19:58:52 extended-hours 0.0602120000000002 4.9051187176893 Adicet Bio Inc
ACGL 96.927111 98.221876 2024/07/16 19:39:23 extended-hours -1.294765 -1.31820430715455 Arch Capital Group Ltd
ACGLO 22.996548 22.995527 2024/07/16 14:07:42 open 0.00102100000000149 0.00443999391708437 Arch Capital Group Ltd.
ACHC 87.96927 83.950727 2024/07/16 18:24:13 open 4.01854299999999 4.78678761173801 Acadia Healthcare Company Inc
ACHL 0.860413 0.860572 2024/07/16 18:34:26 open -0.00015900000000002 -0.0184760833492166 Achilles Therapeutics PLC ADR
ACHV 4.986542 5.056538 2024/07/16 19:51:56 extended-hours -0.0699959999999997 -1.38426725953606 Achieve Life Sciences Inc
ACIC 11.612392 10.965059 2024/07/16 19:55:21 extended-hours 0.647333 5.90359796513635 American Coastal Insurance Corp
ACIU 3.889379 3.914817 2024/07/16 18:55:32 open -0.0254380000000003 -0.649787716769399 AC Immune Ltd
ACIW 42.771035 41.802132 2024/07/16 19:19:23 extended-hours 0.968902999999997 2.31783154026689 ACI Worldwide Inc
ACLS 147.815458 147.183107 2024/07/16 19:59:27 extended-hours 0.632351 0.429635583110771 Axcelis Technologies Inc
ACMR 24.58621 25.781071 2024/07/16 19:59:59 extended-hours -1.194861 -4.63464454211386 Acm Research Inc
ACNB 41.274823 40.220481 2024/07/16 16:09:43 open 1.054342 2.62140574599294 ACNB Corporation
ACNT 11.109528 11.049133 2024/07/16 09:25:45 extended-hours 0.0603949999999998 0.546603973361528 Synalloy Corporation
ACON 0.297505 0.297626 2024/07/16 19:55:40 extended-hours -0.000120999999999982 -0.0406550502980191 Aclarion Inc
ACONW 0.035026 0.035026 2024/07/16 05:43:55 extended-hours 0 0 Aclarion Inc
ACRS 1.462399 1.261488 2024/07/16 19:59:42 extended-hours 0.200911 15.92650901158 Aclaris Therapeutics Inc
ACRV 7.673923 7.63069 2024/07/16 18:52:17 open 0.0432329999999999 0.566567374641086 Acrivon Therapeutics Inc. Common Stock
ACST 3.1476 3.119365 2024/07/16 19:58:15 extended-hours 0.028235 0.905152170393654 Acasti Pharma Inc
ACT 33.115722 32.363337 2024/07/16 19:19:17 extended-hours 0.752384999999997 2.32480661682075 Enact Holdings Inc
ACTG 5.648003 5.648362 2024/07/16 19:31:01 extended-hours -0.000358999999999554 -0.0063558249276437 Acacia Research Corporation
ACVA 19.340512 18.132075 2024/07/16 18:56:03 open 1.208437 6.66463711406444 ACV Auctions Inc
ACWI 116.704897 115.844738 2024/07/16 19:51:00 extended-hours 0.860158999999996 0.742510203614079 iShares MSCI ACWI ETF
ACWX 55.175759 55.970723 2024/07/16 15:52:20 open -0.794964 -1.42032112038288 iShares MSCI ACWI ex U.S. ETF
ACXP 2.444579 2.440799 2024/07/16 17:31:34 open 0.00377999999999989 0.154867320086574 Acurx Pharmaceuticals LLC
ADAG 2.775853 2.824368 2024/07/16 16:18:22 open -0.0485150000000001 -1.71772941769628 Adagene Inc
ADAP 1.269108 1.203976 2024/07/16 18:10:58 open 0.065132 5.40974238689143 Adaptimmune Therapeutics Plc
ADBE 566.033211 559.736 2024/07/16 19:57:25 extended-hours 6.29721100000006 1.12503233667301 Adobe Systems Incorporated
ADD 0.226283 0.237559 2024/07/16 19:56:27 extended-hours -0.011276 -4.74661031575313 Color Star Technology Co. Ltd.
ADEA 11.762173 11.472733 2024/07/16 18:27:57 open 0.289440000000001 2.52285135547041 ADEIA CORP
ADI 245.020178 238.896779 2024/07/16 19:56:21 extended-hours 6.12339899999998 2.56319864404701 Analog Devices Inc
ADIL 1.088389 1.084718 2024/07/16 19:50:02 extended-hours 0.00367099999999998 0.338428974166556 Adial Pharmaceuticals Inc
ADMA 13.733289 13.577991 2024/07/16 19:58:06 extended-hours 0.155297999999998 1.14374799629782 ADMA Biologics Inc
ADN 3.81497 3.786717 2024/07/16 18:43:01 open 0.0282530000000003 0.746108040289261 Advent Technologies Holdings Inc
ADP 245.521815 240.666884 2024/07/16 19:26:36 extended-hours 4.85493099999999 2.01728252732935 Automatic Data Processing Inc
ADSE 15.844659 15.835772 2024/07/16 17:56:48 open 0.00888699999999965 0.0561197774254368 Ads Tec Energy PLC
ADSK 253.320944 252.147203 2024/07/16 19:33:23 extended-hours 1.17374100000001 0.465498322422401 Autodesk Inc
ADTN 6.099884 5.912072 2024/07/16 19:27:33 extended-hours 0.187812 3.17675427498177 ADTRAN Inc
ADTX 1.552032 1.554341 2024/07/16 19:50:35 extended-hours -0.00230899999999989 -0.14855170133194 Aditxt Inc.
ADUS 122.72277 121.325438 2024/07/16 19:19:21 extended-hours 1.39733199999999 1.15172219695592 Addus HomeCare Corporation
ADV 2.769465 2.769465 2024/07/16 09:25:43 extended-hours 0 0 Advantage Solutions Inc
ADVM 9.241321 8.872472 2024/07/16 19:59:14 extended-hours 0.368848999999999 4.15722923667721 Adverum Biotechnologies Inc
ADXN 8.136196 8.093749 2024/07/16 08:32:19 extended-hours 0.0424469999999992 0.524441763637583 Addex Therapeutics Ltd
AEAE 14.725414 14.704609 2024/07/16 17:00:02 open 0.0208050000000011 0.14148625101151 Altenergy Acquisition Corp
AEHL 4.17987 5.494446 2024/07/16 19:56:25 extended-hours -1.314576 -23.9255422657717 Antelope Enterprise Holdings Ltd
AEHR 16.817741 16.503204 2024/07/16 17:37:14 open 0.314537000000001 1.90591475449253 Aehr Test Systems
AEI 1.354959 1.348864 2024/07/16 18:56:06 open 0.00609499999999996 0.451861714746628 Alset Ehome International Inc
AEIS 119.129595 116.593035 2024/07/16 16:32:31 open 2.53655999999999 2.17556734842694 Advanced Energy Industries Inc
AEMD 0.437082 0.41965 2024/07/16 19:58:27 extended-hours 0.017432 4.15393780531395 Aethlon Medical Inc
AENT 2.768855 2.757015 2024/07/16 18:31:30 open 0.0118399999999999 0.429449966721249 Alliance Entertainment Holding Corporation Class A Common Stock
AEP 91.755211 90.869113 2024/07/16 19:56:54 extended-hours 0.886098000000004 0.975136623155994 American Electric Power Company Inc
AERT 1.75381 1.779823 2024/07/16 16:13:55 open -0.0260129999999998 -1.46154982826943 Aeries Technology Inc.
AERTW 0.029044 0.029044 2024/07/16 09:09:47 extended-hours 0 0 Aeries Technology Inc.
AEYE 22.474998 23.273547 2024/07/16 18:56:14 open -0.798549000000001 -3.43114438035595 AudioEye Inc
AEZS 6.001006 6.014565 2024/07/16 14:01:01 open -0.0135589999999999 -0.225436087231577 Aeterna Zentaris Inc
AFAR 16.250222 16.79919 2024/07/16 16:46:40 open -0.548967999999999 -3.26782422247739 Aura FAT Projects Acquisition Corp Class A Ordinary Shares
AFARW 0.020491 0.020571 2024/07/16 16:56:48 open -8.00000000000002E-05 -0.388896990909534 Aura FAT Projects Acquisition Corp Warrant
AFBI 20.962243 21.235724 2024/07/16 18:55:09 open -0.273481 -1.28783459419608 Affinity Bancshares Inc
AFCG 9.974515 9.204536 2024/07/16 08:20:32 extended-hours 0.769979000000001 8.36521254303314 AFC Gamma Inc
AFMD 5.619456 5.15716 2024/07/16 19:18:12 extended-hours 0.462295999999999 8.96415856789394 Affimed NV
AFRI 10.745399 10.799634 2024/07/16 04:10:01 extended-hours -0.0542349999999985 -0.502192944686815 Forafric Global PLC Ordinary Shares
AFRIW 1.399338 1.399948 2024/07/16 09:25:22 extended-hours -0.000609999999999999 -0.0435730469988885 Forafric Global PLC Warrants
AFRM 33.445129 32.306541 2024/07/16 19:59:57 extended-hours 1.138588 3.52432654427473 Affirm Holdings Inc
AFYA 20.249988 19.024844 2024/07/16 19:18:38 extended-hours 1.225144 6.43970589193791 Afya Ltd
AGAE 1.297074 1.334697 2024/07/16 17:04:30 open -0.037623 -2.81884202931452 Allied Gaming & Entertainment Inc.
AGBA 2.358111 2.38196 2024/07/16 19:59:27 extended-hours -0.0238489999999998 -1.00123427765369 AGBA Acquisition Ltd
AGBAW 0.219815 0.219815 2024/07/16 10:09:43 open 0 0 AGBA Acquisition Limited
AGEN 17.779798 15.853805 2024/07/16 19:36:28 extended-hours 1.925993 12.148458997698 Agenus Inc
AGFY 0.328548 0.329762 2024/07/16 19:19:48 extended-hours -0.00121399999999999 -0.368144298008865 Agrify Corp
AGIO 48.307034 47.849189 2024/07/16 19:49:27 extended-hours 0.457844999999999 0.956850073258293 Agios Pharm
AGMH 0.540439 0.53891 2024/07/16 18:08:33 open 0.001529 0.283720843925702 AGM Group Holdings Inc Class A
AGNC 10.525073 10.35083 2024/07/16 19:54:46 extended-hours 0.174243000000001 1.68337225130739 AGNC Investment Corp
AGNCL 24.179725 24.179725 2024/07/16 07:12:01 extended-hours 0 0 AGNC Investment Corp
AGNCM 25.145509 25.119562 2024/07/16 13:01:12 open 0.0259470000000022 0.103293998517976 AGNC Investment Corp
AGNCN 25.744582 25.749922 2024/07/16 11:20:49 open -0.00534000000000034 -0.0207379268954692 AGNC Investment Corp.
AGNCO 24.899705 24.809649 2024/07/16 15:08:04 open 0.0900560000000006 0.362987803656555 AGNC Investment Corp
AGNCP 24.174357 24.175002 2024/07/16 16:00:35 open -0.000644999999998674 -0.00266804528081807 AGNC Investment Corp.
AGRI 0.079622 0.085842 2024/07/16 19:59:56 extended-hours -0.00622 -7.24587031989003 AgriFORCE Growing Systems Ltd
AGYS 122.139681 121.211021 2024/07/16 19:18:54 extended-hours 0.928659999999994 0.766151454165206 Agilysys Inc
AGZD 21.970542 22.299709 2024/07/16 04:05:24 extended-hours -0.329167000000002 -1.47610446396409 WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund
AHCO 11.259643 11.007009 2024/07/16 17:10:11 open 0.252634 2.2952102610255 Adapthealth Corp
AHG 1.404106 1.130024 2024/07/16 06:28:20 extended-hours 0.274082 24.2545291073464 Akso Health Group ADR
AIA 70.455906 70.190768 2024/07/16 16:07:03 open 0.265137999999993 0.377739135152351 iShares Asia 50 ETF
AIHS 0.92762 0.955429 2024/07/16 18:55:50 open -0.027809 -2.91062967525582 Senmiao Technology Ltd
AIMAW 0.022823 0.022823 2024/07/16 19:59:59 extended-hours 0 0 Aimfinity Investment Corp. I Warrant
AIMBU 14.558742 14.558742 2024/07/16 07:58:05 extended-hours 0 0 Aimfinity Investment Corp. I Subunit
AIMD 0.748878 0.804919 2024/07/16 19:52:22 extended-hours -0.056041 -6.96231546279812 Ainos Inc
AIP 8.765913 8.667724 2024/07/16 19:50:58 extended-hours 0.0981889999999996 1.13281179696077 Arteris Inc
AIQ 36.706366 37.164331 2024/07/16 19:29:08 extended-hours -0.457964999999994 -1.23227026473312 Global X Artificial Intelligence & Technology ETF
AIRE 1.419734 1.451755 2024/07/16 19:59:52 extended-hours -0.0320209999999999 -2.20567520001652 reAlpha Tech Corp. Common Stock
AIRG 7.200054 7.043962 2024/07/16 19:19:39 extended-hours 0.156092 2.21596879710595 Airgain Inc
AIRR 75.274871 71.21059 2024/07/16 16:44:26 open 4.06428100000001 5.70741093424448 First Trust RBA American Industrial RenaissanceTM ETF
AIRS 4.700816 4.875005 2024/07/16 16:52:41 open -0.174189 -3.57310402758562 Airsculpt Technologies Inc
AITRU 10.624901 11.010089 2024/07/16 08:20:28 extended-hours -0.385188000000001 -3.49850033001551 AI TRANSPORTATION ACQUISITION CORP Unit
AIXI 0.849907 0.658064 2024/07/16 19:19:56 extended-hours 0.191843 29.1526356099103 XIAO-I Corporation American Depositary Shares
AKAM 97.360831 96.02419 2024/07/16 19:26:59 extended-hours 1.336641 1.39198362412638 Akamai Technologies Inc
AKAN 2.266722 2.34662 2024/07/16 19:57:23 extended-hours -0.079898 -3.40481202751191 Akanda Corp
AKBA 1.444225 1.315136 2024/07/16 19:57:30 extended-hours 0.129089 9.81563883887294 Akebia Ther
AKRO 27.511189 27.510861 2024/07/16 19:22:55 extended-hours 0.000328000000003215 0.00119225639649451 Akero Therapeutics Inc
AKTS 0.145375 0.132416 2024/07/16 19:59:31 extended-hours 0.012959 9.78658168197197 Akoustis Technologies Inc
AKYA 2.624619 2.302024 2024/07/16 19:49:22 extended-hours 0.322595 14.0135376520836 Akoya Biosciences Inc
ALAR 30.174497 27.981052 2024/07/16 19:48:37 extended-hours 2.193445 7.83903693113469 Alarum Technologies Ltd.
ALBT 0.477042 0.481324 2024/07/16 19:04:36 open -0.00428199999999995 -0.889629438797972 Avalon GloboCare Corp.
ALCO 27.005905 26.444034 2024/07/16 19:31:36 extended-hours 0.561871 2.12475524725161 Alico Inc
ALCY 10.753815 10.700322 2024/07/16 16:04:19 open 0.0534929999999996 0.499919535131742 Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares
ALDX 4.24723 3.877498 2024/07/16 19:57:24 extended-hours 0.369732 9.53532406722066 Aldeyra The
ALEC 6.059229 5.505257 2024/07/16 19:45:29 extended-hours 0.553972 10.0626001656235 Alector Inc
ALGM 32.623301 31.853811 2024/07/16 19:45:58 extended-hours 0.769489999999998 2.41569211294685 Allegro Microsystems Inc
ALGN 246.825301 240.927204 2024/07/16 19:58:25 extended-hours 5.89809700000001 2.44808261668948 Align Technology Inc
ALGS 0.527109 0.522076 2024/07/16 17:56:47 open 0.00503300000000007 0.96403588749532 Aligos Therapeutics Inc
ALGT 51.695258 50.476635 2024/07/16 19:14:47 extended-hours 1.218623 2.41423185202421 Allegiant Travel Company
ALHC 9.635916 9.18309 2024/07/16 18:55:22 open 0.452826 4.93108528828532 Alignment Healthcare LLC
ALIM 5.569968 5.563411 2024/07/16 17:04:29 open 0.00655699999999992 0.117859349237364 Alimera Sciences Inc
ALKS 25.151531 23.26927 2024/07/16 19:35:32 extended-hours 1.882261 8.08904189946655 Alkermes Plc
ALKT 33.163587 31.974441 2024/07/16 18:56:39 open 1.189146 3.71905172634606 Alkami Technology Inc
ALLK 0.874175 0.89491 2024/07/16 19:47:05 extended-hours -0.0207349999999999 -2.3169927702227 Allakos Inc
ALLO 3.574833 2.976828 2024/07/16 19:58:24 extended-hours 0.598005 20.0886648472804 Allogene Therapeutics Inc
ALLR 0.203715 0.196789 2024/07/16 19:59:47 extended-hours 0.00692600000000002 3.51950566342632 Allarity Therapeutics Inc
ALLT 2.863064 2.71113 2024/07/16 19:30:07 extended-hours 0.151934 5.6040839059728 Allot Communications Ltd
ALNT 28.623673 27.514099 2024/07/16 19:19:21 extended-hours 1.109574 4.0327469927327 Allient Inc.
ALNY 248.399886 249.238746 2024/07/16 19:03:58 open -0.838859999999983 -0.336568857556354 Alnylam Pharmaceuticals Inc
ALOT 12.909823 12.909823 2024/07/16 09:25:46 extended-hours 0 0 AstroNova Inc
ALPP 0.514794 0.540854 2024/07/16 19:48:45 extended-hours -0.02606 -4.81830586442921 Alpine 4 Holdings Inc
ALRM 69.734675 66.244524 2024/07/16 19:26:33 extended-hours 3.490151 5.26858793641569 Alarm.com Holdings Inc
ALRN 3.085824 3.018127 2024/07/16 16:07:25 open 0.0676970000000003 2.24301363063915 Aileron Therapeutics Inc
ALRS 20.916304 21.230046 2024/07/16 04:05:42 extended-hours -0.313742000000001 -1.47782063213618 Alerus Financial Corp
ALSAR 1073.769181 1073.769181 2024/07/16 09:09:54 extended-hours 0 0 Alpha Star Acquisition Corporation Rights
ALT 8.073008 8.041836 2024/07/16 19:59:37 extended-hours 0.0311719999999998 0.387622925908956 Altimmune Inc
ALTO 1.67208 1.614031 2024/07/16 19:47:16 extended-hours 0.058049 3.59652323902081 Alto Ingredients Inc
ALTR 97.562821 95.063449 2024/07/16 16:52:39 open 2.49937199999999 2.62916191900422 Altair Engineering Inc
ALVO 12.196463 12.15124 2024/07/16 16:18:41 open 0.045223 0.372167778761674 Alvotech
ALVR 0.813946 0.798196 2024/07/16 19:57:19 extended-hours 0.0157499999999999 1.97319956501911 Allovir Inc
ALXO 8.106219 7.926734 2024/07/16 17:26:13 open 0.179485 2.26429952108901 Alx Oncology Holdings 
AMAL 31.223032 30.282238 2024/07/16 16:09:43 open 0.940794 3.10675188537915 Amalgamated Bank
AMAT 243.91452 245.578429 2024/07/16 19:54:13 extended-hours -1.66390899999999 -0.677546886660795 Applied Materials Inc
AMBA 65.081834 64.167888 2024/07/16 18:33:48 open 0.913945999999996 1.42430431869597 Ambarella Inc
AMCX 10.687656 10.305927 2024/07/16 19:19:41 extended-hours 0.381729 3.70397539202441 AMC Networks Inc
AMD 177.392523 179.753367 2024/07/16 19:59:57 extended-hours -2.36084399999999 -1.31337957079824 Advanced Micro Devices Inc
AMDS 12.500033 12.214287 2024/07/16 19:59:57 extended-hours 0.285746 2.3394406894156 GraniteShares 1x Short AMD Daily ETF
AMED 97.620757 97.970504 2024/07/16 16:14:04 open -0.349747000000008 -0.356992141226514 Amedisys Inc
AMGN 333.171179 330.62752 2024/07/16 19:59:37 extended-hours 2.54365899999999 0.769342793969477 Amgen Inc
AMID 40.67541 42.193602 2024/07/16 09:25:45 extended-hours -1.518192 -3.59815689591991 Argent Mid Cap ETF
AMKR 44.194666 43.31336 2024/07/16 19:56:22 extended-hours 0.881305999999995 2.0347209267533 Amkor Technology Inc
AMLI 0.567914 0.563716 2024/07/16 19:44:03 extended-hours 0.00419800000000004 0.744701232535538 American Lithium Corp. Common Stock
AMLX 2.334008 2.16623 2024/07/16 19:00:00 open 0.167778 7.74516094782178 Amylyx Pharmaceuticals Inc
AMPG 1.112263 1.066921 2024/07/16 19:50:00 extended-hours 0.045342 4.24979918850599 Amplitech Group Inc
AMPH 40.022325 38.165877 2024/07/16 19:57:50 extended-hours 1.856448 4.8641565343828 Amphastar P
AMPL 8.616902 8.29233 2024/07/16 19:43:52 extended-hours 0.324572 3.91412305106044 Amplitude Inc
AMRK 37.81478 36.405986 2024/07/16 18:44:58 open 1.408794 3.86967681633455 Amark Preci
AMRN 0.785486 0.749527 2024/07/16 18:55:32 open 0.035959 4.79755899387213 Amarin Corporation PLC
AMSC 32.433538 32.461908 2024/07/16 19:49:13 extended-hours -0.0283700000000024 -0.0873947397053878 American Superconductor Corporation
AMST 2.666606 2.698118 2024/07/16 14:25:43 open -0.0315120000000002 -1.16792519823077 Amesite Operating Co
AMSWA 9.745075 9.723345 2024/07/16 17:04:30 open 0.0217299999999998 0.223482762362127 American Software Inc
AMTX 3.960034 3.719457 2024/07/16 18:55:07 open 0.240577 6.46806778516327 Aemetis Inc
AMWD 72.434385 71.849965 2024/07/16 08:48:50 extended-hours 0.584420000000009 0.813389401094362 American Woodmark Corporation
AMZD 13.551213 13.520323 2024/07/16 19:59:57 extended-hours 0.0308900000000012 0.228470873070127 Direxion Daily AMZN Bear 1X Shares
AMZN 192.768423 193.135905 2024/07/16 19:59:55 extended-hours -0.367481999999995 -0.190271197890416 Amazon.com Inc
AMZU 36.860372 36.974423 2024/07/16 19:59:57 extended-hours -0.114051000000003 -0.30845917460295 Direxion Daily AMZN Bull 1.5X Shares
ANAB 34.163996 34.000302 2024/07/16 09:25:46 extended-hours 0.163694 0.481448664779506 AnaptysBio Inc
ANDE 50.1132 48.982571 2024/07/16 18:24:13 open 1.130629 2.30822714471235 The Andersons Inc
ANEB 2.517572 2.297192 2024/07/16 19:46:00 extended-hours 0.22038 9.59345148337623 Anebulo Pharmaceuticals Inc
ANGH 0.967618 0.989264 2024/07/16 19:57:05 extended-hours -0.0216460000000001 -2.18809134871986 Anghami De Inc
ANGHW 0.0219 0.0219 2024/07/16 19:50:02 extended-hours 0 0 Anghami Inc. Warrants
ANGL 28.794573 29.756142 2024/07/16 15:42:35 open -0.961569000000001 -3.231497550993 VanEck Fallen Angel High Yield Bond ETF
ANGO 7.499504 5.954592 2024/07/16 19:52:31 extended-hours 1.544912 25.9448842170883 AngioDynamics Inc
ANIK 27.550371 27.550294 2024/07/16 09:25:43 extended-hours 7.69999999974402E-05 0.000279488850454519 Anika Therapeutics Inc
ANIP 64.767095 63.911021 2024/07/16 18:55:26 open 0.856074 1.33947789693424 ANI Pharmaceuticals Inc
ANIX 3.234681 3.246136 2024/07/16 19:58:12 extended-hours -0.0114549999999998 -0.352881086929191 Anixa Biosciences Inc
ANNX 6.194991 6.305511 2024/07/16 18:08:37 open -0.11052 -1.75275247319369 Annexon Inc
ANSCU 10.328759 10.328759 2024/07/16 04:05:25 extended-hours 0 0 Agriculture & Natural Solutions Acquisition Corporation Unit
ANSS 329.059514 330.940428 2024/07/16 19:58:56 extended-hours -1.88091400000002 -0.56835425377525 ANSYS Inc
ANTE 1.525606 1.525606 2024/07/16 11:44:57 open 0 0 Airnet Technology Inc
ANTX 2.658593 2.549924 2024/07/16 18:56:37 open 0.108669 4.26165642583859 AN2 Therapeutics Inc
ANY 1.264605 1.174032 2024/07/16 19:59:33 extended-hours 0.090573 7.71469602191423 Sphere 3D Corp
AOGO 10.931164 10.931164 2024/07/16 04:10:22 extended-hours 0 0 Arogo Capital Acquisition Corp
AOGOW 0.033484 0.034971 2024/07/16 09:09:58 extended-hours -0.001487 -4.2520945926625 Arogo Capital Acquisition Corp. Warrant
AOSL 46.994057 45.946175 2024/07/16 19:58:11 extended-hours 1.047882 2.28067298311557 Alpha and Omega Semiconductor Ltd
AOUT 9.291486 9.417336 2024/07/16 16:14:01 open -0.12585 -1.33636518862659 American Outdoor Brands Inc
APA 31.642251 31.279737 2024/07/16 19:54:12 extended-hours 0.362514000000001 1.15894196936503 APA Corporation
APCX 1.009337 1.067209 2024/07/16 18:01:56 open -0.0578720000000001 -5.42274287416993 Apptech Corp
APDN 0.432385 0.426287 2024/07/16 19:55:19 extended-hours 0.00609799999999999 1.43049166406669 Applied DNA Sciences Inc
APEI 20.206743 19.025011 2024/07/16 19:49:24 extended-hours 1.181732 6.21146552819339 American Public Education Inc
APGE 50.018963 49.351878 2024/07/16 16:20:06 open 0.667085 1.35169121628968 Apogee Therapeutics Inc. Common Stock
API 2.519584 2.599786 2024/07/16 19:35:21 extended-hours -0.0802019999999999 -3.08494622249677 Agora Inc
APLD 6.758057 6.725059 2024/07/16 19:59:44 extended-hours 0.0329980000000001 0.490672275142866 Applied Blockchain Inc
APLM 0.207081 0.196242 2024/07/16 19:51:18 extended-hours 0.010839 5.52328247775705 Apollomics Inc. Class A Ordinary Shares
APLS 41.769192 40.405954 2024/07/16 18:55:41 open 1.363238 3.37385425920149 Apellis Pharmaceuticals Inc
APLT 5.58887 5.327268 2024/07/16 19:15:28 extended-hours 0.261602 4.9106221049889 Applied Therapeutics Inc
APM 4.037734 4.310699 2024/07/16 18:47:24 open -0.272964999999999 -6.33226769022841 Aptorum Group Ltd Class A
APOG 64.731341 63.281973 2024/07/16 19:19:18 extended-hours 1.449368 2.2903331411617 Apogee Enterprises Inc
APP 86.904132 87.54296 2024/07/16 19:59:41 extended-hours -0.63882799999999 -0.729730865851451 Applovin Corp
APPF 265.299867 271.412007 2024/07/16 19:16:17 extended-hours -6.11214000000001 -2.25197848376694 Appfolio Inc
APPN 35.166592 34.434992 2024/07/16 18:55:51 open 0.7316 2.12458304041424 Appian Corp
APPS 2.465721 2.088726 2024/07/16 19:59:50 extended-hours 0.376995 18.049040419854 Digital Turbine Inc
APRE 4.023412 3.955591 2024/07/16 13:52:44 open 0.0678210000000004 1.71456047907886 Aprea Therapeutics Inc
APTO 0.707656 0.711742 2024/07/16 19:37:19 extended-hours -0.00408600000000003 -0.574084429470234 Aptose Biosciences Inc
