realGrid4

forex

2025/02/10

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AEDAUD 0.43347498 0.43414694 2869.08211683 2025/02/10 17:58:21 open -0.00067196 -0.15477709 AEDAUD AEDAUD
AEDCAD 0.39007231 0.39050023 2561.14127005 2025/02/10 17:58:19 open -0.00042792 -0.10958252 AEDCAD AEDCAD
AEDCHF 0.248046 0.24811086 1388.30972460999 2025/02/10 17:58:21 open -0.00006486 -0.02614154 AEDCHF AEDCHF
AEDEUR 0.26420082 0.26399 2074.28967302998 2025/02/10 17:58:21 open 0.00021082 0.07985909 AEDEUR UAE Dirham/Euro FX Cross Rate
AEDGBP 0.22008502 0.21960063 2050.16513677 2025/02/10 17:58:22 open 0.00048439 0.22057769 AEDGBP AEDGBP
AEDINR 23.80157 23.81304 11123.02846 2025/02/10 17:56:19 open -0.01147 -0.04816689 AEDINR UAE Dirham/Indian Rupee FX Cross Rate
AEDJPY 41.35563 41.36048 367348.854090001 2025/02/10 17:58:20 open -0.00485 -0.01172617 AEDJPY UAE Dirham/Japanese Yen FX Cross Rate
AEDNOK 3.05334 3.06119 1407.32659 2025/02/10 17:56:04 open -0.00785 -0.25643622 AEDNOK UAE Dirham/Norwegian Krone FX Cross Rate
AEDNZD 0.48166799 0.4813109 223.2728447 2025/02/10 17:56:49 open 0.00035709 0.07419113 AEDNZD AEDNZD
AEDPKR 75.9486 75.91303 9042.77367 2025/02/10 17:52:04 open 0.03557 0.04685625 AEDPKR UAE Dirham/Pakistani Rupee FX Cross Rate
AEDSAR 1.01902 1.02018 107.93018 2025/02/10 17:45:24 open -0.00116 -0.11370542 AEDSAR UAE Dirham/Saudi Arabian Riyal FX Cross Rate
AEDSEK 2.97375 2.98332 1376.88735 2025/02/10 17:56:49 open -0.00957 -0.32078356 AEDSEK UAE Dirham/Swedish Krona FX Cross Rate
AEDUSD 0.27212069 0.27197456 60.86505743 2025/02/10 17:47:12 open 0.00014613 0.05372929 AEDUSD UAE Dirham/US Dollar FX Spot Rate
AEDZAR 5.0204 5.04171 2430.27577 2025/02/10 17:55:54 open -0.02131 -0.42267405 AEDZAR UAE Dirham/South African Rand FX Cross Rate
ARSBRL 0.00546388 0.0055003 1.69193234 2025/02/10 17:55:44 open -0.00003642 -0.66214570 ARSBRL Argentine Peso/Brazilian Real FX Cross Rate
ARSGBP 0.00076495 0.000764 1.0915459 2025/02/10 17:56:24 open 0.00000095 0.12434555 ARSGBP Argentine Peso/UK Pound Sterling FX Cross Rate
ARSJPY 0.14362365 0.1438971 19.84020409 2025/02/10 17:55:49 open -0.00027345 -0.19003163 ARSJPY Argentine Peso/Japanese Yen FX Cross Rate
ARSMYR 0.00419879 0.00419856 2.68470117 2025/02/10 17:58:02 open 0.00000023 0.00547807 ARSMYR Argentinian Peso Malaysian Ringgit
ARSUSD 0.0009467 0.00094285 1.20091841 2025/02/10 17:53:32 open 0.00000385 0.40833643 ARSUSD Argentine Peso/US Dollar FX Cross Rate
AUDAED 2.30239 2.3009 385.62091 2025/02/10 17:52:09 open 0.00149 0.06475727 AUDAED Australian Dollar/UAE Dirham FX Cross Rate
AUDARS 663.01605 660.52746 82176.24748 2025/02/10 17:55:59 open 2.48859 0.37675799 AUDARS Australian Dollar/Argentine Peso FX Cross Rate
AUDBRL 3.6457 3.64053 24562.1761100001 2025/02/10 17:58:22 open 0.00517 0.14201229 AUDBRL Australian Dollar/Brazilian Real FX Cross Rate
AUDCAD 0.89948813 0.89931048 27282.35037515 2025/02/10 17:58:22 open 0.00017765 0.01975402 AUDCAD Australian Dollar/Canadian Dollar FX Cross Rate
AUDCHF 0.57197671 0.57135562 19899.6319493101 2025/02/10 17:58:22 open 0.00062109 0.10870463 AUDCHF Australian Dollar/Swiss Franc FX Cross Rate
AUDCNH 4.58755 4.58482 19035.6493100001 2025/02/10 17:58:22 open 0.00273 0.05954432 AUDCNH AUDCNH
AUDCNY 4.59546 4.58894 31120.8911199999 2025/02/10 17:58:22 open 0.00652 0.14208074 AUDCNY AUDCNY
AUDCZK 15.2686 15.26755 147208.67056 2025/02/10 17:58:22 open 0.00105 0.00687733 AUDCZK Australian Dollar/Czech Koruna FX Cross Rate
AUDDKK 4.54182 4.53045 5375.05811000001 2025/02/10 17:58:06 open 0.01137 0.25096845 AUDDKK Australian Dollar/Danish Krone FX Cross Rate
AUDEUR 0.6088903 0.60771172 625.47634879 2025/02/10 17:56:07 open 0.00117858 0.19393735 AUDEUR Australian Dollar/Euro FX Cross Rate
AUDFJD 1.46784 1.45247 149.51048 2025/02/10 17:56:34 open 0.01537 1.05819742 AUDFJD Australian Dollar/Fiji Dollar FX Cross Rate
AUDGBP 0.50665383 0.50539187 453.47181626 2025/02/10 17:58:09 open 0.00126196 0.24969931 AUDGBP Australian Dollar/UK Pound Sterling FX Cross Rate
AUDHKD 4.89052 4.8836 174815.54822 2025/02/10 17:58:22 open 0.00692 0.14169875 AUDHKD Australian Dollar/Hong Kong Dollar FX Cross Rate
AUDHUF 245.99572 246.30451 302911.62305 2025/02/10 17:58:05 open -0.30879 -0.12536920 AUDHUF Australian Dollar/Hungarian Forint FX Cross Rate
AUDIDR 10215.969 10201.46926 68914216.7737201 2025/02/10 17:58:22 open 14.49974 0.14213384 AUDIDR Australian Dollar/Indonesian Rupiah FX Cross Rate
AUDILS 2.23968 2.228 16234.0270299999 2025/02/10 17:58:22 open 0.01168 0.52423698 AUDILS Australian Dollar/Israeli Shekel FX Cross Rate
AUDINR 54.89798 54.82143 493915.098109999 2025/02/10 17:58:22 open 0.07655 0.13963518 AUDINR Australian Dollar/Indian Rupee FX Cross Rate
AUDJPY 95.37136 95.25251 3143463.75440002 2025/02/10 17:58:20 open 0.11885 0.12477361 AUDJPY Australian Dollar/Japanese Yen FX Cross Rate
AUDKRW 911.63768 909.99522 133022.24658 2025/02/10 17:52:09 open 1.64246 0.18049106 AUDKRW Australian Dollar/Korean Won FX Cross Rate
AUDMXN 12.92489 12.90647 282944.343820001 2025/02/10 17:58:22 open 0.01842 0.14271912 AUDMXN Australian Dollar/Mexican Peso FX Cross Rate
AUDMYR 2.79434 2.79039 18876.14787 2025/02/10 17:58:22 open 0.00395 0.14155727 AUDMYR Australian Dollar/Malaysian Ringgit FX Cross Rate
AUDNOK 7.04599 7.05553 132640.470899999 2025/02/10 17:56:10 open -0.00954 -0.13521309 AUDNOK Australian Dollar/Norwegian Krone FX Cross Rate
AUDNZD 1.11275 1.10854 49663.35514 2025/02/10 17:58:22 open 0.00421 0.37977881 AUDNZD Australian Dollar/New Zealand Dollar FX Cross Rate
AUDPHP 36.48594 36.43415 245739.94516 2025/02/10 17:58:22 open 0.05179 0.14214686 AUDPHP Australian Dollar/Philippine Peso FX Cross Rate
AUDPKR 175.22991 174.95316 21371.65428 2025/02/10 17:55:54 open 0.27675 0.15818520 AUDPKR Australian Dollar/Pakistani Rupee FX Cross Rate
AUDPLN 2.5433 2.54789 15591.2022200001 2025/02/10 17:56:36 open -0.00459 -0.18014906 AUDPLN Australian Dollar/Polish Zloty FX Cross Rate
AUDSEK 6.85148 6.87156 8333.66743000001 2025/02/10 17:58:05 open -0.02008 -0.29221894 AUDSEK Australian Dollar/Swedish Krona FX Cross Rate
AUDSGD 0.84976028 0.84941728 25633.3951503801 2025/02/10 17:58:19 open 0.00034300 0.04038062 AUDSGD Australian Dollar/Singapore Dollar FX Cross Rate
AUDTHB 21.60932 21.57865 146556.184420001 2025/02/10 17:58:22 open 0.03067 0.14213123 AUDTHB Australian Dollar/Thai Baht FX Cross Rate
AUDTRY 22.55325 22.55504 470526.339070003 2025/02/10 17:58:23 open -0.00179 -0.00793614 AUDTRY Australian Dollar/Turkish Lira FX Cross Rate
AUDTWD 20.61104 20.58632 3561.62482 2025/02/10 17:56:24 open 0.02472 0.12007974 AUDTWD Australian Dollar/Taiwan Dollar FX Cross Rate
AUDUSD 0.6278332 0.62704096 19118.57577472 2025/02/10 17:58:23 open 0.00079224 0.12634581 AUDUSD Australian Dollar/US Dollar FX Spot Rate
AUDZAR 11.59074 11.61363 250215.115330001 2025/02/10 17:58:23 open -0.02289 -0.19709600 AUDZAR AUDZAR
BDTGBP 0.00664 0.00662 56.8657998099925 2025/02/10 17:58:22 open 0.00002 0.30211480 BDTGBP BDTGBP
BDTJPY 1.24719 1.24733 9967.4096500002 2025/02/10 17:58:20 open -0.00014 -0.01122397 BDTJPY BDTJPY
BHDEUR 2.57258 2.57145 289.03693 2025/02/10 17:52:04 open 0.00113 0.04394408 BHDEUR BHDEUR
BHDPKR 740.11113 739.70881 64420.74839 2025/02/10 17:33:24 open 0.40232 0.05438897 BHDPKR BHDPKR
BRLARS 182.43194 181.45751 21682.08854 2025/02/10 17:52:24 open 0.97443 0.53700175 BRLARS Brazilian Real/Argentine Peso FX Cross Rate
BRLAUD 0.27514228 0.27403691 39.48771555 2025/02/10 17:45:59 open 0.00110537 0.40336537 BRLAUD Brazilian Real/Australian Dollar FX Cross Rate
BRLCHF 0.15685391 0.15689249 863.108292709996 2025/02/10 17:58:21 open -0.00003858 -0.02459009 BRLCHF Brazilian Real/Swiss Franc FX Cross Rate
BRLCNY 1.26063 1.25924 519.27183 2025/02/10 17:27:55 open 0.00139 0.11038404 BRLCNY Brazil Real Chinese Yuan
BRLEUR 0.16707242 0.16692674 1264.62526263001 2025/02/10 17:58:21 open 0.00014568 0.08727182 BRLEUR Brazilian Real/Euro FX Cross Rate
BRLHKD 1.34097 1.34094 2932.7707 2025/02/10 17:57:51 open 0.00003 0.00223724 BRLHKD Brazilian Real/Hong Kong Dollar FX Cross Rate
BRLJPY 26.1515 26.15457 231521.02979 2025/02/10 17:58:20 open -0.00307 -0.01173791 BRLJPY Brazilian Real/Japanese Yen FX Cross Rate
BRLKRW 251.42187 249.90382 36083.0813 2025/02/10 17:56:04 open 1.51805 0.60745370 BRLKRW BRLKRW
BRLMXN 3.56011 3.5426 1630.84134 2025/02/10 17:55:54 open 0.01751 0.49426975 BRLMXN Brazilian Real/Mexican Peso FX Cross Rate
BRLMYR 0.77143903 0.76623593 319.47356913 2025/02/10 17:35:29 open 0.00520310 0.67904673 BRLMYR Brazil Real Malaysian Ringgit
BRLRUB 16.68546 16.71642 70816.3560899999 2025/02/10 17:52:09 open -0.03096 -0.18520712 BRLRUB Brazilian Real/Russian Rouble FX Cross Rate
BRLSEK 1.88713 1.88557 858.81556 2025/02/10 17:56:59 open 0.00156 0.08273360 BRLSEK BRLSEK
BRLSGD 0.23305295 0.23322016 1251.83581717 2025/02/10 17:58:24 open -0.00016721 -0.07169620 BRLSGD Brazilian Real/Singapore Dollar FX Cross Rate
BRLUSD 0.17274562 0.17205427 165.24251885 2025/02/10 17:58:05 open 0.00069135 0.40182089 BRLUSD Brazilian Real/US Dollar FX Cross Rate
BRLZAR 3.18479 3.18894 1449.2683 2025/02/10 17:56:24 open -0.00415 -0.13013729 BRLZAR Brazilian Real/South African Rand FX Cross Rate
CADAED 2.56039 2.55914 462.07499 2025/02/10 17:50:19 open 0.00125 0.04884453 CADAED Canadian Dollar/UAE Dirham FX Cross Rate
CADARS 736.76154 734.40134 83280.5388 2025/02/10 17:56:29 open 2.36020 0.32137741 CADARS Canadian Dollar/Argentine Peso FX Cross Rate
CADAUD 1.11051 1.11062 278.9418 2025/02/10 17:47:07 open -0.00011 -0.00990438 CADAUD Canadian Dollar/Australian Dollar FX Cross Rate
CADBRL 4.03925 4.05012 632.10226 2025/02/10 17:36:14 open -0.01087 -0.26838711 CADBRL Canadian Dollar/Brazilian Real FX Cross Rate
CADCHF 0.63533208 0.63512322 22162.10847493 2025/02/10 17:58:25 open 0.00020886 0.03288496 CADCHF Canadian Dollar/Swiss Franc FX Cross Rate
CADCNY 5.10654 5.10222 36008.2433800001 2025/02/10 17:58:19 open 0.00432 0.08466903 CADCNY CADCNY
CADCZK 16.96664 16.97384 157583.68859 2025/02/10 17:58:19 open -0.00720 -0.04241822 CADCZK Canadian Dollar Czech Koruna
CADDKK 5.04965 5.0422 46087.3764899999 2025/02/10 17:58:19 open 0.00745 0.14775296 CADDKK Canadian Dollar/Danish Krone FX Cross Rate
CADEUR 0.67665539 0.67559574 98.4421382399999 2025/02/10 17:52:10 open 0.00105965 0.15684676 CADEUR Canadian Dollar/Euro FX Cross Rate
CADGBP 0.56341538 0.56140671 138.99404815 2025/02/10 17:47:10 open 0.00200867 0.35779230 CADGBP Canadian Dollar/UK Pound Sterling FX Cross Rate
CADHKD 5.43327 5.42903 123794.38087 2025/02/10 17:58:22 open 0.00424 0.07809867 CADHKD Canadian Dollar/Hong Kong Dollar FX Cross Rate
CADIDR 11352.12002 11342.51393 79565610.5134601 2025/02/10 17:58:19 open 9.60609 0.08469101 CADIDR Canadian Dollar/Indonesian Rupiah FX Cross Rate
CADILS 2.4888 2.47717 18799.33782 2025/02/10 17:58:26 open 0.01163 0.46948736 CADILS Canadian Dollar/Israeli Shekel FX Cross Rate
CADINR 61.0043 60.95174 429382.75747 2025/02/10 17:58:26 open 0.05256 0.08623216 CADINR Canadian Dollar/Indian Rupee FX Cross Rate
CADISK 99.19731 99.10043 9926.67279 2025/02/10 17:55:59 open 0.09688 0.09775941 CADISK CADISK
CADJPY 105.97169 105.88125 4758031.68685996 2025/02/10 17:58:26 open 0.09044 0.08541645 CADJPY Canadian Dollar/Japanese Yen FX Cross Rate
CADKRW 1013.17014 1011.61022 149942.93846 2025/02/10 17:56:49 open 1.55992 0.15420168 CADKRW Canadian Dollar/Korean Won FX Cross Rate
CADKWD 0.21538626 0.21539542 25.15692126 2025/02/10 17:56:19 open -0.00000916 -0.00425264 CADKWD Canadian Dollar/Kuwaiti Dinar FX Cross Rate
CADMXN 14.36254 14.34704 329429.283159998 2025/02/10 17:58:26 open 0.01550 0.10803622 CADMXN Canadian Dollar/Mexican Peso FX Cross Rate
CADMYR 3.10515 3.10247 21888.2344 2025/02/10 17:58:26 open 0.00268 0.08638279 CADMYR Canadian Dollar/Malaysian Ringgit FX Cross Rate
CADNOK 7.82731 7.84416 121676.39199 2025/02/10 17:58:11 open -0.01685 -0.21480949 CADNOK Canadian Dollar/Norwegian Krone FX Cross Rate
CADNZD 1.23603 1.23094 196.0987 2025/02/10 17:56:39 open 0.00509 0.41350513 CADNZD Canadian Dollar/New Zealand Dollar FX Cross Rate
CADPKR 194.65456 194.29537 22805.73559 2025/02/10 17:52:07 open 0.35919 0.18486802 CADPKR Canadian Dollar/Pakistani Rupee FX Cross Rate
CADPLN 2.82913 2.83301 42068.2895500001 2025/02/10 17:58:26 open -0.00388 -0.13695681 CADPLN Canadian Dollar/Polish Zloty FX Cross Rate
CADRUB 66.8201 67.57604 629810.174780002 2025/02/10 17:58:26 open -0.75594 -1.11865093 CADRUB Canadian Dollar/Russian Rouble FX Cross Rate
CADSEK 7.61258 7.64353 133991.117829999 2025/02/10 17:58:04 open -0.03095 -0.40491762 CADSEK Canadian Dollar/Swedish Krona FX Cross Rate
CADSGD 0.94358994 0.94438233 15333.2744580299 2025/02/10 17:58:26 open -0.00079239 -0.08390564 CADSGD Canadian Dollar/Singapore Dollar FX Cross Rate
CADTHB 24.01253 23.99224 170293.24317 2025/02/10 17:58:26 open 0.02029 0.08456901 CADTHB Canadian Dollar/Thai Baht FX Cross Rate
CADTRY 25.08128 25.06486 570756.625399998 2025/02/10 17:58:26 open 0.01642 0.06551004 CADTRY Canadian Dollar/Turkish Lira FX Cross Rate
CADTWD 22.91853 22.89562 3668.29212 2025/02/10 17:56:39 open 0.02291 0.10006281 CADTWD Canadian Dollar/Taiwan Dollar FX Cross Rate
CADUSD 0.69764876 0.69712004 6408.73566836002 2025/02/10 17:58:18 open 0.00052872 0.07584347 CADUSD Canadian Dollar/US Dollar FX Cross Rate
CADZAR 12.90172 12.90508 285810.488190001 2025/02/10 17:58:26 open -0.00336 -0.02603626 CADZAR Canadian Dollar/South African Rand FX Cross Rate
CADZMW 19.54501 19.52817 134296.65327 2025/02/10 17:58:26 open 0.01684 0.08623440 CADZMW CAD/ZMW
CHFAED 4.0305 4.03054 626.15226 2025/02/10 17:56:19 open -0.00004 -0.00099242 CHFAED Swiss Franc/UAE Dirham FX Cross Rate
CHFARS 1158.47628 1155.65935 132123.57722 2025/02/10 17:56:24 open 2.81693 0.24375089 CHFARS Swiss Franc/Argentine Peso FX Cross Rate
CHFAUD 1.74713 1.74807 1611.26874 2025/02/10 17:47:10 open -0.00094 -0.05377359 CHFAUD Swiss Franc/Australian Dollar FX Cross Rate
CHFBRL 6.34843 6.38299 923.25536 2025/02/10 17:55:54 open -0.03456 -0.54143904 CHFBRL Swiss Franc/Brazilian Real FX Cross Rate
CHFCAD 1.57098 1.5726 313.89505 2025/02/10 17:58:10 open -0.00162 -0.10301412 CHFCAD Swiss Franc/Canadian Dollar FX Cross Rate
CHFCNY 8.03071 8.02969 48743.7097300001 2025/02/10 17:58:27 open 0.00102 0.01270286 CHFCNY Swiss Franc/Chinese Renminbi FX Cross Rate
CHFCZK 26.67473 26.70897 619480.990980001 2025/02/10 17:58:27 open -0.03424 -0.12819663 CHFCZK Swiss Franc/Czech Koruna FX Cross Rate
CHFDKK 7.93934 7.93597 180059.484789999 2025/02/10 17:58:27 open 0.00337 0.04246488 CHFDKK Swiss Franc/Danish Krone FX Cross Rate
CHFEUR 1.06423 1.0629 263.86848 2025/02/10 17:47:08 open 0.00133 0.12512936 CHFEUR Swiss Franc/Euro FX Cross Rate
CHFGBP 0.88654192 0.8840529 219.88590132 2025/02/10 17:47:10 open 0.00248902 0.28154650 CHFGBP Swiss Franc/UK Pound Sterling FX Cross Rate
CHFHKD 8.54608 8.54522 322765.7044 2025/02/10 17:58:27 open 0.00086 0.01006411 CHFHKD Swiss Franc/Hong Kong Dollar FX Cross Rate
CHFHUF 430.23475 431.5198 7909566.55610002 2025/02/10 17:56:44 open -1.28505 -0.29779630 CHFHUF Swiss Franc/Hungarian Forint FX Cross Rate
CHFIDR 17852.72524 17850.46214 107880083.41145 2025/02/10 17:58:27 open 2.26310 0.01267810 CHFIDR Swiss Franc/Indonesian Rupiah FX Cross Rate
CHFILS 3.92106 3.91821 586.10885 2025/02/10 17:56:49 open 0.00285 0.07273730 CHFILS CHFILS
CHFINR 95.93593 95.92396 755634.840759998 2025/02/10 17:58:27 open 0.01197 0.01247863 CHFINR Swiss Franc/Indian Rupee FX Cross Rate
CHFISK 155.96631 155.94312 16699.92787 2025/02/10 17:52:08 open 0.02319 0.01487081 CHFISK CHFISK
CHFJPY 166.65623 166.64415 8646136.30146991 2025/02/10 17:58:27 open 0.01208 0.00724898 CHFJPY Swiss Franc/Japanese Yen FX Cross Rate
CHFKRW 1593.64397 1592.38567 253399.42446 2025/02/10 17:55:34 open 1.25830 0.07901980 CHFKRW Swiss Franc/Korean Won FX Cross Rate
CHFMXN 22.58665 22.58246 499241.307959998 2025/02/10 17:58:27 open 0.00419 0.01855422 CHFMXN Swiss Franc/Mexican Peso FX Cross Rate
CHFMYR 4.88319 4.88257 29669.1611500001 2025/02/10 17:58:27 open 0.00062 0.01269823 CHFMYR Swiss Franc/Malaysian Ringgit FX Cross Rate
CHFNOK 12.3054 12.34667 325362.560350002 2025/02/10 17:58:28 open -0.04127 -0.33426017 CHFNOK Swiss Franc/Norwegian Krone FX Cross Rate
CHFNZD 1.94398 1.93832 471.20784 2025/02/10 17:47:08 open 0.00566 0.29200545 CHFNZD Swiss Franc/New Zealand Dollar FX Cross Rate
CHFPKR 306.0924 307.85728 38035.75806 2025/02/10 17:52:11 open -1.76488 -0.57327863 CHFPKR CHFPKR
CHFPLN 4.44746 4.45847 62669.9954600002 2025/02/10 17:58:21 open -0.01101 -0.24694570 CHFPLN Swiss Franc/Polish Zloty FX Cross Rate
CHFRON 5.23654 5.23588 31932.24806 2025/02/10 17:58:27 open 0.00066 0.01260533 CHFRON CHFRON
CHFRUB 105.08191 106.34887 917587.482819998 2025/02/10 17:58:27 open -1.26696 -1.19132436 CHFRUB Swiss Franc/Russian Rouble FX Cross Rate
CHFSEK 12.0234 12.02426 280235.268179998 2025/02/10 17:58:27 open -0.00086 -0.00715221 CHFSEK Swiss Franc/Swedish Krona FX Cross Rate
CHFSGD 1.48363 1.48636 47794.0777500006 2025/02/10 17:58:24 open -0.00273 -0.18367017 CHFSGD Swiss Franc/Singapore Dollar FX Cross Rate
CHFTHB 37.76254 37.75803 229553.67257 2025/02/10 17:58:28 open 0.00451 0.01194448 CHFTHB Swiss Franc/Thai Baht FX Cross Rate
CHFTRY 39.4489 39.44939 874472.893749995 2025/02/10 17:58:28 open -0.00049 -0.00124210 CHFTRY Swiss Franc/Turkish Lira FX Cross Rate
CHFTWD 36.0256 36.04869 6200.63782999999 2025/02/10 17:52:08 open -0.02309 -0.06405226 CHFTWD Swiss Franc/Taiwan Dollar FX Cross Rate
CHFUSD 1.09663 1.09721 11734.6193699999 2025/02/10 17:58:27 open -0.00058 -0.05286135 CHFUSD Swiss Franc/US Dollar FX Cross Rate
CHFZAR 20.29704 20.31999 444764.778479999 2025/02/10 17:58:28 open -0.02295 -0.11294297 CHFZAR Swiss Franc/South African Rand FX Cross Rate
CLPUSD 0.00103372 0.00103273 1.12333057 2025/02/10 17:27:58 open 0.00000099 0.09586242 CLPUSD Chilean Peso US Dollar
CNHJPY 20.76017 20.77259 105752.61984 2025/02/10 17:56:03 open -0.01242 -0.05979033 CNHJPY CNHJPY
CNYAUD 0.21631748 0.21463619 30.64037061 2025/02/10 17:33:19 open 0.00168129 0.78332084 CNYAUD Chinese Renminbi/Australian Dollar FX Cross Rate
CNYCAD 0.19606512 0.19578663 27.83882657 2025/02/10 17:56:08 open 0.00027849 0.14224158 CNYCAD CNYCAD
CNYCHF 0.12464272 0.12449743 20.16399058 2025/02/10 17:55:34 open 0.00014529 0.11670120 CNYCHF Chinese Renminbi/Swiss Franc FX Cross Rate
CNYCNH 1.00028 1.00007 343.2094 2025/02/10 17:33:20 open 0.00021 0.02099853 CNYCNH Chinese Yuan / Chinese Yuan Offshore
CNYEUR 0.132505 0.13240008 994.471581980002 2025/02/10 17:58:21 open 0.00010492 0.07924467 CNYEUR Chinese Renminbi/Euro FX Cross Rate
CNYGBP 0.11038188 0.11013553 1160.59922227 2025/02/10 17:58:28 open 0.00024635 0.22367895 CNYGBP Chinese Renminbi/UK Pound Sterling FX Cross Rate
CNYHKD 1.06354 1.06437 2553.00741000001 2025/02/10 17:57:51 open -0.00083 -0.07798040 CNYHKD Chinese Renminbi/Hong Kong Dollar FX Cross Rate
CNYILS 0.48910405 0.48521666 1086.41536022 2025/02/10 17:46:04 open 0.00388739 0.80116581 CNYILS Chinese Yuan Israeli Shekel
CNYJPY 20.74106 20.7435 182839.729099999 2025/02/10 17:58:20 open -0.00244 -0.01176272 CNYJPY Chinese Renminbi/Japanese Yen FX Cross Rate
CNYMYR 0.61142505 0.60780886 243.34678821 2025/02/10 17:41:49 open 0.00361619 0.59495513 CNYMYR Chinese Yuan Malaysian Ringgit
CNYNZD 0.24175001 0.24058158 110.04497668 2025/02/10 17:52:19 open 0.00116843 0.48566894 CNYNZD Chinese Renminbi/New Zealand Dollar FX Cross Rate
CNYPLN 0.55352612 0.55501652 3961.01999641 2025/02/10 17:58:21 open -0.00149040 -0.26853255 CNYPLN CNYPLN
CNYRUB 13.22096 13.23864 56527.3830599999 2025/02/10 17:56:34 open -0.01768 -0.13354846 CNYRUB Chinese Yuan Russian Ruble
CNYSGD 0.18483629 0.18497007 981.643506770002 2025/02/10 17:58:24 open -0.00013378 -0.07232521 CNYSGD CNYSGD
CNYTWD 4.49838 4.49657 648.46361 2025/02/10 17:55:49 open 0.00181 0.04025290 CNYTWD Chinese Yuan Taiwan Dollar
CNYUSD 0.13679856 0.13680439 17.15219762 2025/02/10 17:27:59 open -0.00000583 -0.00426156 CNYUSD Chinese Renminbi/US Dollar FX Cross Rate
CNYZAR 2.52479 2.52957 1324.60725 2025/02/10 17:55:54 open -0.00478 -0.18896492 CNYZAR CNYZAR
COPUSD 0.00024133 0.00024241 1.02852612 2025/02/10 17:27:59 open -0.00000108 -0.44552617 COPUSD Colombian Peso US Dollar
CZKJPY 6.23808 6.24426 1000.80732 2025/02/10 17:56:54 open -0.00618 -0.09897089 CZKJPY Czech Koruna/Japanese Yen FX Cross Rate
CZKPLN 0.16632074 0.16683434 1623.57387542001 2025/02/10 17:58:21 open -0.00051360 -0.30785029 CZKPLN Czech Koruna/Polish Zloty FX Cross Rate
CZKSEK 0.44888742 0.4504556 31.55603817 2025/02/10 17:55:59 open -0.00156818 -0.34813198 CZKSEK Czech Koruna/Swedish Krona FX Cross Rate
CZKUSD 0.04107457 0.0410618 38.7565502099999 2025/02/10 17:58:05 open 0.00001277 0.03109946 CZKUSD Czech Koruna/US Dollar FX Cross Rate
DKKAUD 0.21985871 0.2203357 38.23032613 2025/02/10 17:52:11 open -0.00047699 -0.21648330 DKKAUD Danish Krone/Australian Dollar FX Cross Rate
DKKCAD 0.19778732 0.19814963 40.81364179 2025/02/10 17:58:08 open -0.00036231 -0.18284667 DKKCAD Danish Krone/Canadian Dollar FX Cross Rate
DKKCHF 0.00125815 0.00125828 2.12958382 2025/02/10 17:56:36 open -0.00000013 -0.01033156 DKKCHF Danish Krone/Swiss Franc FX Cross Rate
DKKCZK 3.35796 3.36548 36952.3861799998 2025/02/10 17:58:22 open -0.00752 -0.22344510 DKKCZK Danish Krone/Czech Koruna FX Cross Rate
DKKEUR 0.13393078 0.13394562 21.36898544 2025/02/10 17:52:11 open -0.00001484 -0.01107912 DKKEUR Danish Krone/Euro FX Cross Rate
DKKGBP 0.11133838 0.11128472 20.03981492 2025/02/10 17:52:07 open 0.00005366 0.04821866 DKKGBP Danish Krone/UK Pound Sterling FX Cross Rate
DKKHKD 1.07554 1.07653 7182.71508000004 2025/02/10 17:58:22 open -0.00099 -0.09196214 DKKHKD Danish Krone/Hong Kong Dollar FX Cross Rate
DKKHUF 54.11832 54.35956 919716.261340005 2025/02/10 17:58:22 open -0.24124 -0.44378578 DKKHUF DKKHUF
DKKINR 12.0735 12.085 80319.7356299998 2025/02/10 17:58:22 open -0.0115 -0.09515929 DKKINR Danish Krone/Indian Rupee FX Cross Rate
DKKJPY 20.97512 20.99588 338738.324830001 2025/02/10 17:58:22 open -0.02076 -0.09887654 DKKJPY Danish Krone/Japanese Yen FX Cross Rate
DKKNOK 1.55346 1.55495 10193.11414 2025/02/10 17:58:22 open -0.00149 -0.09582302 DKKNOK Danish Krone/Norwegian Krone FX Cross Rate
DKKNZD 0.24455235 0.24478923 1427.71477262001 2025/02/10 17:58:22 open -0.00023688 -0.09676896 DKKNZD Danish Krone/New Zealand Dollar FX Cross Rate
DKKPKR 38.52698 38.54518 4596.33935 2025/02/10 17:55:49 open -0.01820 -0.04721732 DKKPKR Danish Krone/Pakistani Rupee FX Cross Rate
DKKPLN 0.55978745 0.56178823 5806.30973625998 2025/02/10 17:58:22 open -0.00200078 -0.35614488 DKKPLN Danish Krone/Polish Zloty FX Cross Rate
DKKSEK 1.51286 1.5153 29815.2129299996 2025/02/10 17:58:22 open -0.00244 -0.16102422 DKKSEK Danish Krone/Swedish Krona FX Cross Rate
DKKSGD 0.18692256 0.18722648 1453.0595963 2025/02/10 17:58:24 open -0.00030392 -0.16232747 DKKSGD Danish Krone/Singapore Dollar FX Cross Rate
DKKTHB 4.75244 4.75698 31958.8847899999 2025/02/10 17:58:22 open -0.00454 -0.09543870 DKKTHB Danish Krone/Thai Baht FX Cross Rate
