realGrid4
crypto
2024/09/18
Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description |
---|---|---|---|---|---|---|---|---|---|---|
1INCH-USD | 0.2468831 | 0.24334604 | 2024/09/18 | 18:17:23 | open | 0.00353705999999998 | 1.45351040025142 | 1INCH | ||
AAVE-USD | 137.8686 | 140.0603 | 2024/09/18 | 18:17:23 | open | -2.19170000000003 | -1.56482600708411 | Aave | ||
ABBC-USD | 0.00607 | 0.00611 | 2024/09/18 | 18:17:23 | open | -4.00000000000001E-05 | -0.65466448445172 | ABBC Coin | ||
AC-USD | 0.45 | 0.45 | 2024/09/18 | 18:17:23 | open | 0 | 0 | ACoconut | ||
ACH-USD | 0.01892258 | 0.01852914 | 2024/09/18 | 18:17:23 | open | 0.000393440000000002 | 2.12335812671285 | Acash | ||
ACM-USD | 1.391 | 1.404 | 2024/09/18 | 18:17:23 | open | -0.0129999999999999 | -0.925925925925919 | Actinium | ||
ACS-USD | 0.0015188 | 0.00151881 | 2024/09/18 | 18:17:23 | open | -9.99999999994061E-09 | -0.000658410202720591 | ACryptoS | ||
ADA-USD | 0.33660962 | 0.33765195 | 2024/09/18 | 18:17:23 | open | -0.00104232999999998 | -0.308699535127808 | Cardano | ||
ADX-USD | 0.14250612 | 0.14081878 | 2024/09/18 | 18:17:22 | open | 0.00168733999999998 | 1.19823506495368 | AdEx | ||
AE-USD | 0.02494998 | 0.02485497 | 2024/09/18 | 12:04:03 | open | 9.50099999999995E-05 | 0.38225755251364 | Aeternity | ||
AGLD-USD | 0.90512041 | 0.89828253 | 2024/09/18 | 18:17:23 | open | 0.00683787999999996 | 0.761217074988641 | Adventure Gold | ||
AIOZ-USD | 0.37328888 | 0.38564231 | 2024/09/18 | 18:17:23 | open | -0.01235343 | -3.20333886600773 | AIOZ Network | ||
ALCX-USD | 13.2034 | 13.1525 | 2024/09/18 | 18:17:23 | open | 0.0509000000000004 | 0.386998669454479 | Alchemix | ||
ALGO-USD | 0.12501451 | 0.12459782 | 2024/09/18 | 18:17:23 | open | 0.000416689999999997 | 0.334428002030852 | Algorand | ||
ALICE-USD | 0.98596722 | 0.98696261 | 2024/09/18 | 18:17:23 | open | -0.000995389999999929 | -0.100853871252522 | My Neighbor Alice | ||
ALPHA-USD | 0.05722444 | 0.05782365 | 2024/09/18 | 18:17:23 | open | -0.000599209999999996 | -1.03627149099027 | Alpha Finance | ||
ALPINE-USD | 1.1751 | 1.186 | 2024/09/18 | 18:17:23 | open | -0.0108999999999999 | -0.919055649241139 | Alpine F1 Team Fan Token | ||
AMB-USD | 0.00706 | 0.00705 | 2024/09/18 | 18:17:19 | open | 1.00000000000005E-05 | 0.141843971631212 | Ambrosus | ||
AMP-USD | 0.00368124 | 0.00368841 | 2024/09/18 | 18:17:23 | open | -7.16999999999992E-06 | -0.194392705800058 | Amp | ||
ANKR-USD | 0.02574212 | 0.02568284 | 2024/09/18 | 18:17:23 | open | 5.92800000000018E-05 | 0.230815595160044 | Ankr | ||
APE-USD | 0.76762129 | 0.76893361 | 2024/09/18 | 18:17:23 | open | -0.00131232000000003 | -0.17066753006154 | APEcoin.dev USD | ||
API3-USD | 1.5608 | 1.5532 | 2024/09/18 | 18:17:23 | open | 0.00760000000000005 | 0.489312387329388 | API3 | ||
APT-USD | 6.0808 | 5.9694 | 2024/09/18 | 18:17:23 | open | 0.1114 | 1.86618420611786 | Apricot Finance | ||
AR-USD | 18.7915 | 18.6639 | 2024/09/18 | 18:17:23 | open | 0.127599999999997 | 0.683672758640999 | Arweave | ||
ARB-USD | 0.51810673 | 0.52450134 | 2024/09/18 | 18:17:23 | open | -0.00639461000000008 | -1.21917896339408 | ARbit | ||
ARDR-USD | 0.06659 | 0.06693 | 2024/09/18 | 18:17:23 | open | -0.000340000000000007 | -0.507993425967439 | Ardor | ||
ARK-USD | 0.3124 | 0.3145 | 2024/09/18 | 18:17:22 | open | -0.00209999999999999 | -0.667726550079488 | Ark | ||
ARPA-USD | 0.04065594 | 0.04092949 | 2024/09/18 | 18:17:23 | open | -0.000273549999999997 | -0.668344511500137 | ARPA Chain | ||
ARRR-USD | 0.1746849 | 0.17368466 | 2024/09/18 | 18:17:23 | open | 0.00100024000000001 | 0.575894267231207 | Pirate | ||
ASTR-USD | 0.06188611 | 0.0626989 | 2024/09/18 | 18:17:23 | open | -0.000812790000000001 | -1.29633853225495 | Astar USD | ||
ATA-USD | 0.08700962 | 0.08811645 | 2024/09/18 | 18:17:23 | open | -0.00110683 | -1.25609917330987 | Automata Network | ||
ATLAS-USD | 0.00197777 | 0.00197482 | 2024/09/18 | 18:17:23 | open | 2.94999999999983E-06 | 0.149380703051409 | Star Atlas | ||
ATM-USD | 1.716 | 1.737 | 2024/09/18 | 18:17:23 | open | -0.0210000000000001 | -1.20898100172712 | Atletico De Madrid Fan Token | ||
ATOM-USD | 4.2922 | 4.1997 | 2024/09/18 | 18:17:23 | open | 0.0925000000000002 | 2.20253827654357 | Cosmos | ||
AUCTION-USD | 15.1493 | 14.3431 | 2024/09/18 | 18:17:23 | open | 0.8062 | 5.62082116139468 | Bounce Token | ||
AUDIO-USD | 0.12389347 | 0.12410467 | 2024/09/18 | 18:17:23 | open | -0.000211199999999995 | -0.170178930414137 | Audius | ||
AVAX-USD | 23.8528 | 23.8687 | 2024/09/18 | 18:17:23 | open | -0.015900000000002 | -0.0666144364795821 | Avalanche | ||
AXS-USD | 4.6186 | 4.693 | 2024/09/18 | 18:17:23 | open | -0.0743999999999998 | -1.58533986788834 | Axie Infinity | ||
BADGER-USD | 2.8189 | 2.861 | 2024/09/18 | 18:17:23 | open | -0.0421 | -1.47151345683328 | Badger | ||
BAKE-USD | 0.24822094 | 0.24852095 | 2024/09/18 | 18:17:23 | open | -0.000300009999999989 | -0.120718192973264 | BakerySwap | ||
BAL-USD | 1.8155 | 1.8098 | 2024/09/18 | 18:17:23 | open | 0.00569999999999982 | 0.314951928389867 | Balancer | ||
BAND-USD | 1.1317 | 1.1418 | 2024/09/18 | 18:17:23 | open | -0.0101 | -0.884568225608688 | Band Protocol | ||
BAT-USD | 0.17311753 | 0.1766438 | 2024/09/18 | 18:17:23 | open | -0.00352627 | -1.99626027066899 | Basic Attention Token | ||
BCH-USD | 313.9065 | 315.8349 | 2024/09/18 | 18:17:23 | open | -1.92840000000001 | -0.610572169193465 | Bitcoin Cash | ||
BDP-USD | 0.11658295 | 0.114 | 2024/09/18 | 18:17:22 | open | 0.00258295 | 2.26574561403509 | BidiPass | ||
BEL-USD | 0.54469016 | 0.56854216 | 2024/09/18 | 18:17:21 | open | -0.023852 | -4.19529133952001 | Bella Protocol | ||
BERRY-USD | 0.0002619 | 0.0002619 | 2024/09/18 | 18:03:37 | open | 0 | 0 | Berry | ||
BETA-USD | 0.04345 | 0.04417 | 2024/09/18 | 18:10:08 | open | -0.000719999999999998 | -1.63006565542223 | PolyBeta Finance | ||
BETH-USD | 2337.9 | 2335.9 | 2024/09/18 | 18:17:23 | open | 2 | 0.0856201036003254 | Beacon ETH | ||
BFT-USD | 0.0015 | 0.0015 | 2024/09/18 | 18:17:23 | open | 0 | 0 | BnkToTheFuture | ||
BICO-USD | 0.21502702 | 0.2217814 | 2024/09/18 | 18:17:23 | open | -0.00675437999999998 | -3.04551238291398 | Biconomy | ||
BIFI-USD | 290.7 | 298.8 | 2024/09/18 | 17:48:34 | open | -8.10000000000002 | -2.71084337349398 | BiFi | ||
BITCI-USD | 0.000637 | 0.000665 | 2024/09/18 | 18:17:23 | open | -2.8E-05 | -4.21052631578948 | Bitcicoin | ||
BLUR-USD | 0.19519677 | 0.1778 | 2024/09/18 | 18:17:23 | open | 0.01739677 | 9.78446006749155 | BLUR-USD | ||
BLZ-USD | 0.1220821 | 0.1227079 | 2024/09/18 | 18:17:23 | open | -0.000625799999999996 | -0.509991614231843 | Bluezelle | ||
BNB-USD | 549.2569 | 548.3105 | 2024/09/18 | 18:17:23 | open | 0.946399999999926 | 0.172602932097767 | Binance Coin | ||
BNT-USD | 0.47316589 | 0.47674147 | 2024/09/18 | 18:17:23 | open | -0.00357558000000002 | -0.750003980144631 | Bancor | ||
BNX-USD | 1.5258 | 1.5686 | 2024/09/18 | 18:17:23 | open | -0.0427999999999999 | -2.72854774958561 | BinaryX | ||
BOBA-USD | 0.20444204 | 0.20448979 | 2024/09/18 | 18:17:23 | open | -4.77500000000131E-05 | -0.0233507990790215 | Boba Network | ||
BONDLY-USD | 0.002083 | 0.002094 | 2024/09/18 | 17:06:08 | open | -1.09999999999997E-05 | -0.525310410697217 | Bondly | ||
BORA-USD | 0.08305535 | 0.0832 | 2024/09/18 | 18:17:23 | open | -0.000144649999999996 | -0.173858173076918 | BORA | ||
BOSON-USD | 0.24916382 | 0.2571287 | 2024/09/18 | 18:17:23 | open | -0.00796487999999998 | -3.09762387473665 | Boson Protocol | ||
BRWL-USD | 0.00143 | 0.001502 | 2024/09/18 | 18:17:23 | open | -7.2E-05 | -4.79360852197071 | Blockchain Brawlers | ||
BSCPAD-USD | 0.05133 | 0.05215 | 2024/09/18 | 18:17:20 | open | -0.000820000000000001 | -1.57238734419943 | BSCPAD | ||
BSV-USD | 46.1792 | 47.0288 | 2024/09/18 | 18:17:23 | open | -0.849599999999995 | -1.80655258054638 | Bitcoin SV | ||
BSW-USD | 0.06629711 | 0.06759228 | 2024/09/18 | 18:17:23 | open | -0.00129517 | -1.91615077934936 | Biswap | ||
BTC-USD | 60380.6772 | 60576.3042 | 2024/09/18 | 18:17:23 | open | -195.627 | -0.322943108833636 | Bitcoin | ||
BTT-USD | 0.0000008658 | 8.728E-07 | 2024/09/18 | 18:17:23 | open | -7E-09 | -0.802016498625114 | BitTorrent | ||
BURGER-USD | 0.37207644 | 0.38359999 | 2024/09/18 | 18:17:23 | open | -0.01152355 | -3.00405378008482 | Burger Swap | ||
BUSD-USD | 0.99744443 | 0.99744443 | 2024/09/18 | 06:56:25 | open | 0 | 0 | Binance USD | ||
C98-USD | 0.12968718 | 0.11799176 | 2024/09/18 | 18:17:23 | open | 0.01169542 | 9.91206504589813 | Coin98 | ||
CAKE-USD | 1.7338 | 1.746 | 2024/09/18 | 18:17:23 | open | -0.0122 | -0.698739977090492 | PancakeSwap | ||
CBK-USD | 0.5263 | 0.5314 | 2024/09/18 | 18:10:05 | open | -0.00509999999999999 | -0.959729017689122 | Commerzbank AG | ||
CEEK-USD | 0.0282314 | 0.02882177 | 2024/09/18 | 18:17:23 | open | -0.00059037 | -2.048347481782 | CEEK VR | ||
CEL-USD | 0.12947583 | 0.1308 | 2024/09/18 | 18:17:23 | open | -0.00132417000000001 | -1.01236238532111 | Celsius | ||
CELO-USD | 0.45691814 | 0.45885287 | 2024/09/18 | 18:17:23 | open | -0.00193473000000005 | -0.421644959962885 | Celo | ||
CELR-USD | 0.01118835 | 0.0112226 | 2024/09/18 | 18:17:23 | open | -3.42499999999996E-05 | -0.305187746155076 | Celer Network | ||
CFX-USD | 0.14201666 | 0.14383337 | 2024/09/18 | 18:17:23 | open | -0.00181671 | -1.26306572668081 | Conflux Network | ||
CHAT-USD | 1.445 | 1.509 | 2024/09/18 | 18:17:23 | open | -0.0639999999999998 | -4.24121935056328 | ChatCoin | ||
CHESS-USD | 0.15699314 | 0.15573399 | 2024/09/18 | 18:17:22 | open | 0.00125915000000001 | 0.808526128432216 | ChessCoin | ||
CHR-USD | 0.19313937 | 0.1953348 | 2024/09/18 | 18:17:23 | open | -0.00219543 | -1.12393183395892 | Chromia | ||
CHZ-USD | 0.05280699 | 0.05258594 | 2024/09/18 | 18:17:23 | open | 0.00022105 | 0.420359510545976 | Chiliz | ||
CLV-USD | 0.04001011 | 0.03979368 | 2024/09/18 | 18:17:23 | open | 0.000216430000000004 | 0.543880334766736 | Clover Finance | ||
COMBO-USD | 0.39599775 | 0.40440867 | 2024/09/18 | 18:17:20 | open | -0.00841092000000004 | -2.07980704271252 | Furucombo | ||
COPI-USD | 0.02381 | 0.02389 | 2024/09/18 | 18:03:35 | open | -8.00000000000002E-05 | -0.334868145667644 | Cornucopias | ||
CORE-USD | 0.94523982 | 0.93990919 | 2024/09/18 | 18:17:23 | open | 0.00533063 | 0.567143087514657 | Cvault.finance | ||
COS-USD | 0.00714099 | 0.00704794 | 2024/09/18 | 18:10:08 | open | 9.30499999999999E-05 | 1.32024392943186 | Contentos | ||
COTI-USD | 0.10409718 | 0.10397366 | 2024/09/18 | 18:17:23 | open | 0.000123520000000002 | 0.118799318981367 | COTI | ||
CPOOL-USD | 0.12831396 | 0.12551312 | 2024/09/18 | 18:17:23 | open | 0.00280084 | 2.23151173359406 | Clearpool | ||
CRE-USD | 0.0072 | 0.00739147 | 2024/09/18 | 18:17:23 | open | -0.00019147 | -2.59041841474023 | Carry | ||
CREAM-USD | 18.7835 | 19.0011 | 2024/09/18 | 18:17:23 | open | -0.217600000000001 | -1.14519685702407 | CREAM | ||
CRO-USD | 0.07993804 | 0.0801623 | 2024/09/18 | 18:17:23 | open | -0.000224260000000004 | -0.279757442089366 | Cronos USD | ||
CRTS-USD | 0.00040843 | 0.00041243 | 2024/09/18 | 18:17:23 | open | -3.99999999999999E-06 | -0.969861552263412 | Cratos | ||
CRU-USD | 0.40608088 | 0.384 | 2024/09/18 | 18:17:22 | open | 0.02208088 | 5.75022916666666 | Curium | ||
CRV-USD | 0.28051934 | 0.27499926 | 2024/09/18 | 18:17:23 | open | 0.00552007999999998 | 2.00730721966306 | Curve DAO Token | ||
CSPR-USD | 0.01124932 | 0.01130779 | 2024/09/18 | 18:17:23 | open | -5.84699999999997E-05 | -0.517077165387752 | Casper | ||
CTC-USD | 0.4127471 | 0.41269041 | 2024/09/18 | 18:17:23 | open | 5.66899999999704E-05 | 0.0137366894471743 | Creditcoin | ||
CTK-USD | 0.51054629 | 0.52030825 | 2024/09/18 | 18:17:20 | open | -0.00976196000000007 | -1.87618781751011 | Certik | ||
CTSI-USD | 0.12575325 | 0.1247241 | 2024/09/18 | 18:17:23 | open | 0.00102915000000001 | 0.825141251770914 | Cartesi | ||
CTXC-USD | 0.15957143 | 0.15918571 | 2024/09/18 | 18:17:23 | open | 0.000385719999999978 | 0.242308182059796 | Cortex | ||
CVC-USD | 0.10712494 | 0.10808015 | 2024/09/18 | 18:17:23 | open | -0.000955209999999998 | -0.883797811161437 | Civic | ||
CVX-USD | 2.0155 | 2.0085 | 2024/09/18 | 18:17:23 | open | 0.00699999999999967 | 0.348518795120721 | Convex Finance | ||
CWS-USD | 0.2313 | 0.2294 | 2024/09/18 | 18:17:22 | open | 0.00190000000000001 | 0.828247602441156 | Crowns | ||
CXT-USD | 0.09577606 | 0.08561207 | 2024/09/18 | 18:17:23 | open | 0.01016399 | 11.8721460653854 | Coinonat | ||
DAI-USD | 1.0004 | 1.0001 | 2024/09/18 | 18:17:23 | open | 0.000299999999999967 | 0.0299970002999667 | Dai | ||
DAO-USD | 0.27546784 | 0.28223221 | 2024/09/18 | 18:17:23 | open | -0.00676436999999996 | -2.39673919571404 | GameDAO | ||
DAR-USD | 0.1527078 | 0.15212197 | 2024/09/18 | 18:17:23 | open | 0.000585830000000009 | 0.385105451894956 | Mines of Dalarnia | ||
DASH-USD | 24.2196 | 24.2409 | 2024/09/18 | 18:17:23 | open | -0.0213000000000001 | -0.0878680247020535 | Dash | ||
DATA-USD | 0.03677231 | 0.03710295 | 2024/09/18 | 18:17:23 | open | -0.00033064 | -0.891142078999109 | Streamr DATAcoin | ||
DCR-USD | 11.9209 | 11.97 | 2024/09/18 | 18:17:23 | open | -0.049100000000001 | -0.410192147034261 | Decred | ||
DDD-USD | 0.00054671 | 0.00054671 | 2024/09/18 | 18:17:20 | open | 0 | 0 | Scry.info | ||
DEGO-USD | 1.4601 | 1.4588 | 2024/09/18 | 18:17:23 | open | 0.00129999999999986 | 0.0891143405538701 | DeroGold | ||
DENT-USD | 0.00079905 | 0.00079094 | 2024/09/18 | 18:17:23 | open | 8.11000000000008E-06 | 1.02536222722331 | Dent | ||
DEP-USD | 0.00103 | 0.001014 | 2024/09/18 | 18:17:23 | open | 1.60000000000002E-05 | 1.57790927021698 | DEAPcoin | ||
DERI-USD | 0.01256601 | 0.01258001 | 2024/09/18 | 03:29:39 | open | -1.40000000000001E-05 | -0.111287669882616 | Deri Protocol | ||
DEXE-USD | 7.794 | 7.6951 | 2024/09/18 | 18:17:21 | open | 0.0988999999999995 | 1.28523346025392 | DeXe | ||
DF-USD | 0.02988 | 0.02968572 | 2024/09/18 | 18:17:20 | open | 0.000194280000000002 | 0.654456081914138 | dForce Token | ||
DGB-USD | 0.00652025 | 0.00657292 | 2024/09/18 | 18:17:23 | open | -5.26700000000003E-05 | -0.801318135623137 | DigiByte | ||
DIA-USD | 0.33580288 | 0.33068044 | 2024/09/18 | 18:17:23 | open | 0.00512244000000001 | 1.54906047663418 | DIA | ||
DLC-USD | 0.13337161 | 0.13371166 | 2024/09/18 | 17:57:17 | open | -0.000340050000000008 | -0.254315891374027 | Dollarcoin | ||
DODO-USD | 0.10539187 | 0.10439554 | 2024/09/18 | 18:17:23 | open | 0.000996330000000004 | 0.954379851859575 | DODO | ||
DOGE-USD | 0.10225251 | 0.10140342 | 2024/09/18 | 18:17:23 | open | 0.000849090000000011 | 0.837338622306832 | Dogecoin | ||
DOLA-USD | 0.996342 | 0.99448 | 2024/09/18 | 18:17:18 | open | 0.00186199999999992 | 0.187233529080516 | Inverse Finance DOLA Stablecoin | ||
DOME-USD | 0.00025016 | 0.00024829 | 2024/09/18 | 18:17:17 | open | 1.86999999999995E-06 | 0.75315155664745 | Everdome | ||
DORA-USD | 0.04696991 | 0.04745753 | 2024/09/18 | 18:17:23 | open | -0.000487620000000001 | -1.02748710267897 | Dora Factory | ||
DOT-USD | 4.1066 | 4.1662 | 2024/09/18 | 18:17:23 | open | -0.0595999999999997 | -1.43056022274494 | Polkadot [IOU] | ||
DPET-USD | 0.03990297 | 0.03957791 | 2024/09/18 | 18:17:23 | open | 0.000325060000000002 | 0.821316739565081 | My DeFi Pet | ||
DUSK-USD | 0.21845895 | 0.21129718 | 2024/09/18 | 18:17:23 | open | 0.00716177000000001 | 3.38942999617885 | Dusk Network | ||
DVPN-USD | 0.0007293 | 0.0007453 | 2024/09/18 | 18:17:23 | open | -1.6E-05 | -2.14678652891453 | Sentinel | ||
DYDX-USD | 0.84893026 | 0.89089208 | 2024/09/18 | 18:17:23 | open | -0.0419618199999999 | -4.71009013796597 | dYdX | ||
EFI-USD | 0.0543 | 0.0543 | 2024/09/18 | 18:17:23 | open | 0 | 0 | Efinity | ||
EGLD-USD | 25.9242 | 25.949 | 2024/09/18 | 18:17:23 | open | -0.0248000000000026 | -0.0955720837026575 | Elrond | ||
ELF-USD | 0.35463709 | 0.35701021 | 2024/09/18 | 18:17:23 | open | -0.00237312000000001 | -0.664720485164838 | aelf | ||
ELON-USD | 0.000000126 | 1.275E-07 | 2024/09/18 | 18:17:23 | open | -1.50000000000001E-09 | -1.1764705882353 | Dogelon Mars | ||
ENJ-USD | 0.14098299 | 0.14084597 | 2024/09/18 | 18:17:23 | open | 0.000137020000000015 | 0.0972835786497942 | Enjin Coin | ||
ENS-USD | 17.0184 | 16.9687 | 2024/09/18 | 18:17:23 | open | 0.0497000000000014 | 0.292892207417194 | Ethereum Name Service | ||
EOS-USD | 0.48464448 | 0.48314816 | 2024/09/18 | 18:17:23 | open | 0.00149632 | 0.30970210049025 | EOS | ||
EPIK-USD | 0.004042 | 0.004247 | 2024/09/18 | 18:17:23 | open | -0.000205 | -4.8269366611726 | EPIK Prime | ||
EPX-USD | 0.0000159282 | 1.58132E-05 | 2024/09/18 | 14:03:20 | open | 1.15000000000001E-07 | 0.727240533225416 | Ellipsis | ||
ERG-USD | 0.67838556 | 0.68009323 | 2024/09/18 | 18:17:23 | open | -0.00170766999999994 | -0.251093515516974 | Ergo | ||
ESD-USD | 0.6182 | 0.6182 | 2024/09/18 | 18:17:23 | open | 0 | 0 | Empty Set Dollar | ||
ETC-USD | 18.0408 | 17.9306 | 2024/09/18 | 18:17:23 | open | 0.110200000000003 | 0.61459181510938 | Ethereum Classic | ||
ETH-USD | 2339.012 | 2337.072 | 2024/09/18 | 18:17:23 | open | 1.94000000000005 | 0.0830098516434262 | Ethereum | ||
ETHW-USD | 1.7962 | 1.7923 | 2024/09/18 | 18:17:23 | open | 0.00390000000000001 | 0.217597500418458 | ETHPoW USD | ||
EURE-USD | 1.1125 | 1.1116 | 2024/09/18 | 14:55:47 | open | 0.000900000000000123 | 0.0809643756747142 | Monerium EUR emoney | ||
EURT-USD | 1.1038 | 1.091 | 2024/09/18 | 18:17:23 | open | 0.0127999999999999 | 1.17323556370302 | Tether EURt | ||
EWT-USD | 1.398 | 1.414 | 2024/09/18 | 18:17:23 | open | -0.016 | -1.13154172560113 | Energy Web Token | ||
FARM-USD | 41.755 | 41.4211 | 2024/09/18 | 18:17:23 | open | 0.3339 | 0.806110895171784 | Harvest Finance | ||
FEAR-USD | 0.05441 | 0.05425 | 2024/09/18 | 18:17:20 | open | 0.00016 | 0.294930875576038 | Fear | ||
FET-USD | 1.3959 | 1.356 | 2024/09/18 | 18:17:23 | open | 0.0398999999999998 | 2.94247787610618 | Fetch.AI | ||
FIDA-USD | 0.22865888 | 0.22692163 | 2024/09/18 | 18:17:23 | open | 0.00173725 | 0.765572678109176 | Bonfida | ||
FIL-USD | 3.5149 | 3.5016 | 2024/09/18 | 18:17:23 | open | 0.0133000000000001 | 0.379826365090247 | Filecoin [Futures] | ||
FIO-USD | 0.02622 | 0.02658064 | 2024/09/18 | 18:17:20 | open | -0.000360639999999999 | -1.35677696248096 | FIO Protocol | ||
FIRO-USD | 1.086 | 1.0818 | 2024/09/18 | 18:17:20 | open | 0.00419999999999998 | 0.388241819190237 | Firo | ||
FIS-USD | 0.30677964 | 0.30537423 | 2024/09/18 | 18:17:23 | open | 0.00140541 | 0.460225474821499 | Stafi | ||
FLOKI-USD | 0.00012447 | 0.00012303 | 2024/09/18 | 18:17:23 | open | 1.44000000000001E-06 | 1.1704462326262 | Floki Inu | ||
FLOW-USD | 0.53697201 | 0.54101656 | 2024/09/18 | 18:17:23 | open | -0.00404454999999992 | -0.747583401143936 | Flow | ||
FLR-USD | 0.01434695 | 0.01484552 | 2024/09/18 | 18:17:23 | open | -0.000498569999999999 | -3.35838690729593 | Flare | ||
FORTH-USD | 2.9564 | 2.9281 | 2024/09/18 | 18:17:23 | open | 0.0282999999999998 | 0.966497045865912 | Ampleforth Governance Token | ||
FRAX-USD | 1.0002 | 1.0002 | 2024/09/18 | 18:17:23 | open | 0 | 0 | Frax | ||
FTM-USD | 0.63797626 | 0.57634178 | 2024/09/18 | 18:17:23 | open | 0.0616344799999999 | 10.6940850271171 | Fantom | ||
FTT-USD | 1.2861 | 1.3016 | 2024/09/18 | 18:17:23 | open | -0.0155000000000001 | -1.19084204056546 | FTX Token | ||
FUN-USD | 0.00328219 | 0.00325848 | 2024/09/18 | 18:17:23 | open | 2.37100000000001E-05 | 0.727639881171594 | FunFair | ||
FUSE-USD | 0.02612011 | 0.02611652 | 2024/09/18 | 18:17:21 | open | 3.58999999999776E-06 | 0.0137460886825571 | Fuse Network | ||
FX-USD | 0.13 | 0.1307 | 2024/09/18 | 18:17:20 | open | -0.000700000000000006 | -0.535577658760525 | Function X | ||
FXS-USD | 1.8189 | 1.8421 | 2024/09/18 | 18:17:23 | open | -0.0232000000000001 | -1.25943216980621 | Frax Share USD | ||
GAFI-USD | 2.5206 | 2.5477 | 2024/09/18 | 18:17:23 | open | -0.0270999999999999 | -1.06370451780037 | GameFi | ||
GALA-USD | 0.01848994 | 0.01872835 | 2024/09/18 | 18:17:23 | open | -0.000238410000000001 | -1.27298987898027 | Gala | ||
GARI-USD | 0.00627125 | 0.00606805 | 2024/09/18 | 18:17:19 | open | 0.0002032 | 3.34868697522268 | Gari Network | ||
GAS-USD | 3.2838 | 3.2974 | 2024/09/18 | 18:17:23 | open | -0.0136000000000003 | -0.412446169709477 | Gas | ||
GHST-USD | 0.8065529 | 0.80472453 | 2024/09/18 | 18:17:23 | open | 0.00182837000000002 | 0.227204457157535 | Aavegotchi | ||
GHX-USD | 0.07214414 | 0.07315753 | 2024/09/18 | 18:17:20 | open | -0.00101339 | -1.38521625866811 | GamerCoin | ||
GLM-USD | 0.2734401 | 0.27947334 | 2024/09/18 | 18:17:23 | open | -0.00603324 | -2.15878909952556 | Golem | ||
GLMR-USD | 0.16644094 | 0.16510392 | 2024/09/18 | 18:17:23 | open | 0.00133702000000002 | 0.809805121525898 | Moonbeam | ||
GMEE-USD | 0.01318604 | 0.01370774 | 2024/09/18 | 18:17:23 | open | -0.0005217 | -3.80587901433788 | GAMEE | ||
GMX-USD | 23.2998 | 23.14 | 2024/09/18 | 18:17:23 | open | 0.159800000000001 | 0.690579083837513 | GameX | ||
GNO-USD | 148.1946 | 150.2849 | 2024/09/18 | 18:17:23 | open | -2.09029999999998 | -1.39089156661779 | Gnosis | ||
GNS-USD | 2.154 | 2.2169 | 2024/09/18 | 18:17:23 | open | -0.0629 | -2.8372953222969 | Gains Network | ||
GODS-USD | 0.18295017 | 0.18532469 | 2024/09/18 | 18:17:23 | open | -0.00237451999999999 | -1.28127558179107 | Gods Unchained | ||
GRBE-USD | 0.00096699 | 0.00097094 | 2024/09/18 | 10:17:55 | open | -3.94999999999996E-06 | -0.406822254722224 | Green Beli | ||
HARD-USD | 0.12838146 | 0.12990952 | 2024/09/18 | 18:10:05 | open | -0.00152806 | -1.1762494388402 | HARD Protocol | ||
HBAR-USD | 0.04979854 | 0.04980956 | 2024/09/18 | 18:17:23 | open | -1.10200000000005E-05 | -0.0221242669077994 | Hedera Hashgraph | ||
HEX-USD | 0.002105 | 0.002091 | 2024/09/18 | 18:10:08 | open | 1.40000000000001E-05 | 0.669536107125783 | HEX | ||
HGOLD-USD | 0.095 | 0.0974 | 2024/09/18 | 10:41:36 | open | -0.0024 | -2.46406570841889 | HollyGold | ||
HNT-USD | 7.053 | 6.7613 | 2024/09/18 | 18:17:23 | open | 0.2917 | 4.31425909218641 | Helium | ||
HOOK-USD | 0.41031194 | 0.4068333 | 2024/09/18 | 18:17:23 | open | 0.00347863999999998 | 0.85505291725136 | Hooked Protocol | ||
HOPR-USD | 0.05085015 | 0.05259051 | 2024/09/18 | 18:10:08 | open | -0.00174036 | -3.30926625355031 | HOPR | ||
HOT-USD | 0.00163814 | 0.00164214 | 2024/09/18 | 18:17:20 | open | -4.0000000000001E-06 | -0.243584590838789 | Hydro Protocol | ||
HOTCROSS-USD | 0.005882 | 0.005829 | 2024/09/18 | 18:17:22 | open | 5.30000000000001E-05 | 0.909246869102764 | Hot Cross | ||
HYVE-USD | 0.0179 | 0.01969 | 2024/09/18 | 17:57:17 | open | -0.00179 | -9.09090909090909 | Hyve | ||
ICP-USD | 7.9571 | 7.9181 | 2024/09/18 | 18:17:23 | open | 0.0389999999999997 | 0.492542402849165 | Internet Computer | ||
ICX-USD | 0.12576071 | 0.12801201 | 2024/09/18 | 18:17:23 | open | -0.00225130000000001 | -1.75866311293762 | ICON | ||
IDEX-USD | 0.04008302 | 0.04086506 | 2024/09/18 | 18:17:22 | open | -0.000782040000000005 | -1.91371308398912 | IDEX | ||
ILV-USD | 38.2655 | 38.2316 | 2024/09/18 | 18:17:23 | open | 0.0339000000000027 | 0.0886701053578786 | Illuvium | ||
IMX-USD | 1.3582 | 1.38 | 2024/09/18 | 18:17:23 | open | -0.0217999999999998 | -1.57971014492752 | Immutable | ||
INJ-USD | 19.3209 | 19.3409 | 2024/09/18 | 18:17:23 | open | -0.0199999999999996 | -0.10340780418698 | Injective Protocol | ||
