realGrid4

crypto

2024/07/17

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
1INCH-USD 0.42880907 0.42564528 2024/07/17 03:47:49 open 0.00316379 0.743292630896788 1INCH
AAVE-USD 101.5231 101.72 2024/07/17 03:47:49 open -0.196899999999999 -0.193570585922139 Aave
ABBC-USD 0.00847881 0.00877 2024/07/17 03:47:49 open -0.00029119 -3.32029646522235 ABBC Coin
ABT-USD 2.2314 2.1884 2024/07/17 03:47:49 open 0.0429999999999997 1.9649058673003 Arcblock
AC-USD 0.45 0.45 2024/07/17 03:47:49 open 0 0 ACoconut
ACH-USD 0.02665751 0.02645153 2024/07/17 03:47:49 open 0.000205979999999998 0.778707318631467 Acash
ACM-USD 1.7222 1.7159 2024/07/17 03:47:49 open 0.00629999999999997 0.367154263068942 Actinium
ACS-USD 0.00189327 0.001894 2024/07/17 03:47:47 open -7.30000000000001E-07 -0.0385427666314679 ACryptoS
ADA-USD 0.44820758 0.44164453 2024/07/17 03:47:49 open 0.00656305000000001 1.48604806675632 Cardano
ADS-USD 0.11358771 0.11304257 2024/07/17 03:47:48 open 0.00054514 0.482243105407104 Adshares
ADX-USD 0.18559863 0.18323949 2024/07/17 03:47:49 open 0.00235913999999998 1.28746265338328 AdEx
AGLD-USD 0.97991016 0.97820648 2024/07/17 03:47:49 open 0.00170367999999999 0.174163638744244 Adventure Gold
AIOZ-USD 0.51487133 0.52092299 2024/07/17 03:47:49 open -0.00605166000000001 -1.16171874080659 AIOZ Network
ALCX-USD 18.1385 18.0937 2024/07/17 03:47:49 open 0.0448000000000022 0.247599993367869 Alchemix
ALEPH-USD 0.20896666 0.20757237 2024/07/17 03:47:45 open 0.00139428999999999 0.671712713980186 aleph.im
ALGO-USD 0.16063715 0.15922414 2024/07/17 03:47:49 open 0.00141301000000002 0.887434530970002 Algorand
ALICE-USD 1.1694 1.123 2024/07/17 03:47:49 open 0.0464 4.13178984861977 My Neighbor Alice
ALPACA-USD 0.1351 0.1344 2024/07/17 03:47:49 open 0.000700000000000006 0.520833333333338 Alpaca Finance
ALPHA-USD 0.07691107 0.07572504 2024/07/17 03:47:49 open 0.00118603 1.56623225289812 Alpha Finance
ALPINE-USD 1.4459 1.438 2024/07/17 03:47:49 open 0.00790000000000002 0.549374130737136 Alpine F1 Team Fan Token
AMB-USD 0.00677053 0.00675106 2024/07/17 03:47:49 open 1.94700000000006E-05 0.288399155095653 Ambrosus
AMP-USD 0.00472863 0.00475687 2024/07/17 03:47:49 open -2.82399999999997E-05 -0.593667684843178 Amp
ANKR-USD 0.03142618 0.03088758 2024/07/17 03:47:49 open 0.000538599999999997 1.74374295428776 Ankr
ANT-USD 8.8609 8.8189 2024/07/17 03:47:49 open 0.0420000000000016 0.476249872433088 Aragon
APE-USD 0.83322964 0.82217196 2024/07/17 03:47:49 open 0.01105768 1.34493518849754 APEcoin.dev USD
API3-USD 2.0729 2.0453 2024/07/17 03:47:49 open 0.0276000000000001 1.34943529066641 API3
APT-USD 7.3113 7.1029 2024/07/17 03:47:49 open 0.2084 2.9340128679835 Apricot Finance
AR-USD 31.4059 31.3872 2024/07/17 03:47:49 open 0.0186999999999991 0.0595784268746465 Arweave
ARB-USD 0.76848397 0.76204587 2024/07/17 03:47:49 open 0.0064381 0.844844156166085 ARbit
ARDR-USD 0.06958 0.06932 2024/07/17 03:47:49 open 0.000259999999999996 0.375072129255621 Ardor
ARK-USD 0.3437 0.3377 2024/07/17 03:47:45 open 0.00600000000000001 1.77672490376074 Ark
ARPA-USD 0.04479441 0.04408041 2024/07/17 03:47:49 open 0.000713999999999999 1.61976714826382 ARPA Chain
ARRR-USD 0.19673924 0.19448888 2024/07/17 03:47:49 open 0.00225036000000001 1.15706358121863 Pirate
ARX-USD 0.001112 0.001123 2024/07/17 03:12:46 open -1.10000000000002E-05 -0.979519145146942 ARCS
ASM-USD 0.01992 0.01979 2024/07/17 03:44:01 open 0.000130000000000002 0.656897422940888 Assemble Protocol
ASTR-USD 0.08101607 0.08100121 2024/07/17 03:47:49 open 1.48599999999915E-05 0.0183454049636932 Astar USD
ATA-USD 0.10260061 0.10141652 2024/07/17 03:47:49 open 0.00118409 1.16755140089603 Automata Network
ATLAS-USD 0.0022482 0.00222977 2024/07/17 03:47:49 open 1.84300000000003E-05 0.826542647896432 Star Atlas
ATM-USD 2.2592 2.245 2024/07/17 03:47:49 open 0.0141999999999998 0.632516703786181 Atletico De Madrid Fan Token
ATOM-USD 6.7574 6.69 2024/07/17 03:47:49 open 0.0673999999999992 1.00747384155455 Cosmos
AUCTION-USD 15.6587 15.5625 2024/07/17 03:47:49 open 0.0961999999999996 0.618152610441765 Bounce Token
AUDIO-USD 0.14509138 0.14554531 2024/07/17 03:47:49 open -0.000453930000000019 -0.311882258521432 Audius
AVAX-USD 28.7009 28.8077 2024/07/17 03:47:49 open -0.1068 -0.370734213422105 Avalanche
AXS-USD 6.1952 6.0913 2024/07/17 03:47:49 open 0.103899999999999 1.70571142449066 Axie Infinity
BADGER-USD 3.2226 3.2139 2024/07/17 03:47:49 open 0.00869999999999971 0.270699150564725 Badger
BAKE-USD 0.29340093 0.29059009 2024/07/17 03:47:49 open 0.00281083999999998 0.96728694361187 BakerySwap
BAL-USD 2.7115 2.6682 2024/07/17 03:47:49 open 0.0432999999999999 1.62281688029383 Balancer
BAND-USD 1.2449 1.233 2024/07/17 03:47:49 open 0.0118999999999998 0.965125709651241 Band Protocol
BAT-USD 0.20119306 0.1986111 2024/07/17 03:47:49 open 0.00258195999999999 1.30000790489554 Basic Attention Token
BCH-USD 385.9106 390.6545 2024/07/17 03:47:49 open -4.7439 -1.21434669253778 Bitcoin Cash
BEL-USD 0.56851749 0.55620006 2024/07/17 03:47:49 open 0.01231743 2.21456826164312 Bella Protocol
BEPRO-USD 0.00057309 0.000577 2024/07/17 03:47:49 open -3.91000000000009E-06 -0.677642980935891 BetProtocol
BERRY-USD 0.00020689 0.00021589 2024/07/17 03:20:56 open -9E-06 -4.16878966140164 Berry
BETA-USD 0.05927 0.05837 2024/07/17 03:47:49 open 0.000900000000000005 1.54188795614186 PolyBeta Finance
BETH-USD 3488.8 3478.4 2024/07/17 03:47:48 open 10.4000000000001 0.298988040478383 Beacon ETH
BICO-USD 0.35412051 0.34771967 2024/07/17 03:47:49 open 0.00640084000000002 1.84080469189448 Biconomy
BIFI-USD 345.2 344.7 2024/07/17 03:47:42 open 0.5 0.145053669857847 BiFi
BITCI-USD 0.001026 0.001032 2024/07/17 03:47:49 open -5.99999999999993E-06 -0.581395348837202 Bitcicoin
BLOCK-USD 0.06031204 0.06211241 2024/07/17 03:47:49 open -0.00180037 -2.89856729114198 Blocknet
BLUR-USD 0.19370471 0.19060943 2024/07/17 03:47:49 open 0.00309528000000001 1.62388607950824 BLUR-USD
BLZ-USD 0.1985568 0.19833464 2024/07/17 03:47:49 open 0.000222159999999999 0.112012707412078 Bluezelle
BMI-USD 0.00529656 0.00526605 2024/07/17 03:24:25 open 3.05099999999992E-05 0.579371635286395 Bridge Mutual
BNB-USD 579.7528 579.3961 2024/07/17 03:47:49 open 0.356699999999933 0.0615641009664947 Binance Coin
BNT-USD 0.63779399 0.63636771 2024/07/17 03:47:49 open 0.00142628 0.224128279544542 Bancor
BNX-USD 1.6157 1.4205 2024/07/17 03:47:49 open 0.1952 13.7416402675114 BinaryX
BOBA-USD 0.25888684 0.25945577 2024/07/17 03:47:49 open -0.000568929999999968 -0.219278222257292 Boba Network
BOND-USD 1.6904 1.6642 2024/07/17 03:47:49 open 0.0262 1.57433000841245 BarnBridge
BONDLY-USD 0.00306413 0.003082 2024/07/17 03:47:41 open -1.78700000000001E-05 -0.579818299805325 Bondly
BORA-USD 0.10545482 0.10584113 2024/07/17 03:47:48 open -0.000386310000000001 -0.36499043424801 BORA
BOSON-USD 0.37210732 0.37455637 2024/07/17 03:47:49 open -0.00244905000000001 -0.653853517429168 Boson Protocol
BRWL-USD 0.0076353 0.00750257 2024/07/17 03:47:48 open 0.00013273 1.76912711244281 Blockchain Brawlers
BSCPAD-USD 0.06444292 0.06419 2024/07/17 03:47:49 open 0.000252920000000004 0.394017759775672 BSCPAD
BSV-USD 46.2919 46.005 2024/07/17 03:47:49 open 0.286899999999996 0.623627866536237 Bitcoin SV
BSW-USD 0.06489816 0.06459115 2024/07/17 03:47:49 open 0.000307009999999996 0.475312794399846 Biswap
BTC-USD 65320.1724 65716.0525 2024/07/17 03:47:49 open -395.880100000002 -0.602410042812602 Bitcoin
BTG-USD 26.2602 26.7003 2024/07/17 03:47:48 open -0.440099999999997 -1.64829608656082 Bitcoin Gold
BTS-USD 0.002222 0.002243 2024/07/17 03:47:49 open -2.10000000000002E-05 -0.936246098974596 BitShares
BTT-USD 0.000000906 9.125E-07 2024/07/17 03:47:49 open -6.50000000000006E-09 -0.712328767123295 BitTorrent
BURGER-USD 0.43717672 0.43242134 2024/07/17 03:47:49 open 0.00475538000000003 1.09970983393188 Burger Swap
BUSD-USD 0.9974781 0.9974781 2024/07/17 00:30:10 open 0 0 Binance USD
C98-USD 0.17334404 0.17191637 2024/07/17 03:47:49 open 0.00142766999999999 0.830444477160605 Coin98
CAKE-USD 2.0612 2.0564 2024/07/17 03:47:49 open 0.00479999999999992 0.233417623030535 PancakeSwap
CAS-USD 0.00379 0.003763 2024/07/17 03:29:29 open 2.70000000000001E-05 0.717512622907258 Cashaa
CBK-USD 0.5386 0.5393 2024/07/17 03:47:43 open -0.000700000000000034 -0.129797886148718 Commerzbank AG
CEEK-USD 0.03826105 0.03868035 2024/07/17 03:47:49 open -0.000419300000000004 -1.08401294197184 CEEK VR
CEL-USD 0.50525611 0.52428083 2024/07/17 03:47:49 open -0.01902472 -3.62872699350842 Celsius
CELO-USD 0.5825154 0.58162303 2024/07/17 03:47:49 open 0.000892369999999976 0.153427555989311 Celo
CELR-USD 0.01502111 0.01480502 2024/07/17 03:47:49 open 0.00021609 1.45957249635597 Celer Network
CERE-USD 0.00374094 0.00378629 2024/07/17 03:47:49 open -4.535E-05 -1.19774238106431 Cere Network
CEUR-USD 1.0889 1.0887 2024/07/17 03:29:22 open 0.000199999999999978 0.0183705336640009 Celo Euro
CFX-USD 0.17566583 0.17425076 2024/07/17 03:47:49 open 0.00141506999999999 0.812088280131456 Conflux Network
CHAT-USD 1.142 1.175 2024/07/17 03:47:49 open -0.0330000000000001 -2.80851063829788 ChatCoin
CHESS-USD 0.1369884 0.13608891 2024/07/17 03:47:49 open 0.000899490000000003 0.660957604848185 ChessCoin
CHR-USD 0.26749009 0.26576657 2024/07/17 03:47:49 open 0.00172352000000003 0.648508952800209 Chromia
CHZ-USD 0.07429571 0.07387348 2024/07/17 03:47:49 open 0.000422229999999996 0.571558291283957 Chiliz
CIRUS-USD 0.00677 0.0065263 2024/07/17 03:47:45 open 0.0002437 3.73412193739179 Cirus Foundation
CKB-USD 0.01240885 0.01252996 2024/07/17 03:47:49 open -0.000121109999999999 -0.96656334098432 Nervos Network
CLV-USD 0.05416172 0.05422794 2024/07/17 03:47:49 open -6.62200000000057E-05 -0.122114172140793 Clover Finance
COMBO-USD 0.57063327 0.55508495 2024/07/17 03:47:49 open 0.0155483199999999 2.80107035869013 Furucombo
COPI-USD 0.04028 0.04039 2024/07/17 03:47:48 open -0.000109999999999999 -0.272344639762315 Cornucopias
CORE-USD 1.4134 1.4276 2024/07/17 03:47:49 open -0.0142 -0.994676379938357 Cvault.finance
COS-USD 0.00846996 0.00847461 2024/07/17 03:47:48 open -4.65000000000014E-06 -0.0548697816182708 Contentos
COTI-USD 0.09687054 0.09573506 2024/07/17 03:47:49 open 0.00113548000000001 1.18606495885625 COTI
CPOOL-USD 0.1556875 0.15335733 2024/07/17 03:47:49 open 0.00233017000000002 1.51943829486339 Clearpool
CREAM-USD 46.1803 45.7178 2024/07/17 03:47:48 open 0.462500000000006 1.01164098009967 CREAM
CRO-USD 0.09454507 0.09508074 2024/07/17 03:47:49 open -0.000535670000000002 -0.563384340508921 Cronos USD
CRPT-USD 0.03919 0.03928491 2024/07/17 03:47:43 open -9.49099999999967E-05 -0.241594036997913 Crypterium
CRTS-USD 0.00042258 0.00042443 2024/07/17 03:47:49 open -1.85000000000002E-06 -0.435878707914148 Cratos
CRU-USD 0.6208 0.61906621 2024/07/17 03:47:48 open 0.00173379000000007 0.280065358437197 Curium
CRV-USD 0.29333408 0.29068423 2024/07/17 03:47:49 open 0.00264985000000001 0.911590559969493 Curve DAO Token
CSPR-USD 0.02294039 0.02298404 2024/07/17 03:47:49 open -4.36499999999992E-05 -0.189914392769936 Casper
CTC-USD 0.51648436 0.51361937 2024/07/17 03:47:49 open 0.00286498999999996 0.557804118641389 Creditcoin
CTK-USD 0.67071883 0.66176544 2024/07/17 03:47:49 open 0.00895338999999995 1.35295521023279 Certik
CTSI-USD 0.16118573 0.16069447 2024/07/17 03:47:49 open 0.000491259999999993 0.305710582324328 Cartesi
CTXC-USD 0.16982857 0.16735714 2024/07/17 03:47:49 open 0.00247143000000002 1.4767401020357 Cortex
CULT-USD 0.000002205 2.209E-06 2024/07/17 03:47:49 open -3.99999999999988E-09 -0.181077410593023 Cult DAO
CVC-USD 0.10875115 0.10900881 2024/07/17 03:47:49 open -0.000257659999999993 -0.236366216638814 Civic
CVP-USD 0.22781539 0.22659999 2024/07/17 03:47:49 open 0.00121540000000001 0.536363660033703 PowerPool Concentrated Voting Power
CVX-USD 2.4557 2.4311 2024/07/17 03:47:49 open 0.0246000000000004 1.01188762288678 Convex Finance
CWS-USD 0.2725 0.27748764 2024/07/17 03:47:48 open -0.00498763999999996 -1.7974278061538 Crowns
DAI-USD 0.99932914 0.99947849 2024/07/17 03:47:49 open -0.000149350000000048 -0.0149427928158862 Dai
DAO-USD 0.47898155 0.47598756 2024/07/17 03:47:49 open 0.00299399 0.629005934524844 GameDAO
DAR-USD 0.20779583 0.16475167 2024/07/17 03:47:49 open 0.04304416 26.1266911588817 Mines of Dalarnia
DASH-USD 28.4122 28.0029 2024/07/17 03:47:49 open 0.409299999999998 1.46163433073003 Dash
DATA-USD 0.04111094 0.04058026 2024/07/17 03:47:49 open 0.000530679999999999 1.30772942312346 Streamr DATAcoin
DBC-USD 0.00297609 0.00306761 2024/07/17 03:29:38 open -9.15200000000003E-05 -2.98343009704624 DeepBrain Chain
DCR-USD 14.2171 14.05 2024/07/17 03:47:49 open 0.1671 1.18932384341637 Decred
DDD-USD 0.00063673 0.00063673 2024/07/17 03:47:47 open 0 0 Scry.info
DEGO-USD 1.7483 1.738 2024/07/17 03:47:49 open 0.0103 0.592635212888376 DeroGold
DENT-USD 0.00099967 0.00098602 2024/07/17 03:47:49 open 1.365E-05 1.3843532585546 Dent
DEP-USD 0.00129629 0.00129437 2024/07/17 03:47:49 open 1.92000000000009E-06 0.14833471109498 DEAPcoin
DEXE-USD 10.4129 10.4083 2024/07/17 03:47:49 open 0.00459999999999994 0.0441954978238515 DeXe
DF-USD 0.03286 0.03282316 2024/07/17 03:47:48 open 3.68400000000033E-05 0.112237822318154 dForce Token
DGB-USD 0.00857478 0.00858089 2024/07/17 03:47:49 open -6.11000000000014E-06 -0.0712047351731597 DigiByte
DIA-USD 0.42468974 0.42315618 2024/07/17 03:47:49 open 0.00153355999999999 0.362409926283007 DIA
DOCK-USD 0.00932952 0.00859201 2024/07/17 03:47:48 open 0.00073751 8.58367250503666 Dock
DODO-USD 0.12808812 0.12728778 2024/07/17 03:47:49 open 0.00080034000000001 0.628764206587632 DODO
DOGE-USD 0.12557628 0.12547878 2024/07/17 03:47:49 open 9.75000000000004E-05 0.0777023812313129 Dogecoin
DOGE2-USD 0.0000000038 3.7E-09 2024/07/17 01:55:04 open 1E-10 2.7027027027027 Dogecoin 2.0
DOLA-USD 0.992731 0.994956 2024/07/17 03:47:41 open -0.00222499999999992 -0.223627979528735 Inverse Finance DOLA Stablecoin
DOME-USD 0.00027785 0.0002842 2024/07/17 03:47:49 open -6.35000000000002E-06 -2.23434201266714 Everdome
DORA-USD 0.09219998 0.09209999 2024/07/17 03:47:49 open 9.99899999999943E-05 0.108566787032218 Dora Factory
DOT-USD 6.4737 6.4176 2024/07/17 03:47:49 open 0.0560999999999998 0.874158563949137 Polkadot [IOU]
DUSK-USD 0.29261195 0.29084651 2024/07/17 03:47:49 open 0.00176544000000001 0.607000579102705 Dusk Network
DVPN-USD 0.001499 0.0015285 2024/07/17 03:47:49 open -2.95E-05 -1.9299967288191 Sentinel
DYDX-USD 1.4378 1.4161 2024/07/17 03:47:49 open 0.0217000000000001 1.53237765694513 dYdX
EFI-USD 0.0543 0.0543 2024/07/17 03:47:49 open 0 0 Efinity
EGLD-USD 36.768 37.2286 2024/07/17 03:47:49 open -0.460599999999999 -1.23722084633857 Elrond
ELF-USD 0.40647601 0.40742657 2024/07/17 03:47:49 open -0.000950559999999989 -0.233308298965379 aelf
ELON-USD 0.0000001775 1.713E-07 2024/07/17 03:47:49 open 6.19999999999999E-09 3.61938120256859 Dogelon Mars
ENJ-USD 0.19572521 0.19271221 2024/07/17 03:47:49 open 0.00301300000000002 1.56347125073186 Enjin Coin
ENS-USD 27.219 27.2061 2024/07/17 03:47:49 open 0.0129000000000019 0.0474158368895281 Ethereum Name Service
EOS-USD 0.60871039 0.59999346 2024/07/17 03:47:49 open 0.00871693000000007 1.45283750259546 EOS
EPIK-USD 0.0074587 0.00734724 2024/07/17 03:47:49 open 0.000111460000000001 1.51703224612236 EPIK Prime
EPX-USD 0.0001273 0.00012803 2024/07/17 03:47:49 open -7.30000000000001E-07 -0.570178864328674 Ellipsis
ERG-USD 0.96679296 0.96824332 2024/07/17 03:47:47 open -0.00145035999999998 -0.14979292601781 Ergo
ESD-USD 0.6182 0.6182 2024/07/17 03:47:49 open 0 0 Empty Set Dollar
ETC-USD 23.6711 23.6659 2024/07/17 03:47:49 open 0.00519999999999854 0.0219725427725062 Ethereum Classic
ETH-USD 3488.613 3481.1174 2024/07/17 03:47:49 open 7.49559999999974 0.21532166654304 Ethereum
ETHW-USD 2.6853 2.6611 2024/07/17 03:47:49 open 0.0242 0.909398369095487 ETHPoW USD
EURT-USD 1.065 1.0674 2024/07/17 03:47:48 open -0.00239999999999996 -0.224845418774589 Tether EURt
EWT-USD 1.9706 2.0063 2024/07/17 03:47:49 open -0.0357000000000001 -1.77939490604596 Energy Web Token
FACTR-USD 0.05485 0.05434 2024/07/17 03:47:49 open 0.000510000000000004 0.938535149061471 Defactor
FARM-USD 47.9261 47.6959 2024/07/17 03:47:49 open 0.230199999999996 0.482641065584246 Harvest Finance
FEAR-USD 0.0663 0.06617164 2024/07/17 03:47:48 open 0.000128359999999994 0.193980381927959 Fear
FET-USD 1.488 1.4321 2024/07/17 03:47:49 open 0.0559000000000001 3.90335870400112 Fetch.AI
FIDA-USD 0.27365278 0.27519441 2024/07/17 03:47:49 open -0.00154163000000002 -0.560196698762891 Bonfida
FIL-USD 4.5938 4.5308 2024/07/17 03:47:49 open 0.0629999999999997 1.39048291692416 Filecoin [Futures]
FIN-USD 0.00071264 0.00071264 2024/07/17 03:03:35 open 0 0 FENNIECOIN
FIO-USD 0.02664243 0.02641957 2024/07/17 03:47:49 open 0.000222860000000002 0.843541359681485 FIO Protocol
FIRO-USD 1.342 1.3502 2024/07/17 03:47:49 open -0.00819999999999999 -0.607317434454154 Firo
FIS-USD 0.39769606 0.39877155 2024/07/17 03:47:49 open -0.00107548999999996 -0.269700784822778 Stafi
FLOKI-USD 0.00018959 0.0001874 2024/07/17 03:47:49 open 2.19E-06 1.16862326574173 Floki Inu
FLOW-USD 0.62699707 0.6212375 2024/07/17 03:47:49 open 0.00575957000000005 0.927112416748835 Flow
FLR-USD 0.02154554 0.02141093 2024/07/17 03:47:49 open 0.000134609999999997 0.62869758576576 Flare
FOR-USD 0.01428831 0.01434686 2024/07/17 03:47:48 open -5.85499999999992E-05 -0.408103236527012 The Force Protocol
FORTH-USD 3.4983 3.4606 2024/07/17 03:47:49 open 0.0377000000000001 1.08940646130729 Ampleforth Governance Token
FRAX-USD 0.99986573 0.99998377 2024/07/17 03:47:49 open -0.000118040000000041 -0.0118041915820335 Frax
FRONT-USD 0.99782628 0.98614588 2024/07/17 03:47:49 open 0.0116803999999999 1.1844495055843 Frontier Finance
FTM-USD 0.52182928 0.52803408 2024/07/17 03:47:49 open -0.00620480000000001 -1.17507566935831 Fantom
FTT-USD 1.5329 1.5779 2024/07/17 03:47:49 open -0.0450000000000002 -2.85189175486407 FTX Token
FUN-USD 0.00393887 0.00389618 2024/07/17 03:47:48 open 4.26899999999997E-05 1.09568859754939 FunFair
FUSE-USD 0.03813905 0.03797903 2024/07/17 03:47:48 open 0.000160020000000004 0.421337775082733 Fuse Network
FXS-USD 2.5748 2.5269 2024/07/17 03:47:49 open 0.0479000000000003 1.89560330840161 Frax Share USD
GAFI-USD 3.7886 3.8585 2024/07/17 03:47:48 open -0.0698999999999996 -1.81158481275106 GameFi
GAL-USD 2.5419 2.5421 2024/07/17 00:30:35 open -0.000199999999999978 -0.00786751111285858 Galatasaray Fan Token
GALA-USD 0.02593056 0.02498252 2024/07/17 03:47:49 open 0.000948039999999997 3.79481333348276 Gala
GARI-USD 0.01340875 0.01323172 2024/07/17 03:47:49 open 0.00017703 1.33792129821369 Gari Network
GAS-USD 3.8655 3.8219 2024/07/17 03:47:49 open 0.0436000000000001 1.14079384599283 Gas
GHST-USD 1.1288 1.1242 2024/07/17 03:47:49 open 0.00459999999999994 0.40917986123465 Aavegotchi
GHX-USD 0.09938379 0.09736012 2024/07/17 03:47:48 open 0.00202367000000001 2.07854098782952 GamerCoin
GLM-USD 0.3533158 0.35176224 2024/07/17 03:47:49 open 0.00155356000000001 0.441650587624189 Golem
GLMR-USD 0.22467845 0.22074639 2024/07/17 03:47:49 open 0.00393206000000002 1.78125676256813 Moonbeam
GMEE-USD 0.0268 0.02746 2024/07/17 03:47:49 open -0.000659999999999997 -2.40349599417333 GAMEE
GMX-USD 27.8732 28.1425 2024/07/17 03:47:49 open -0.269299999999998 -0.956915696899699 GameX
GNO-USD 271.8344 271.5134 2024/07/17 03:47:49 open 0.321000000000026 0.118226209093189 Gnosis
GNS-USD 3.36 3.3265 2024/07/17 03:47:49 open 0.0335000000000001 1.00706448218849 Gains Network
GRBE-USD 0.00109642 0.00109642 2024/07/17 02:13:07 open 0 0 Green Beli
GRIN-USD 0.03136626 0.0315663 2024/07/17 03:24:30 open -0.000200039999999999 -0.633713802377848 Grin
HARD-USD 0.10941447 0.10777713 2024/07/17 03:47:49 open 0.00163734 1.51919057410417 HARD Protocol
HBAR-USD 0.07791333 0.07713476 2024/07/17 03:47:49 open 0.000778570000000006 1.00936335317567 Hedera Hashgraph
HEART-USD 0.01058066 0.01054 2024/07/17 03:47:48 open 4.06599999999997E-05 0.385768500948763 Humans.ai
HEX-USD 0.00164 0.001561 2024/07/17 03:47:43 open 7.89999999999999E-05 5.06085842408711 HEX
HNT-USD 4.2321 4.3206 2024/07/17 03:47:49 open -0.0884999999999998 -2.04832662130259 Helium
HOOK-USD 0.54578481 0.53979504 2024/07/17 03:47:49 open 0.00598977000000001 1.10963783587193 Hooked Protocol
HOT-USD 0.00194714 0.00191799 2024/07/17 03:47:49 open 2.91499999999999E-05 1.51982022846834 Hydro Protocol
HOTCROSS-USD 0.010365 0.011077 2024/07/17 03:44:01 open -0.000712000000000001 -6.42773314074209 Hot Cross
HTR-USD 0.0448738 0.04379501 2024/07/17 03:47:49 open 0.00107879 2.46327150056592 Hathor Network
HYDRA-USD 0.43886862 0.4399 2024/07/17 03:47:49 open -0.00103138000000003 -0.234457831325307 HYDRA
ICP-USD 10.0066 9.7452 2024/07/17 03:47:49 open 0.2614 2.68234618068382 Internet Computer
ICX-USD 0.16123477 0.16010574 2024/07/17 03:47:49 open 0.00112903 0.705177715677154 ICON
IDEA-USD 0.0014497 0.0014807 2024/07/17 03:47:48 open -3.1E-05 -2.0936043763085 IDEA Token
IDEX-USD 0.04413 0.04399229 2024/07/17 03:47:49 open 0.000137709999999999 0.313032124492722 IDEX
ILV-USD 67.7055 67.784 2024/07/17 03:47:49 open -0.0785000000000053 -0.115809040481537 Illuvium
IMX-USD 1.5853 1.5519 2024/07/17 03:47:49 open 0.0333999999999999 2.15220052838455 Immutable
INJ-USD 25.6528 25.7437 2024/07/17 03:47:49 open -0.0909000000000013 -0.353096097297596 Injective Protocol
IOST-USD 0.006369 0.00628775 2024/07/17 03:47:49 open 8.12499999999997E-05 1.29219514134626 IOST
IOTA-USD 0.17338329 0.17173847 2024/07/17 03:47:49 open 0.00164481999999999 0.957746974221903 IOTA-USD
IOTX-USD 0.0461281 0.04584451 2024/07/17 03:47:49 open 0.00028359 0.618590971961529 IoTeX
IQ-USD 0.00661003 0.00661351 2024/07/17 03:47:49 open -3.48000000000015E-06 -0.052619562078233 Everipedia
IRIS-USD 0.01424914 0.01431914 2024/07/17 03:47:41 open -6.99999999999989E-05 -0.48885617432331 IRISnet
ISP-USD 0.00148974 0.001478 2024/07/17 03:47:49 open 1.17400000000001E-05 0.794316644113674 Ispolink USD
JASMY-USD 0.03070943 0.03146994 2024/07/17 03:47:49 open -0.000760510000000002 -2.41662360970501 JasmyCoin
JOE-USD 0.34937912 0.34901285 2024/07/17 03:47:49 open 0.000366270000000002 0.104944560064193 JOE
JST-USD 0.03021574 0.03000409 2024/07/17 03:47:49 open 0.000211650000000001 0.70540382994452 JUST
JUP-USD 0.93391379 0.93222418 2024/07/17 03:47:49 open 0.00168961000000001 0.181245030567648 Jupiter
JUV-USD 1.8857 1.8768 2024/07/17 03:47:49 open 0.00889999999999991 0.47421142369991 Juventus Fan Token
KAN-USD 0.000869 0.000867 2024/07/17 03:47:48 open 1.99999999999994E-06 0.23068050749711 BitKan
KAS-USD 0.17925525 0.17898361 2024/07/17 03:47:49 open 0.000271640000000017 0.15176808647452 Kaspa USD
KASTA-USD 0.01564647 0.01562417 2024/07/17 03:47:49 open 2.22999999999994E-05 0.142727581689136 Kasta
KAVA-USD 0.42838768 0.42527129 2024/07/17 03:47:49 open 0.00311638999999997 0.73280046720294 Kava
KCS-USD 9.785 9.74 2024/07/17 03:47:49 open 0.0449999999999999 0.462012320328541 KuCoin Shares
KDA-USD 0.6157572 0.61409125 2024/07/17 03:47:49 open 0.00166595000000003 0.271287044067152 Kadena
KEY-USD 0.00545325 0.00540474 2024/07/17 03:47:49 open 4.85099999999999E-05 0.897545487849552 Selfkey
KIN-USD 0.0000158547 1.58397E-05 2024/07/17 01:33:02 open 1.4999999999999E-08 0.0946987632341459 Kin
KLAY-USD 0.16050486 0.16097986 2024/07/17 03:47:49 open -0.000475000000000003 -0.295067966887288 Klaytn
KLIMA-USD 3.939 3.9275 2024/07/17 03:47:49 open 0.0114999999999998 0.292807129217055 Klima DAO
KMA-USD 0.00064872 0.000649 2024/07/17 03:43:58 open -2.79999999999963E-07 -0.0431432973805799 Calamari Network
KMD-USD 0.3408 0.3393 2024/07/17 03:47:49 open 0.0015 0.442086648983201 Komodo
KNC-USD 0.55737765 0.55079062 2024/07/17 03:47:49 open 0.00658702999999994 1.19592269018669 Kyber Network Crystal v2
KP3R-USD 62.3578 62.0048 2024/07/17 03:47:49 open 0.352999999999994 0.569310763037691 Keep3rV1
KRL-USD 0.47436443 0.47460111 2024/07/17 03:47:48 open -0.000236679999999989 -0.0498692470398961 Kryll
KSM-USD 23.3219 23.1727 2024/07/17 03:47:49 open 0.1492 0.643861095168023 Kusama
LAMB-USD 0.003249 0.003233 2024/07/17 03:47:48 open 1.6E-05 0.494896381070212 Lambda
LAZIO-USD 1.5409 1.52 2024/07/17 03:47:49 open 0.0208999999999999 1.37499999999999 Lazio Fan Token
